1Department of Gastroenterology, Dayanand Medical College, Ludhiana, India
2Department of Internal Medicine, Dayanand Medical College, Ludhiana, India
3Research and Development Centre, Department of Gastroenterology, Dayanand Medical College, Ludhiana, India
© Copyright 2023. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Characteristics | Value (n = 546) |
|---|---|
| Age (yr) | 40.33 ± 13.74 |
| Male sex | 282 (51.64) |
| Disease duration (yr) | 6.20 ± 6.67 |
| Type of inflammatory bowel disease | |
| Ulcerative colitis | 464 (84.98) |
| Crohn’s disease | 82 (15.02) |
| Ulcerative colitis (n = 464) | |
| Disease extent | |
| E1 | 56 (12.07) |
| E2 | 331 (71.34) |
| E3 | 77 (16.59) |
| Partial Mayo Clinic score | 2.57 ± 2.04 |
| >1 | 291 (62.71) |
| ≤1 | 173 (37.28) |
| Crohn’s disease (n = 82) | |
| Age at diagnosis < 17 yr | 6 (7.31) |
| Age at diagnosis 17–40 yr | 40 (48.78) |
| Age at diagnosis > 40 yr | 36 (43.90) |
| Ileal disease | 38 (46.34) |
| Colonic disease | 23 (28.04) |
| Ileo-colonic disease | 18 (21.95) |
| Upper gastrointestinal disease | 3 (3.65) |
| Non penetrating, non stricturing disease | 41 (50.00) |
| Stricturing disease | 33 (40.24) |
| Penetrating disease | 8 (9.75) |
| Perianal disease | 3 (3.65) |
| Harvey Bradshaw Index | 3.54 ± 1.78 |
| ≥5 | 20 (24.39) |
| <5 | 62 (75.60) |
| Concomitant treatment |
|
| 5-ASA | 502 (91.94) |
| Thiopurines | 159 (29.12) |
| Oral corticosteroids | 60 (10.98) |
| Anti-TNF (infliximab/adalimumab) | 8 (1.46) |
| Vedolizumab | 1 (0.18) |
| Variable | Spearman’s rho |
Significance UC vs. CD |
|||
|---|---|---|---|---|---|
| All patients (n=546) | UC (n=464) | CD (n=82) | Z statistic | P-value | |
| Abdominal pain | 0.52 | 0.52 | 0.54 | –0.29 | 0.41 |
| Joint pain | 0.44 | 0.46 | 0.35 | 1.08 | 0.14 |
| Sexual functions | 0.12 | 0.13 | NR |
NR |
NRa |
| Body image | 0.61 | 0.61 | 0.62 | –0.13 | 0.45 |
| Emotions | 0.81 | 0.82 | 0.78 | 0.91 | 0.18 |
| Energy | 0.77 | 0.78 | 0.68 | 1.78 | 0.04 |
| Sleep | 0.57 | 0.58 | 0.55 | 0.36 | 0.36 |
| Education & work | 0.73 | 0.73 | 0.80 | –1.40 | 0.08 |
| Interpersonal interactions | 0.51 | 0.53 | 0.42 | 1.17 | 0.12 |
| Regulating defecation | 0.57 | 0.56 | 0.64 | –1.03 | 0.15 |
| IBD-disk total score | 0.94 | 0.94 | 0.94 | 0 | 0.50 |
| Variable | Corrected item-total correlation | Cronbach’s α if item deleted |
|---|---|---|
| Abdominal pain | 0.48 | 0.81 |
| Joint pain | 0.37 | 0.83 |
| Sexual functions | 0.08 | 0.84 |
| Body image | 0.54 | 0.81 |
| Emotions | 0.73 | 0.78 |
| Energy | 0.65 | 0.79 |
| Sleep | 0.48 | 0.82 |
| Education & work | 0.71 | 0.79 |
| Interpersonal interactions | 0.49 | 0.82 |
| Regulating defecation | 0.54 | 0.81 |
| Variable | Ulcerative colitis |
Crohn’s disease |
||||||
|---|---|---|---|---|---|---|---|---|
| Active disease Spearman’s rho (n=291) | Disease in remission Spearman’s rho (n=173) | z statistic | P-value | Active disease Spearman’s rho (n=20) | Disease in remission Spearman’s rho (n=62) | z statistic | P-value | |
| Abdominal pain | 0.47 | 0.45 | 0.26 | 0.40 | 0.67 | 0.46 | 1.14 | 0.13 |
| Joint pain | 0.42 | 0.44 | –0.25 | 0.40 | 0.19 | 0.44 | –1.02 | 0.15 |
| Sexual functions | 0.09 | 0.20 | –1.16 | 0.12 | NR |
NR |
||
| Body image | 0.56 | 0.60 | –0.62 | 0.27 | 0.72 | 0.54 | 1.10 | 0.14 |
| Emotions | 0.80 | 0.81 | –0.29 | 0.38 | 0.76 | 0.76 | 0 | 0.50 |
| Energy | 0.70 | 0.80 | –2.39 | 0.01 | 0.47 | 0.73 | –1.52 | 0.06 |
| Sleep | 0.58 | 0.52 | 0.89 | 0.19 | 0.69 | 0.54 | 0.89 | 0.19 |
| Education & work | 0.66 | 0.70 | –0.77 | 0.22 | 0.90 | 0.74 | 1.90 | 0.03 |
| Interpersonal interactions | 0.51 | 0.45 | 0.87 | 0.21 | 0.32 | 0.46 | –0.60 | 0.27 |
| Regulating defecation | 0.49 | 0.39 | 1.29 | 0.10 | 0.76 | 0.54 | 1.42 | 0.08 |
| IBD-disk total score | 0.91 | 0.95 | –3.15 | 0.01 | 0.92 | 0.93 | –0.25 | 0.40 |
| Characteristics | No. | IBD-disk total score |
IBD daily life burden |
||||
|---|---|---|---|---|---|---|---|
| Mean ± SD | P-value | Mean ± SD | P-value | ||||
| UC | 464 | 18.39 ± 15.29 | 0.99 | 2.45 ± 2.05 | 0.92 | ||
| CD | 82 | 18.38 ± 14.97 | 2.43 ± 1.85 | ||||
| Sex | 0.01 | < 0.001 | |||||
| Male | 282 | 15.65 ± 13.84 | 2.09 ± 1.81 | ||||
| Female | 264 | 21.27 ± 16.11 | 2.84 ± 2.16 | ||||
| Disease duration | 0.65 | 0.99 | |||||
| ≤ 2 yr | 208 | 19.11 ± 14.68 | 2.46 ± 1.85 | ||||
| 2–5 yr | 120 | 17.58 ± 15.02 | 2.43 ± 2.04 | ||||
| > 5 yr | 218 | 18.15 ± 15.89 | 2.44 ± 2.16 | ||||
| Disease extent (UC) | 0.07 | 0.09 | |||||
| E1 | 56 | 13.96 ± 14.32 | 1.89 ± 1.89 | ||||
| E2 | 331 | 19.02 ± 14.89 | 2.53 ± 2.02 | ||||
| E3 | 77 | 18.90 ± 17.25 | 2.49 ± 2.22 | ||||
| Disease location (CD) | 0.87 | 0.57 | |||||
| L1 | 38 | 17.82 ± 16.45 | 2.39 ± 1.91 | ||||
| L2 | 23 | 18.70 ± 13.01 | 2.61 ± 2.15 | ||||
| L3 | 18 | 20.11 ± 15.36 | 2.50 ± 1.38 | ||||
| L4 | 3 | 12.67 ± 11.01 | 1.00 ± 1.00 | ||||
| Disease behavior (CD) | 0.19 | 0.29 | |||||
| B1 | 41 | 15.93 ± 11.00 | 2.17 ± 1.53 | ||||
| B2 | 33 | 19.61 ± 15.98 | 2.55 ± 1.87 | ||||
| B3 | 8 | 25.88 ± 25.07 | 3.25 ± 3.01 | ||||
| Disease activity (UC) | < 0.001 | < 0.001 | |||||
| Partial Mayo Clinic score | |||||||
| ≤1 | 173 | 10.39 ± 11.17 | 1.50 ± 1.57 | ||||
| 2–4 | 200 | 19.28 ± 13.54 | 2.48 ± 1.78 | ||||
| 5–7 | 78 | 29.85 ± 14.77 | 4.00 ± 2.15 | ||||
| >7 | 13 | 42.38 ± 19.50 | 5.31 ± 2.59 | ||||
| Disease activity (CD) | 0.01 | 0.01 | |||||
| Harvey Bradshaw Index | |||||||
| <5 | 62 | 16.06 ± 13.20 | 1.97 ± 1.34 | ||||
| 5–7 | 17 | 22.18 ± 13.96 | 3.47 ± 2.30 | ||||
| 8–16 | 3 | 44.67 ± 29.67 | 6.00 ± 2.65 | ||||
| > 16 | Nil | - | - | ||||
Values are presnted as mean±standard deviation or number (%). Patients on combination therapies: 5-ASA+thiopurines (n=134, 24.54%); anti-TNF+thiopurines (n=5, 0.91%); vedolizumab+thiopurines (n=1, 0.18%). E1, proctitis; E2, left sided colitis; E3, pancolitis; 5-ASA, 5-aminosalicylates; TNF, tumour necrosis factor.
All the patients reported a score of 0, hence no correlation coefficient value reported. IBD, inflammatory bowel disease; UC, ulcerative colitis; CD, Crohn’s disease.
All the patients reported a score of 0, hence no correlation coefficient value reported. IBD, inflammatory bowel disease; NR, not reported.
IBD, inflammatory bowel disease; SD, standard deviation; UC, ulcerative colitis; CD, Crohn’s disease; E1, proctitis; E2, left sided colitis; E3, pancolitis; L1, ileal disease; L2, colonic disease; L3, ileo-colonic disease; L4, upper gastrointestinal disease; B1, non stricturing non penetrating disease; B2, stricturing disease; B3, fistulising disease.
