1Division of Colon and Rectal Surgery, Chang Gung Memorial Hospital, Linkou, Taoyuan, Taiwan, Republic of China
2School of Medicine, Chang Gung University, Taoyuan, Taiwan, Republic of China
© Copyright 2023. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Data Availability Statement
Not applicable.
Author Contribution
Conceptualization: Tsai WS. Methodology: Tsai WS. Formal analysis: Tsai KY, Huang SH. Project administration: Tsai WS. Supervision: You JF, Chern YJ, Hsu YJ, Tsai WS. Visualization: Tsai TY. Writing-original draft: Tsai KY. Writing-review and editing: Tsai WS. Approval of final manuscript: all authors.
Others
We thank all of our colleagues for introducing ulcerative colitis patients to our clinic.
Characteristics | History of ulcerative colitis (n=52) | New diagnosis (n = 59) | P-value |
---|---|---|---|
Age at diagnosis (yr) | 40.6 ± 15.5 | 45.1 ± 12.4 | 0.188 |
Sex | 0.128 | ||
Male | 38 | 35 | |
Female | 14 | 24 | |
Disease extension | 0.033 | ||
Proctitis | 19 | 35 | |
Left colitis | 22 | 19 | |
Pancolitis | 11 | 5 | |
Initial Mayo endoscopic score | 0.236 | ||
Mayo score 1 | 23 | 33 | |
Mayo score 2 | 18 | 21 | |
Mayo score 3 | 11 | 5 | |
Steroid use before the first outpatient department visit | 28 | 1a | < 0.001 |
Medication prescribed at the first visit with diary product restriction | < 0.001 | ||
Mesalazine only | 37 | 57 | |
Mesalazine and steroid | 15 | 2 |
Variable | History of ulcerative colitis | New diagnosis | P-value |
---|---|---|---|
Initial endoscopic score 1 | |||
No. of participants | 23 | 33 | |
Remission achieved | 21 (91.3) | 31 (93.9) | 0.706 |
Duration to remission (day) | 40.4 ± 26.2 | 39.9 ± 32.5 | 0.387 |
Medication at remission | 0.256 | ||
Mesalazine only | 16 | 20 | |
Mesalazine and steroid | 2 | 1a | |
No medication | 3 | 10 | 0.132 |
Initial endoscopic scores 2–3 | |||
No. of participants | 29 | 26 | |
Remission achieved | 22 (75.8) | 25 (96.1) | 0.033 |
Duration to remission (day) | 88.5 ± 68.9 | 43.4 ± 33.5 | 0.006 |
Medication at remission | 0.015 | ||
Mesalazine only | 16 | 24 | |
Mesalazine and steroid | 6 | 0 | |
No medication | 0 | 1 |
Management when relapse | Factor complete restriction (n = 82) | Factor incomplete restriction (n = 48) | Factor unknown (n = 31) | P-value |
---|---|---|---|---|
Mesalazine | 50 (60.9) | 24 (50.0) | 12 (38.7) | 0.022 |
Mesalazine and steroid | 32 (39.0) | 22 (45.8) | 15 (48.4) | |
Mesalazine and adalimumab | 0 | 1 (2.1) | 3 (9.7) | |
Duration to remission (day) | 46.8 ± 42.1 | 209.0 ± 164.9 | 98.0 ± 102.5 | < 0.001 |
Steroid tapera | 19 (59.3) | 9 (40.9) | 9 (60.0) | 0.350 |
Adalimumab taperb | NA | 0 | 0 | NA |
Surgical intervention | 0 | 1 (2.1) | 1 (0.3) | 0.316 |
Characteristics | History of ulcerative colitis (n=52) | New diagnosis (n = 59) | P-value |
---|---|---|---|
Age at diagnosis (yr) | 40.6 ± 15.5 | 45.1 ± 12.4 | 0.188 |
Sex | 0.128 | ||
Male | 38 | 35 | |
Female | 14 | 24 | |
Disease extension | 0.033 | ||
Proctitis | 19 | 35 | |
Left colitis | 22 | 19 | |
Pancolitis | 11 | 5 | |
Initial Mayo endoscopic score | 0.236 | ||
Mayo score 1 | 23 | 33 | |
Mayo score 2 | 18 | 21 | |
Mayo score 3 | 11 | 5 | |
Steroid use before the first outpatient department visit | 28 | 1 |
< 0.001 |
Medication prescribed at the first visit with diary product restriction | < 0.001 | ||
Mesalazine only | 37 | 57 | |
Mesalazine and steroid | 15 | 2 |
Variable | History of ulcerative colitis | New diagnosis | P-value |
---|---|---|---|
Initial endoscopic score 1 | |||
No. of participants | 23 | 33 | |
Remission achieved | 21 (91.3) | 31 (93.9) | 0.706 |
Duration to remission (day) | 40.4 ± 26.2 | 39.9 ± 32.5 | 0.387 |
Medication at remission | 0.256 | ||
Mesalazine only | 16 | 20 | |
Mesalazine and steroid | 2 | 1 |
|
No medication | 3 | 10 | 0.132 |
Initial endoscopic scores 2–3 | |||
No. of participants | 29 | 26 | |
Remission achieved | 22 (75.8) | 25 (96.1) | 0.033 |
Duration to remission (day) | 88.5 ± 68.9 | 43.4 ± 33.5 | 0.006 |
Medication at remission | 0.015 | ||
Mesalazine only | 16 | 24 | |
Mesalazine and steroid | 6 | 0 | |
No medication | 0 | 1 |
Management when relapse | Factor complete restriction (n = 82) | Factor incomplete restriction (n = 48) | Factor unknown (n = 31) | P-value |
---|---|---|---|---|
Mesalazine | 50 (60.9) | 24 (50.0) | 12 (38.7) | 0.022 |
Mesalazine and steroid | 32 (39.0) | 22 (45.8) | 15 (48.4) | |
Mesalazine and adalimumab | 0 | 1 (2.1) | 3 (9.7) | |
Duration to remission (day) | 46.8 ± 42.1 | 209.0 ± 164.9 | 98.0 ± 102.5 | < 0.001 |
Steroid taper |
19 (59.3) | 9 (40.9) | 9 (60.0) | 0.350 |
Adalimumab taper |
NA | 0 | 0 | NA |
Surgical intervention | 0 | 1 (2.1) | 1 (0.3) | 0.316 |
Factor | Percentage | Cause | |
---|---|---|---|
Dietary factor | |||
Milk | 17.3 | All kinds of milk | |
Dairy product | 17.7 | Bread, cake, cookie, candy, cheese, cream, corn soup, ice cream, mayonnaise | |
Herbal medicine and Chinese tonic food | 15.9 | Herbal medicine, Angelica duck, bird’s nest, clam essence, ginger duck stew, Monascus purpureus, mutton hotpot, sesame chicken | |
Dietary supplements | 6.8 | Calcium tablet, Chlorella/Spirulina capsule, collagen capsule, cranberry concentrate, Lactobacillus, probiotics | |
Alcohol | 3.2 | Herbal wine, red wine, rice wine | |
Processed meat | 1.8 | Dumpling, hamburger, pork balls | |
Other diet factors | 10.5 | Soda, Yakult, spicy, curry, wasabi, soybean sauce, salsa source, sesame, vinegar, snail, egg, protein bar/powder, betel nuts, chewing gum | |
Non-dietary factor | |||
Psychological issue | 4.1 | Stress, night work/shift (a new job and working place), anxiety, tension headache, insomnia | |
No medication | 4.5 | No use of low-dose mesalazine | |
Other non-diet factors | 4.1 | Quit smoking, cosmetic products, high fluoride toothpaste/mouthwash, female hormone, hair dye/hairspray | |
Unknown | 14.1 | Factor unknown |
Values are presented as mean±standard deviation. Patient with rheumatic arthritis.
Values are presented as number (%) or mean±standard deviation. Patient with rheumatic arthritis.
Values are presented as number (%) or mean±standard deviation. Values are based on mesalazine and steroid. Values are based on mesalazine and adalimumab. NA, not available.