1Department of Gastroenterology, Dayanand Medical College and Hospital, Ludhiana, India
2Department of Internal Medicine, Dayanand Medical College and Hospital, Ludhiana, India
3Department of Pathology, Dayanand Medical College and Hospital, Ludhiana, India
4Department of Gastroenterology, All India Institute of Medical Sciences, New Delhi, India
5P. D. Hinduja National Hospital and Medical Research Centre, Mumbai, India
6Research and Development Centre, Department of Gastroenterology, Dayanand Medical College and Hospital, Ludhiana, India
7Asian Institute of Gastroenterology, Hyderabad, India
8Department of Gastroenterology, Postgraduate Institute of Medical Education and Research, Chandigarh, India
© Copyright 2023. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Value (n = 48) |
---|---|
Male sex | 27 (56.25) |
Age at diagnosis of IBD (yr) | 33.67 ± 12.16 |
Age at diagnosis of PSC (yr) | 37.27 ± 12.78 |
Follow up (mo) | 66 (27–129) |
Current or former smoker | 3 (6.25) |
PSC diagnosed before IBD | 4 (8.33) |
IBD diagnosed before PSC | 34 (70.83) |
IBD and PSC diagnosed simultaneously | 10 (20.83) |
Interval between diagnosis of IBD and PSC (mo) | 43.25 ± 74.66 |
Type of IBD | |
Ulcerative colitis | 42 (87.5) |
Crohn’s disease | 6 (12.5) |
Disease extent (ulcerative colitis) | |
Proctitis | - |
Left sided colitis | 13 (30.95) |
Pancolitis | 29 (69.05) |
Mayo Clinic score at diagnosis of IBD | 5.26 ± 2.41 |
Endoscopic Mayo Clinic score at diagnosis of IBD | 1.64 ± 0.62 |
Disease classification (Crohn’s disease) | |
Age at diagnosis | |
< 17 yr | - |
17–40 yr | 4 (66.66) |
> 40 yr | 2 (33.33) |
Disease location | |
Ileal | 1 (16.66) |
Colonic | 3 (50.00) |
Ileo-colonic | 2 (33.33) |
Disease behavior | |
Non-stricturing, non-penetrating | 5 (83.33) |
Stricturing | 1 (16.66) |
Penetrating | - |
Perianal disease | Nil |
Harvey Bradshaw Index at diagnosis of IBD | 5.17 ± 1.33 |
Patients with other extraintestinal manifestations |
9 (18.75) |
Arthritis | 5 (10.41) |
Ocular | 4 (8.33) |
Gall stones | 1 (2.08) |
Erythema nodosum | 1 (2.08) |
Family history of IBD | 1 (2.08) |
Previous appendectomy | 4 (8.33) |
Previous exposure to anti-tubercular therapy | 7 (14.58) |
Treatment for IBD | |
5-Aminosalicylates | 39 (81.25) |
Thiopurines | 14 (29.16) |
Anti-TNF | 1 (2.08) |
Corticosteroids | 20 (41.66) |
Variable | Ulcerative colitis (n = 42) | Crohn’s disease (n = 6) | Total (n = 48) |
---|---|---|---|
Clinical presentation of PSC | |||
Asymptomatic with abnormal liver function tests | 13 (30.95) | 2 (33.33) | 15 (31.25) |
Symptomatic with abnormal liver function tests | 29 (69.04) | 4 (66.66) | 33 (68.75) |
Complications | |||
Cirrhosis | 6 (14.28) | 2 (33.33) | 8 (16.66) |
CRC | 3 (7.14) | - | 3 (6.25) |
CCA | 2 (4.76) | - | 2 (4.16) |
Death | 3 (7.14) | - | 3 (6.25) |
Decompensated liver disease | 2 (4.76) | - | 2 (4.16) |
CCA | 1 (2.38) | - | 1 (2.08) |
Treatment of complications | |||
Liver transplant for decompensated cirrhosis | 2 (4.76) | - | 2 (4.16) |
Colectomy with adjuvant chemotherapy (CRC) | 2 (4.76) | - | 2 (4.16) |
Palliative chemotherapy (CRC) | 1 (2.38) | - | 1 (2.08) |
Palliative chemotherapy (CCA) | 2 (4.76) | - | 2 (4.16) |
Treatment received for PSC | |||
Ursodeoxycholic acid | 42 (100) | 6 (100) | 48 (100) |
Endoscopic balloon dilatation for dominant stricture | 7 (16.66) | 1 (16.66) | 8 (16.66) |
Values are presented as number (%), mean±standard deviation, or median (interquartile range). More than one extraintestinal manifestations were present in all these patients. PSC, primary sclerosing cholangitis; IBD, inflammatory bowel disease; TNF, tumor necrosis factor.
Values are presented as number (%). PSC, primary sclerosing cholangitis; CRC, colorectal cancer; CCA, cholangiocarcinoma.