1Department of Surgery, Morristown Medical Center, Morristown, NJ, USA
2Department of Anesthesiology, Columbia University, New York, NY, USA
© Copyright 2023. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Data Availability Statement
Not applicable.
Author Contributions
Conceptualization: Rolandelli RH, Soliman SS, Nemeth ZH. Data curation: Soliman SS, Nemeth ZH. Formal analysis: Soliman SS. Investigation: Nemeth ZH. Methodology: Soliman SS, Rolandelli RH, Nemeth ZH. Project administration: Soliman SS, Rolandelli RH, Nemeth ZH. Supervision: Rolandelli RH, Nemeth ZH. Validation: Rolandelli RH, Nemeth ZH. Visualization: Soliman SS, Nemeth ZH. Writing - original draft: Soliman SS, Rolandelli RH, Nemeth ZH, Chang GC, Nemecz AK. Writing - review & editing: Soliman SS, Rolandelli RH, Nemeth ZH, Chang GC, Nemecz AK. Approval of final manuscript: all authors.
Factor | Pre-COVID-19 group (n = 12,514) | COVID-19 group (n = 10,869) | P-value |
---|---|---|---|
Age (yr) | 59.1 ± 13.0 | 59.1 ± 13.1 | 0.921 |
Body mass index (kg/m2) | 30.0 ± 6.7 | 30.1 ± 6.9 | 0.283 |
Male sex | 5,578 (44.57) | 4,990 (45.91) | 0.041a |
Race/ethnicity | |||
White | 10,309 (82.38) | 8,455 (77.79) | < 0.001a |
Black/African American | 881 (7.04) | 845 (7.77) | 0.032a |
Asian | 109 (0.87) | 121 (1.11) | 0.061 |
Hispanic | 1,006 (8.04) | 1,044 (9.61) | < 0.001a |
Factor | Pre-COVID-19 group | COVID-19 group | P-value |
---|---|---|---|
Diabetes | 1,389 (11.10) | 1,196 (11.00) | 0.816 |
Dyspnea | 645 (5.15) | 553 (5.09) | 0.818 |
Ventilator dependent | 47 (0.38) | 46 (0.42) | 0.564 |
Chronic obstructive pulmonary disease | 578 (4.62) | 522 (4.80) | 0.508 |
Ascites | 33 (0.26) | 39 (0.36) | 0.190 |
Congestive heart failure | 109 (0.87) | 124 (1.14) | 0.038a |
Hypertension requiring medication | 5,707 (45.60) | 4,992 (45.93) | 0.620 |
Acute renal failure | 50 (0.40) | 68 (0.63) | 0.015a |
Dialysis | 100 (0.80) | 104 (0.96) | 0.196 |
Disseminated cancer | 131 (1.05) | 142 (1.31) | 0.065 |
Open wound/wound infection | 222 (1.77) | 235 (2.16) | 0.032a |
> 10% loss body weight in 6 mo | 385 (3.08) | 418 (3.85) | 0.001a |
Bleeding disorder | 481 (3.84) | 500 (4.60) | 0.004a |
Preoperative transfusion | 113 (0.90) | 114 (1.05) | 0.257 |
Sepsis | 1,751 (13.99) | 1,611 (14.82) | 0.071 |
Septic shock | 221 (1.77) | 255 (2.35) | 0.002a |
Systemic inflammatory response syndrome | 319 (2.55) | 391 (3.60) | < 0.001a |
Factor | Pre-COVID-19 group | COVID-19 group | P-value |
---|---|---|---|
Emergency operation | 2,166 (17.31) | 2,178 (20.04) | < 0.001a |
ASA class | |||
1 | 248 (1.98) | 137 (1.26) | < 0.001a |
2 | 6,076 (48.55) | 4,773 (43.91) | < 0.001a |
3 | 5,317 (42.49) | 5,077 (46.71) | < 0.001a |
4 | 829 (6.62) | 818 (7.53) | 0.007a |
5 | 34 (0.27) | 52 (0.48) | 0.009a |
Wound class: clean | 81 (0.65) | 68 (0.63) | 0.836 |
Wound class: clean/contaminated | 5,848 (46.73) | 4,645 (42.74) | < 0.001a |
Wound class: contaminated | 2,254 (18.01) | 1,991 (18.32) | 0.544 |
Wound class: dirty/infected | 4,331 (34.61) | 4,165 (38.32) | < 0.001a |
Cases with specified abscess/perforation | 6,271 (50.11) | 5,929 (54.55) | < 0.001a |
Operation time (min) | 184.3 ± 84.5 | 192.4 ± 86.8 | < 0.001a |
Length of stay (day) | 6.7 ± 6.2 | 6.9 ± 6.1 | 0.560 |
Time from operation to discharge (day) | 5.7 ± 4.6 | 5.7 ± 4.6 | 0.250 |
Factor | Pre-COVID-19 group | COVID-19 group | P-value |
---|---|---|---|
Mortality | 210 (1.68) | 206 (1.90) | 0.210 |
Superficial incisional SSI | 439 (3.51) | 379 (3.49) | 0.930 |
Deep incisional SSI | 85 (0.68) | 78 (0.72) | 0.725 |
Organ/space SSI | 829 (6.62) | 944 (8.69) | < 0.001a |
Wound disruption | 122 (0.97) | 138 (1.27) | 0.032a |
Pneumonia | 240 (1.92) | 299 (2.75) | < 0.001a |
Unplanned intubation | 166 (1.33) | 155 (1.43) | 0.514 |
Pulmonary embolism | 73 (0.58) | 74 (0.68) | 0.347 |
On ventilator > 48 hr | 279 (2.23) | 264 (2.43) | 0.313 |
Progressive renal insufficiency | 88 (0.70) | 77 (0.71) | 0.962 |
Acute renal failure | 76 (0.61) | 93 (0.86) | 0.025a |
Urinary tract infection | 198 (1.58) | 186 (1.71) | 0.439 |
CVA/stroke | 26 (0.21) | 26 (0.24) | 0.611 |
Cardiac arrest requiring CPR | 53 (0.42) | 59 (0.54) | 0.188 |
Myocardial infarction | 66 (0.53) | 82 (0.75) | 0.029a |
Bleeding | 707 (5.65) | 682 (6.27) | 0.044a |
DVT requiring th erapy | 156 (1.25) | 151 (1.39) | 0.339 |
Sepsis | 1,125 (8.99) | 1,056 (9.72) | 0.057 |
Septic shock | 425 (3.40) | 480 (4.42) | < 0.001a |
Return to operating room | 534 (4.27) | 500 (4.60) | 0.217 |
In hospital > 30 day | 118 (0.94) | 140 (1.29) | 0.012a |
Unplanned readmission | 1,035 (8.27) | 912 (8.39) | 0.740 |
Clostridium difficile infection | 144 (1.15) | 109 (1.00) | 0.276 |
Factor | Pre-COVID-19 group (n = 12,514) | COVID-19 group (n = 10,869) | P-value |
---|---|---|---|
Age (yr) | 59.1 ± 13.0 | 59.1 ± 13.1 | 0.921 |
Body mass index (kg/m2) | 30.0 ± 6.7 | 30.1 ± 6.9 | 0.283 |
Male sex | 5,578 (44.57) | 4,990 (45.91) | 0.041 |
Race/ethnicity | |||
White | 10,309 (82.38) | 8,455 (77.79) | < 0.001 |
Black/African American | 881 (7.04) | 845 (7.77) | 0.032 |
Asian | 109 (0.87) | 121 (1.11) | 0.061 |
Hispanic | 1,006 (8.04) | 1,044 (9.61) | < 0.001 |
Factor | Pre-COVID-19 group | COVID-19 group | P-value |
---|---|---|---|
Diabetes | 1,389 (11.10) | 1,196 (11.00) | 0.816 |
Dyspnea | 645 (5.15) | 553 (5.09) | 0.818 |
Ventilator dependent | 47 (0.38) | 46 (0.42) | 0.564 |
Chronic obstructive pulmonary disease | 578 (4.62) | 522 (4.80) | 0.508 |
Ascites | 33 (0.26) | 39 (0.36) | 0.190 |
Congestive heart failure | 109 (0.87) | 124 (1.14) | 0.038 |
Hypertension requiring medication | 5,707 (45.60) | 4,992 (45.93) | 0.620 |
Acute renal failure | 50 (0.40) | 68 (0.63) | 0.015 |
Dialysis | 100 (0.80) | 104 (0.96) | 0.196 |
Disseminated cancer | 131 (1.05) | 142 (1.31) | 0.065 |
Open wound/wound infection | 222 (1.77) | 235 (2.16) | 0.032 |
> 10% loss body weight in 6 mo | 385 (3.08) | 418 (3.85) | 0.001 |
Bleeding disorder | 481 (3.84) | 500 (4.60) | 0.004 |
Preoperative transfusion | 113 (0.90) | 114 (1.05) | 0.257 |
Sepsis | 1,751 (13.99) | 1,611 (14.82) | 0.071 |
Septic shock | 221 (1.77) | 255 (2.35) | 0.002 |
Systemic inflammatory response syndrome | 319 (2.55) | 391 (3.60) | < 0.001 |
Factor | Pre-COVID-19 group | COVID-19 group | P-value |
---|---|---|---|
Emergency operation | 2,166 (17.31) | 2,178 (20.04) | < 0.001 |
ASA class | |||
1 | 248 (1.98) | 137 (1.26) | < 0.001 |
2 | 6,076 (48.55) | 4,773 (43.91) | < 0.001 |
3 | 5,317 (42.49) | 5,077 (46.71) | < 0.001 |
4 | 829 (6.62) | 818 (7.53) | 0.007 |
5 | 34 (0.27) | 52 (0.48) | 0.009 |
Wound class: clean | 81 (0.65) | 68 (0.63) | 0.836 |
Wound class: clean/contaminated | 5,848 (46.73) | 4,645 (42.74) | < 0.001 |
Wound class: contaminated | 2,254 (18.01) | 1,991 (18.32) | 0.544 |
Wound class: dirty/infected | 4,331 (34.61) | 4,165 (38.32) | < 0.001 |
Cases with specified abscess/perforation | 6,271 (50.11) | 5,929 (54.55) | < 0.001 |
Operation time (min) | 184.3 ± 84.5 | 192.4 ± 86.8 | < 0.001 |
Length of stay (day) | 6.7 ± 6.2 | 6.9 ± 6.1 | 0.560 |
Time from operation to discharge (day) | 5.7 ± 4.6 | 5.7 ± 4.6 | 0.250 |
Factor | Pre-COVID-19 group | COVID-19 group | P-value |
---|---|---|---|
Mortality | 210 (1.68) | 206 (1.90) | 0.210 |
Superficial incisional SSI | 439 (3.51) | 379 (3.49) | 0.930 |
Deep incisional SSI | 85 (0.68) | 78 (0.72) | 0.725 |
Organ/space SSI | 829 (6.62) | 944 (8.69) | < 0.001 |
Wound disruption | 122 (0.97) | 138 (1.27) | 0.032 |
Pneumonia | 240 (1.92) | 299 (2.75) | < 0.001 |
Unplanned intubation | 166 (1.33) | 155 (1.43) | 0.514 |
Pulmonary embolism | 73 (0.58) | 74 (0.68) | 0.347 |
On ventilator > 48 hr | 279 (2.23) | 264 (2.43) | 0.313 |
Progressive renal insufficiency | 88 (0.70) | 77 (0.71) | 0.962 |
Acute renal failure | 76 (0.61) | 93 (0.86) | 0.025 |
Urinary tract infection | 198 (1.58) | 186 (1.71) | 0.439 |
CVA/stroke | 26 (0.21) | 26 (0.24) | 0.611 |
Cardiac arrest requiring CPR | 53 (0.42) | 59 (0.54) | 0.188 |
Myocardial infarction | 66 (0.53) | 82 (0.75) | 0.029 |
Bleeding | 707 (5.65) | 682 (6.27) | 0.044 |
DVT requiring th erapy | 156 (1.25) | 151 (1.39) | 0.339 |
Sepsis | 1,125 (8.99) | 1,056 (9.72) | 0.057 |
Septic shock | 425 (3.40) | 480 (4.42) | < 0.001 |
Return to operating room | 534 (4.27) | 500 (4.60) | 0.217 |
In hospital > 30 day | 118 (0.94) | 140 (1.29) | 0.012 |
Unplanned readmission | 1,035 (8.27) | 912 (8.39) | 0.740 |
Clostridium difficile infection | 144 (1.15) | 109 (1.00) | 0.276 |
Values are presented as mean±standard deviation or number (%). Statistical significance, COVID-19, coronavirus disease 2019.
Values are presented as number (%). Statistical significance, COVID-19, coronavirus disease 2019.
Values are presented as number (%) or mean±standard deviation. Statistical significance, COVID-19, coronavirus disease 2019; ASA, American Society of Anesthesiologists.
Values are presented as number (%). Statistical significance, COVID-19, coronavirus disease 2019; SSI, surgical site infection; CPR, cardiopulmonary resuscitation; DVT, deep vein thrombosis.