1Department of Internal Medicine, University of Ulsan College of Medicine, Gangneung Asan Hospital, Gangneung, Korea.
2Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
3Department of Laboratory Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
© Copyright 2016. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | TAC (Sencron2®) | OPA (Cidex® OPA) | P-value |
---|---|---|---|
Suctiona | 0/50 | 1/50 | 1.000 |
Biopsya | 2/50 | 5/50 | 0.436 |
Operating channel | 1/50 | 0/50 | 1.000 |
Total, n/N (%) | 3/150 (2) | 6/150 (4) | 0.501 |
Variable | Sencron2® | Cidex® OPA |
---|---|---|
Manufacturer | Bab Gencel Pharma & Chemical Ind. Co., Ankara, Turkey | Johnson & Johnson, New Brunswick, New Jersey, USA |
Main ingredients | Tertiary amine compound | Ortho-phthalaldehyde |
Exposure timea (min) | 5 | 5–129 |
Price per bottleb | $ 143.00 (KRW 143,000)/L | $ 34.00 (KRW 34,000)/3.78 L |
Form | Undiluted solution | Ready to use |
Effective volume | 25 L (4%)c | 3.78 L |
Price per single reprocessingb | $ 1.14 (KRW 1,144) | $ 1.79 (KRW 1,799) |
aRecommended exposure time at 20℃.
bApproximate price in Korea.
cDilute with tap water in an automated endoscope reprocessor.
KRW, Korean Won.
Variable | TAC (Sencron2®) | OPA (Cidex® OPA) | P-value |
---|---|---|---|
Suctiona | 0/50 | 1/50 | 1.000 |
Biopsya | 2/50 | 5/50 | 0.436 |
Operating channel | 1/50 | 0/50 | 1.000 |
Total, n/N (%) | 3/150 (2) | 6/150 (4) | 0.501 |
aSuction and biopsy refer to the openings of the suction and biopsy channels, respectively.
aRecommended exposure time at 20℃. bApproximate price in Korea. cDilute with tap water in an automated endoscope reprocessor. KRW, Korean Won.
aSuction and biopsy refer to the openings of the suction and biopsy channels, respectively.