1Division of Gastroenterology, Department of Internal Medicine, Keimyung University School of Medicine, Daegu, Korea.
2Division of Gastroenterology and Hepatology, Department of Internal Medicine, Kyungpook National University School of Medicine, Daegu, Korea.
3Division of Gastroenterology and Hepatology, Department of Internal Medicine, Catholic University of Daegu School of Medicine, Daegu, Korea.
4Division of Gastroenterology and Hepatology, Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea.
5Division of Gastroenterology, Department of Internal Medicine, Fatima Hospital of Daegu, Daegu, Korea.
6Division of Gastroenterology and Hepatology, Department of Internal Medicine, Dongguk University School of Medicine, Gyeongju, Korea.
© Copyright 2016. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
(1) Do you believe that a colonoscopy reporting system is necessary?
(2) Do you have an official colonoscopy reporting system in your clinic? (What is the level of your reporting system?)
(3) If you do not have a reporting system, what is the most likely reason?
Characteristic | Value (n=125) |
---|---|
Age (yr) | |
31–40 | 28 (22.4) |
41–50 | 69 (55.2) |
51–60 | 22 (17.6) |
≥61 | 6 (4.8) |
Sex | |
Male | 111 (88.8) |
Female | 14 (11.2) |
Department | |
Internist | 105 (84.0) |
Surgeon | 17 (13.6) |
Family physician | 3 (2.4) |
Hospital | |
Primary | 88 (70.4) |
Secondary | 32 (25.6) |
Tertiary | 5 (4.0) |
Endoscopy specialista | 71 (56.8) |
Colonoscopy cases per month | 20 (10–47) |
Values are presented as number (%) or median (interquartile range).
aSpecialist refers to colonoscopists with board certification from the Korean Society of Gastrointestinal Endoscopy.
Question | Department | Department | Specialista | Total (n=125) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Internist (n=105) | Surgeon (n=17) | Family physician (n=3) | P-valueb | Internist (n=105) | Surgeon (n=17) | Family physician (n=3) | P-valueb | Specialist (n=71) | Non-specialist (n=54) | P-valueb | ||
Do you think that the colonoscopy reporting system is necessary? | 0.237 | 0.471 | 0.075 | |||||||||
Necessary | 94 (89.5) | 15 (88.2) | 2 (66.7) | 5 (100.0) | 32 (100.0) | 74 (84.1) | 62 (87.3) | 49 (90.7) | 111 (88.8) | |||
Not necessary | 10 (9.5) | 1 (5.9) | 0 | 0 | 0 | 11 (12.5) | 9 (12.7) | 2 (3.7) | 11 (8.8) | |||
Don't know | 1 (1.0) | 1 (5.9) | 1 (33.3) | 0 | 0 | 3 (3.4) | 0 | 3 (5.6) | 3 (2.4) | |||
Do you have an official colonoscopy reporting system in your clinic? | 0.015 | <0.001 | <0.001 | |||||||||
Optimal | 22 (21.0) | 1 (5.9) | 0 | 4 (80.0) | 11 (34.4) | 8 (9.1) | 19 (26.8) | 4 (7.4) | 23 (18.4) | |||
Suboptimal | 55 (52.4) | 7 (41.2) | 1 (33.3) | 1 (20.0) | 20 (62.5) | 42 (47.7) | 40 (56.3) | 23 (42.6) | 63 (50.4) | |||
Simple notes | 28 (26.7) | 6 (35.3) | 2 (66.7) | 0 | 1 (3.1) | 35 (39.8) | 12 (16.9) | 24 (44.4) | 36 (28.8) | |||
No report | 0 | 3 (17.6) | 0 | 0 | 0 | 3 (3.4) | 0 | 3 (5.6) | 3 (2.4) |
Values are presented as number (%).
aSpecialist refers to colonoscopists with board certification from the Korean Society of Gastrointestinal Endoscopy.
bP-values were corrected using Bonferroni's correction.
Variable | Not using a reporting system (n=39) | Using a reporting system (n=86) | P-value |
---|---|---|---|
Sex | 0.546 | ||
Male | 36 (92.3) | 75 (87.2) | |
Female | 3 (7.7) | 11 (12.8) | |
Age >50 yr | 15 (38.5) | 13 (15.1) | 0.005 |
Non-internists | 11 (28.2) | 9 (10.5) | 0.018 |
Primary care center | 38 (97.4) | 50 (58.1) | <0.001 |
Non-endoscopy specialist | 27 (69.2) | 27 (31.4) | <0.001 |
Colonoscopy cases per month | 10 (5–20) | 30 (15–53) | <0.001 |
Values are presented as number (%) or median (interquartile range).
Variable | OR | 95% CI | P-value |
---|---|---|---|
Age >50 yr | 2.42 | 0.79–7.42 | 0.123 |
Non-internist | 1.14 | 0.33–3.94 | 0.838 |
Primary care center | 19.99 | 2.54–157.56 | 0.004 |
Non-endoscopy specialist | 2.99 | 1.08–8.24 | 0.034 |
Colonoscopy cases per month | 0.99 | 0.97–1.01 | 0.213 |
Values are presented as number (%) or median (interquartile range). aSpecialist refers to colonoscopists with board certification from the Korean Society of Gastrointestinal Endoscopy.
Values are presented as number (%). aSpecialist refers to colonoscopists with board certification from the Korean Society of Gastrointestinal Endoscopy. b
Values are presented as number (%) or median (interquartile range).