Department of Gastroenterology, Lokmanya Tilak Municipal Medical College and General Hospital, Sion, Mumbai, India.
© Copyright 2016. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean±SD, median (interquartile range) or n (%).
Normal range of various parameters: Hb, >11 g/dL; WBC count, 4,000–11,000/mm3; platelet counts, 1.5–4.5 lakh/mm3; MCV, 80–96; serum calcium, 9–11 mg/dL; serum albumin, 3.5–5.5 g/dL; serum cholesterol, <200 mg/dL; stool fat, >10 droplet/high powered field.
GI, gastrointestinal; Hb, hemoglobin; WBC, white blood cells; MCV, mean corpuscular volume; USG, ultrasonography.
Parameter | Tropical sprue (n=98) | Parasitic infection (n=25) | P-value |
---|---|---|---|
Demographics | |||
Age (yr) | 36.9±10.8 | 35.1±11.0 | 0.4600 |
Male : female | 1.04 : 1 | 3.10 : 1 | 0.0200 |
Symptoms | |||
Stool frequency/day | 7 (6-8) | 5 (4-6) | 0.0030 |
Duration (mo) | 5.5 (4-7) | 6 (3.5-6) | 0.3400 |
Weight loss (kg) | 9 (7-10) | 6 (5-7) | 0.0010 |
Large volume stool (>1 L/day) | 94 (95.9) | 11 (44.0) | 0.0001 |
Undigested food particles in stool | 57 (58.2) | 7 (28.0) | 0.0060 |
Borborygmi | 90 (91.8) | 18 (72.0) | 0.0070 |
Abdominal pain | 25 (25.5) | 16 (64.0) | 0.0001 |
Upper GI symptoms | 33 (33.7) | 19 (76.0) | 0.0001 |
Pedal edema | 30 (30.6) | 3 (12.0) | 0.0600 |
Knuckle hyperpigmentation | 67 (68.4) | 2 (8.0) | 0.0001 |
Stomatitis | 42 (42.9) | 4 (16.0) | 0.0010 |
Lab parameters | |||
Hb (g/dL) | 8.6±1.5 | 10.2±1.9 | 0.0001 |
WBC count (mm3) | 4,895 (3,900-5,725) | 6,800 (5,500-8,600) | 0.0100 |
Platelet count (lakh/mm3) | 1.37 (1.03-1.85) | 2.76 (2.12-3.25) | 0.0001 |
MCV (fL) | 102.0±10.7 | 83.7±13.9 | 0.0001 |
Serum calcium (mg/dL) | 7.9±0.6 | 8.2±0.6 | 0.0100 |
Serum albumin (g/dL) | 3.0±0.6 | 3.5±0.8 | 0.0020 |
Serum cholesterol (mg/dL) | 116.0±28.4 | 137.5±41.5 | 0.0500 |
Serum B12 level <200 pg/mL | 63 (64.3) | 5 (20.0) | 0.0001 |
Stool fat positive | 25 (25.5) | 2 (8.0) | 0.0590 |
Endoscopic findings | |||
Reduced height of duodenal folds and/or scalloping | 68 (69.3) | 2 (8.0) | 0.0001 |
Histology | |||
Intraepithelial lymphocytosis | 88 (89.7) | 10 (40.0) | 0.0001 |
Crypt hyperplasia | 9 (9.1) | 1 (4.0) | 0.3900 |
Any grade of villous atrophy | 50 (51.0) | 1 (4.0) | 0.0001 |
Any grade of lamina propria inflammation | 98 (100.0) | 22 (88.0) | 0.0010 |
Fatty liver on USG | 24 (24.4) | 1 (4.0) | 0.0200 |
Values are presented as mean±SD, median (interquartile range) or n (%).
Normal range of various parameters: Hb, >11 g/dL; WBC count, 4,000–11,000/mm3; platelet counts, 1.5–4.5 lakh/mm3; MCV, 80–96; serum calcium, 9–11 mg/dL; serum albumin, 3.5–5.5 g/dL; serum cholesterol, <200 mg/dL; stool fat, >10 droplet/high powered field.
GI, gastrointestinal; Hb, hemoglobin; WBC, white blood cells; MCV, mean corpuscular volume; USG, ultrasonography.
Parameter | Wald chi square value | P-value | OR (95% CI) |
---|---|---|---|
Stool volume | 6.748 | 0.009 | 13.130 (1.882-91.707) |
Weight loss | 4.830 | 0.028 | 1.670 (1.057-2.653) |
Upper GI symptoms | 5.878 | 0.015 | 0.064 (0.007-0.591) |
Knuckle hyperpigmentation | 6.940 | 0.008 | 55.150 (2.790-109.234) |
Serum B12 level <200 pg/mL | 3.707 | 0.050 | 4.070 (0.975-16.991) |
MCV | 8.947 | 0.003 | 1.112 (1.037-1.192) |
Reduced height and/or scalloping of D2 folds on endoscopy | 9.054 | 0.003 | 25.470 (3.092-209.830) |
Any degree of villous atrophy | 4.227 | 0.040 | 25.470 (1.112-84.213) |
GI,gastrointestinal; MCV,mean corpuscular volume; D2,second part of the duodenum.
Values are presented as mean±SD, median (interquartile range) or n (%). Normal range of various parameters: Hb, >11 g/dL; WBC count, 4,000–11,000/mm3; platelet counts, 1.5–4.5 lakh/mm3; MCV, 80–96; serum calcium, 9–11 mg/dL; serum albumin, 3.5–5.5 g/dL; serum cholesterol, <200 mg/dL; stool fat, >10 droplet/high powered field. GI, gastrointestinal; Hb, hemoglobin; WBC, white blood cells; MCV, mean corpuscular volume; USG, ultrasonography.
GI,gastrointestinal; MCV,mean corpuscular volume; D2,second part of the duodenum.