1Department of Pediatrics, Faculty of Medicine, Assiut University, Assiut, Egypt.
2Department of Clinical Pathology, Faculty of Medicine, Assiut University, Assiut, Egypt.
3Department of Biochemistry, Faculty of Medicine, Minya University, Minya, Egypt.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | NH (n=32) | BA (n=21) | P-value |
|---|---|---|---|
| Age (mo) | 3.1±1.9 (2.0) | 3.8±2.5 (3.0) | 0.46 |
| Sex | |||
| Male | 20 (62.5) | 16 (76.2) | 0.51 |
| Female | 12 (37.5) | 5 (23.8) | 0.09 |
| Hepatomegaly | 20 (62.5) | 10 (47.6) | 0.07 |
| Splenomegaly | 20 (62.5) | 10 (47.6) | 0.07 |
| Ascites | 14 (43.8) | 5 (23.8) | 0.04a |
| Liver cell failure | 10 (31.3) | 6 (28.6) | 0.32 |
| Cirrhosis | 5 (15.6) | 1 (4.8) | 0.10 |
The Mann-Whitney U test was used for age, and the chi-square test was used for other variables. Values are presented as mean±SD (median) or number (%).
aP<0.05.
NH, neonatal hepatitis; BA, biliary atresia.
| Variable | NH (n=32) | BA (n=21) | P-value | ||
|---|---|---|---|---|---|
| Mean±SD | Median | Mean±SD | Median | ||
| Total leucocyte count (×103/μL) | 14.36±9.30 | 11.2 | 11.3±5.4 | 9.4 | 0.31 |
| Hemoglobin (mg/dL) | 9.01±1.60 | 9.1 | 10.28±3.50 | 10.5 | 0.13 |
| Platelets (×103/μL) | 304.3±146.1 | 302 | 301.6±138.7 | 277 | 0.95 |
| PT (s) | 14.4±5.2 | 12.5 | 12.4±1.6 | 11.9 | 0.11 |
| INR | 1.35±0.90 | 1 | 1.09±0.20 | 1 | 0.21 |
| Total protein (g/dL) | 4.8±0.8 | 5 | 5.56±1.50 | 5.2 | 0.24 |
| Serum albumin (g/dL) | 2.9±0.8 | 2.9 | 2.9±0.9 | 3.1 | 0.98 |
| Total bilirubin (μ/L) | 298.4±203.4 | 244.8 | 224.05±118.60 | 203.7 | 0.13 |
| Direct bilirubin (μ/L) | 126.10±48.06 | 116.7 | 115.19±56.80 | 103.2 | 0.38 |
| ALT (μ/L) | 164.8±121.6 | 136 | 177.7±160.6 | 130 | 0.81 |
| AST (μ/L) | 302.5±256.4 | 190 | 274.3±219.3 | 202 | 0.69 |
| ALP (μ/L) | 467.6±253.8 | 467.5 | 546.3±517.4 | 416 | 0.42 |
| GGT (μ/L) | 264.2±153.1 | 259.5 | 245.8±235.2 | 118 | 0.07 |
NH, neonatal hepatitis; BA, biliary atresia.
| Variable | I-FABP | I-BABP | D-lactate | |||
|---|---|---|---|---|---|---|
| r | P-value | r | P-value | r | P-value | |
| NH group | ||||||
| Total bilirubin | 0.220 | 0.237 | 0.040 | 0.824 | 0.080 | 0.666 |
| Direct bilirubin | 0.030 | 0.864 | 0.054 | 0.804 | 0.250 | 0.192 |
| BA group | ||||||
| Total bilirubin | 0.180 | 0.438 | 0.250 | 0.271 | 0.420 | 0.056 |
| Direct bilirubin | 0.170 | 0.473 | 0.240 | 0.294 | 0.410 | 0.066 |
I-FABP, intestinal fatty acid binding proteins; I-BABP, ileal bile acid binding protein; NH, neonatal hepatitis; BA, biliary atresia.
The Mann-Whitney a NH, neonatal hepatitis; BA, biliary atresia.
NH, neonatal hepatitis; BA, biliary atresia.
I-FABP, intestinal fatty acid binding proteins; I-BABP, ileal bile acid binding protein; NH, neonatal hepatitis; BA, biliary atresia.
