Coloproctology Center, Takano Hospital, Kumamoto, Japan.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | IFX (n=31) | ADA (n=16) | P-value |
---|---|---|---|
Sex (male/female) | 27/4 | 14/2 | 0.670a |
Age of CD onset (yr) | 29.2±8.9 | 32.4±9.7 | 0.710b |
Lesion site (large intestine and small intestine/small intestine/large intestine) | 26/1/4 | 14/2/0 | 0.170a |
Disease duration (yr) | 7.2±6.8 | 8.9±6.5 | 0.520b |
Fistula classification (simple/complex) | 17/14 | 9/7 | 0.830a |
Seton placement (have/none) | 20/10 | 11/5 | 0.850a |
Antibiotics (+/–) | 29/2 | 14/2 | 0.870a |
5-ASA (+/−) | 30/1 | 14/2 | 0.540a |
IM (+/–) | 5/26 | 4/12 | 0.730a |
IOIBD score | 3.1±1.6 | 2.3±0.9 | 0.170b |
CRP | 4.2±3.5 | 2.1±2.5 | 0.070b |
Frequency | 16.6±10.9 | 55.1±19.2 | - |
Follow-up period (mo) | 68.1±11.7 | 36.1±3.9 | 0.008b |
Values are presented as mean±SD.
aChi-square test.
bStudent t-test.
IFX, infliximab; ADA, adalimumab; 5-ASA, 5-aminosalicylic acid; IM, immunomodulator; IOIBD, International Organization for the Study of Inflammatory Bowel Disease.
Risk factor | Nonrecurrence or aggravation | Recurrence or aggravation | P-value |
---|---|---|---|
Sex (male/female) | 30/6 | 11/0 | 0.06a |
Age (≤16/17–39/≥40 yr) | 4/27/5 | 0/10/1 | 0.28a |
Lesion site (large intestine and small intestine/small intestine/large intestine) | 30/3/3 | 11/0/0 | 0.12a |
Disease duration (yr) | 6.5±6.9 | 9.5±5.5 | 0.21b |
Fistula classification (simple/complex) | 17/19 | 2/9 | 0.07a |
Seton placement (have/none) | 21/15 | 10/1 | 0.02a |
IOIBD score | 2.9±1.5 | 2.5±0.8 | 0.38b |
CRP | 3.1±3.3 | 2.9±3.2 | 0.92b |
IFX/ADA | 26/10 | 5/6 | 0.11a |
ED (+/−) | 26/10 | 7/4 | 0.71a |
IM (+/−) | 7/31 | 2/9 | 0.92a |
Follow-up period (mo) | 59.0±17.0 | 50.0±18.8 | 0.27b |
Values are presented as number or mean±SD.
aChi-square test.
bStudent t-test.
IOIBD, International Organization for the Study of Inflammatory Bowel Disease; IFX, infliximab; ADA, adalimumab; ED, elemental diet; IM, immunomodulator.
Risk factor | OR | 95% CI | P-value |
---|---|---|---|
IFX or ADA | 6.0 | 0.855–42.470 | 0.530 |
Fistula classification | 2.9 | 0.365–24.493 | 0.290 |
Seton | 17.2 | 1.463–202.232 | 0.007 |
Logistic regression.
IFX, infliximab; ADA, adalimumab.
Values are presented as mean±SD. aChi-square test. bStudent IFX, infliximab; ADA, adalimumab; 5-ASA, 5-aminosalicylic acid; IM, immunomodulator; IOIBD, International Organization for the Study of Inflammatory Bowel Disease.
Values are presented as number or mean±SD. aChi-square test. bStudent IOIBD, International Organization for the Study of Inflammatory Bowel Disease; IFX, infliximab; ADA, adalimumab; ED, elemental diet; IM, immunomodulator.
Logistic regression. IFX, infliximab; ADA, adalimumab.