1Endoscopy Center, NHO Kurihama Medical and Addiction Center, Yokosuka, Japan.
2Division of Gastroenterology and Hepatology, Department of Internal Medicine, Keio University School of Medicine, Tokyo, Japan.
3Medical Education Center, Keio University School of Medicine, Tokyo, Japan.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean±SD or number (%).
aOne-way ANOVA.
bSignificant difference from IBS-C using Tukey's post hoc analysis.
cSignificant difference from IBS-M using Tukey's post hoc analysis.
dSignificant difference from IBS-D using Tukey's post hoc analysis.
IBS-D, IBS with diarrhea; IBS-M, mixed IBS; IBS-C, IBS with constipation.
Variable | Control group (n=49) | IBS group (n=184) | P-value |
---|---|---|---|
Age (yr) | 61.4±15.4 | 58.9±16.1 | 0.010a |
Male/female | 29 (59.2)/20 (40.8) | 93 (50.5)/91 (49.5) | 0.340b |
Dysmotility | 1 (2.0) | 53 (28.8) | <0.001b |
Morphological abnormality | 12 (24.5) | 143 (77.7) | <0.001b |
Insertion time (min) | 4.6±1.9 | 12.1±6.9 | <0.001a |
Values are presented as mean±SD or number (%).
aUnpaired Student t-test.
bFisher exact test.
Variable | IBS-D (n=45) | IBS-M (n=59) | IBS-C (n=80) | P-valuea |
---|---|---|---|---|
Age (yr) | 56.1±17.5 | 61.7±15.9 | 58.4±15.2 | 0.200 |
Male/female | 26 (57.8)/19 (42.2) | 30 (50.8)/29 (49.2) | 37 (46.3)/43 (53.8) | 0.200 |
Dysmotility | 27 (60.0)b,c | 3 (5.1)b,d | 23 (28.8)c,d | <0.001 |
Morphological abnormality | 22 (48.9)b,c | 59 (100.0)b,d | 62 (77.5)c,d | <0.001 |
Insertion time (min) | 10.7±1.9 | 12.3±5.9 | 12.7±8.0 | 0.300 |
Values are presented as mean±SD or number (%).
aOne-way ANOVA.
bSignificant difference from IBS-C using Tukey's post hoc analysis.
cSignificant difference from IBS-M using Tukey's post hoc analysis.
dSignificant difference from IBS-D using Tukey's post hoc analysis.
IBS-D, IBS with diarrhea; IBS-M, mixed IBS; IBS-C, IBS with constipation.
Variable | IBS-D (n=45) | IBS-M (n=59) | IBS-C (n=80) | Control (n=49) | ||||
---|---|---|---|---|---|---|---|---|
Male (n=26) | Female (n=19) | Male (n=30) | Female (n=29) | Male (n=37) | Female (n=43) | Male (n=29) | Female (n=20) | |
Age (yr) | 57.4±17.8 | 54.4±18.8 | 66.6±13.8 | 56.6±15.9 | 62.9±12.8 | 54.5±15.8 | 66.0±12.2 | 61.9±12.5 |
Onset age (yr) | 28.3±18.8 | 32.7±19.8 | 41.7±19.6 | 33.4±16.7 | 40.1±19.9 | 34.0±18.1 | NA | NA |
Dysmotility | 19 (73.1) | 8 (42.1) | 3 (10.0) | 0 | 19 (51.4) | 4 (9.3) | 1 (3.4) | 0 |
Related stress | 18 (69.2) | 8 (42.1) | 4 (13.3) | 1 (3.4) | 15 (40.5) | 3 (7.0) | NA | NA |
Morphological abnormality | 8 (30.8) | 14 (73.7) | 59 (100.0) | 29 (100.0) | 22 (59.5) | 40 (93.0) | 7 (24.1) | 5 (25.0) |
Insertion time (min) | 8.4±4.3 | 13.8±5.9 | 11.6±6.3 | 13.0±5.5 | 11.5±8.8 | 13.8±6.9 | 4.5±2.2 | 4.7±1.6 |
Values are presented as mean±SD or number (%).
IBS-D, IBS with diarrhea; IBS-M, mixed IBS; IBS-C, IBS with constipation; NA, not available.
Values are presented as mean±SD or number (%). aUnpaired Student bFisher exact test.
Values are presented as mean±SD or number (%). aOne-way ANOVA. bSignificant difference from IBS-C using Tukey's post hoc analysis. cSignificant difference from IBS-M using Tukey's post hoc analysis. dSignificant difference from IBS-D using Tukey's post hoc analysis. IBS-D, IBS with diarrhea; IBS-M, mixed IBS; IBS-C, IBS with constipation.
Values are presented as mean±SD or number (%). IBS-D, IBS with diarrhea; IBS-M, mixed IBS; IBS-C, IBS with constipation; NA, not available.