Division of Gastroenterology, Department of Internal Medicine, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Non-missed neoplastic polyp (n=982) | Missed neoplastic polyp (n=312) | Univariate | Multivariatea | |
---|---|---|---|---|
OR (95% CI) | OR (95% CI) | |||
Location | ||||
Left colon | 501 (51.0) | 136 (43.6) | 1.0 | 1.0 |
Right colon | 481 (49.0) | 176 (56.4) | 1.35 (1.04–1.74)b | 1.25 (0.96–1.64) |
Shape | ||||
Ip or Isp | 409 (41.6) | 33 (10.6) | 1.0 | 1.0 |
Flat or Is | 573 (58.4) | 279 (89.4) | 6.04 (4.12–8.85)b | 3.62 (2.40–5.46)b |
Size (mm) | ||||
≥10 | 215 (21.9) | 11 (3.5) | 1.0 | 1.0 |
6–9 | 377 (38.4) | 87 (27.9) | 4.51 (2.36–8.63)b | 3.18 (1.60–6.30)b |
≤5 | 390 (39.7) | 214 (68.6) | 10.73 (5.72–20.11)b | 5.63 (2.84–11.15)b |
Histology | ||||
Tubular | 940 (95.7) | 307 (98.4) | NA | NA |
Tubulovillous | 7 (0.7) | 0 | ||
Serrated | 28 (2.9) | 5 (1.6) | ||
Carcinoma | 7 (0.7) | 0 | ||
Dysplasia | ||||
Low | 963 (98.1) | 307 (98.4) | NA | NA |
High | 12 (1.2) | 5 (1.6) | ||
Carcinoma | 7 (0.7) | 0 |
Values are presented as number (%).
aAdjusted for location, shape, and size.
bP<0.05.
Ip, pedunculated type; Isp, subpedunculated type; Is, sessile type; NA, not available.
Patients with at least 1 neoplastic polyp | Patients with at least 1 missed neoplastic polyp | Per-patient miss rate (%) | |
---|---|---|---|
Overall neoplastic polyp | 463 | 182 | 39.3 |
Adenoma | 459 | 182 | 39.7 |
Advanced adenoma | 180 | 11 | 6.1 |
Carcinoma | 7 | 0 | 0 |
Patients without missed polyp (n=281) | Patients with missed polyp (n=182) | Univariate | Multivariatea | |
---|---|---|---|---|
OR (95% CI) | OR (95% CI) | |||
Sex | ||||
Female | 52 (18.5) | 30 (16.5) | 1.0 | 1.0 |
Male | 229 (81.5) | 152 (83.5) | 1.15 (0.70–1.89) | 0.94 (0.56–1.59) |
Age (yr) | ||||
<60 | 223 (79.4) | 143 (78.6) | 1.0 | 1.0 |
≥60 | 58 (20.6) | 39 (21.4) | 1.05 (0.66–1.66) | 0.91 (0.56–1.49) |
BMI (kg/m2) | ||||
≥25 | 121 (43.1) | 107 (58.8) | 1.0 | 1.0 |
<25 | 160 (56.9) | 75 (41.2) | 1.08 (0.74–1.58) | 1.17 (0.78–1.75) |
Bowel preparation | ||||
Excellent | 74 (26.3) | 38 (20.9) | 1.0 | 1.0 |
Good | 173 (61.6) | 121 (66.5) | 1.36 (0.86–2.15) | 1.53 (0.94–2.48) |
Fair | 34 (12.1) | 23 (12.6) | 1.31 (0.68–2.54) | 1.37 (0.68–2.76) |
Withdrawal time (min)b | ||||
6–10 | 199 (70.8) | 118 (64.8) | 1.0 | 1.0 |
>10 | 82 (29.2) | 64 (35.2) | 1.32 (0.88–1.96) | 0.97 (0.62–1.50) |
Cap usec | ||||
No | 51 (18.1) | 22 (12.1) | 1.0 | 1.0 |
Yes | 230 (81.9) | 160 (87.9) | 1.61 (0.94–2.77) | 1.61 (0.91–2.83) |
Neoplastic polyp numberb | ||||
0 or 1 | 155 (55.2) | 58 (31.9) | 1.0 | 1.0 |
2–4 | 119 (42.3) | 96 (52.7) | 2.16 (1.44–3.23)d | 2.37 (1.55–3.61)d |
≥5 | 7 (2.5) | 28 (15.4) | 10.69 (4.43–25.81)d | 11.52 (4.61–28.79)d |
Values are presented as number (%).
aAdjusted for sex, age, BMI, bowel preparation scale, withdrawal time, cap use, and neoplastic polyp number.
bWithdrawal time and neoplastic polyp number during first colonoscopy.
cCap use during second colonoscopy.
dP<0.05.
Values are presented as number (%). aAdjusted for location, shape, and size. b Ip, pedunculated type; Isp, subpedunculated type; Is, sessile type; NA, not available.
Values are presented as number (%). aAdjusted for sex, age, BMI, bowel preparation scale, withdrawal time, cap use, and neoplastic polyp number. bWithdrawal time and neoplastic polyp number during first colonoscopy. cCap use during second colonoscopy. d