Institute for Digestive Research, Digestive Disease Center, Soonchunhyang University College of Medicine, Seoul, Korea.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Financial support: This work was supported by Soonchunhyang University Research Fund.
Conflict of interest: None.
| Characteristic | sCD | eCD | P-value |
|---|---|---|---|
| No. of patients | 57 | 14 | |
| Age (yr) | 47 (16–75) | 29 (21–69) | |
| Male sex | 35 (61.4) | 11 (78.6) | 0.351 |
| Disease duration <2 yr | 49 (85.9) | 9 (64.2) | 1.000 |
| Medication usea | 12 (21.0) | 1 (7.1) | 0.439 |
| History of abdominal surgery | 1 (1.8) | 5 (35.7) | 0.001 |
| Appendicitis | 0 | 2 | |
| Small bowel resection | 0 | 1 | |
| Colon resection | 1 | 1 | |
| Small bowel and colon resection | 0 | 1 | |
| Laboratory test | |||
| Leukocyte (/µL) | 5,950 (1,600–16,000) | 6,800 (4,000–11,900) | 0.533 |
| Hemoglobin (g/dL) | 10.3 (5.0-15.0) | 10.6 (7.0-15.0) | 0.557 |
| Platelet (103/µL) | 253 (105–463) | 279 (174–523) | 0.202 |
| ESR (mm/h) | 16.5 (1–116) | 13.5 (2–49) | 0.190 |
| CRP (mg/dL) | 0.17 (0–10.20) | 0.13 (0.02–7.50) | 0.847 |
| Albumin (g/dL) | 3.9 (2.1–5.2) | 4.1 (1.6–4.6) | 0.702 |
| Concordance rate between CE and SBFT | 7/19 (36.8) | 1/3 (33.3) | 0.197 |
| Concordance rate between CE and abdominal CT | 8/40 (20.0) | 1/6 (16.7) | 0.775 |
Values are presented as median (range) or number (%).
aMedication use means history of administration of NSAIDs, anticoagulants, or antiplatelet agents.
sCD, suspected CD; eCD, established CD; CE, capsule endoscopy; SBFT, small bowel follow-through.
| sCD (n=57) | eCD (n=14) | P-value | |
|---|---|---|---|
| Type of CE | 0.084 | ||
| PillCam (SB1) | 25 (43.9) | 10 (71.4) | |
| PillCam (SB2) | 21 (36.8) | 1 (7.1) | |
| MiroCam | 11 (19.3) | 3 (21.4) | |
| Acceptable quality of images | 47 (90.4) | 11 (100.0) | 0.576 |
| Complete SB evaluation | 41 (77.8) | 7 (58.3) | 0.271 |
| Transit time (min) | 377±149 | 310±118 | 0.248 |
| CE retention | 0 | 1 (7.1) | 0.197 |
Values are presented as number (%) or mean±SD.
sCD, suspected CD; eCD, established CD; CE, capsule endoscopy; SB, small bowel.
| sCD (n=57) | eCD (n=14) | P-value | |
|---|---|---|---|
| Site of involvementa | 0.662 | ||
| Jejunum | 12 (23.5) | 2 (15.4) | |
| Ileum | 18 (35.3) | 4 (30.8) | |
| Jejunum+ileum | 19 (37.3) | 7 (53.8) | |
| Duodenum | 2 (3.9) | 0 | |
| Type of injury | 0.524 | ||
| Normal | 0 | 2 (14.3) | |
| Aphthous ulcer | 2 (11.8) | 1 (7.1) | |
| Longitudinal ulcer | 4 (23.5) | 2 (14.3) | |
| Cobblestone appearance | 0 | 0 | |
| Inflammatory polyp | 1 (5.9) | 0 | |
| Fistula | 0 | 0 | |
| Variable ulcer | 7 (41.2) | 8 (57.1)b | |
| Variable ulcer+stricture | 2 (11.8) | 1 (7.1) | |
| Variable ulcer+inflammatory polyp | 1 (5.9) | 0 |
Values are presented as number (%).
aRegardless of complete SB evaluation of CE, the sites of observed lesions are described.
bIn CE findings, 2 patients who received surgery after CE showed variable ulcers.
sCD, suspected CD; eCD, established CD.
| sCD (n=57) | eCD (n=14) | |
|---|---|---|
| Treatment modality | ||
| Conservative treatment | 40 (70.2) | 1 (28.6) |
| Specific medication | 16 (28.1) | 8 (57.1) |
| Maintain | 0 | 3 |
| Add | 16 | 5 |
| Drug discontinuation | 1 (1.8) | 0 |
| Operation | 0 | 2 (14.2) |
| Therapeutic plan adjustment | 40/57 (70.2) | 7/14 (50.0) |
Values are presented as number (%).
sCD, suspected CD; eCD, established CD.
Values are presented as median (range) or number (%). aMedication use means history of administration of NSAIDs, anticoagulants, or antiplatelet agents. sCD, suspected CD; eCD, established CD; CE, capsule endoscopy; SBFT, small bowel follow-through.
Values are presented as number (%) or mean±SD. sCD, suspected CD; eCD, established CD; CE, capsule endoscopy; SB, small bowel.
Values are presented as number (%). aRegardless of complete SB evaluation of CE, the sites of observed lesions are described. bIn CE findings, 2 patients who received surgery after CE showed variable ulcers. sCD, suspected CD; eCD, established CD.
Values are presented as number (%). sCD, suspected CD; eCD, established CD.
