1Department of Internal Medicine II, Shimane University Faculty of Medicine, Izumo, Japan.
2IBD Center, Shimane University Hospital, Izumo, Japan.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | IBS-like symptoms | P-value | |
---|---|---|---|
Negative | Positive | ||
Number | 47 | 21 | - |
Sex (male/female) | 23/24 | 15/6 | 0.99a |
Age (yr) | 50.2 | 43.5 | 0.04b |
Disease duration (yr) | 8.3 | 7.8 | 0.22 |
Classification of lesion | 0.75a | ||
Extensive | 36 (17/47) | 38 (8/21) | |
Left side | 28 (13/47) | 38 (8/21) | |
Proctitis | 36 (17/47) | 19 (4/21) | |
Others | 0 (0/47) | 5 (1/21) | |
5-ASA or SASP | 89 (42/47) | 86 (18/21) | 0.91 |
Steroid | 17 (8/47) | 38 (8/21) | 0.99a |
Immune modulators | 15 (7/47) | 38 (8/21) | 0.11a |
Biologics | 0 (0/47) | 19 (4/21) | 0.02a |
CRP (mg/dL) | 0.069 | 0.114 | 0.36c |
Endoscopic activity (Matts grade) | 1.69 (n=23) | 2.14 (n=14) | 0.04c |
Values are presented as average (age, duration, CRP and endoscopic activity) or percent (number/total number).
aFisher exact test.
bChi-square test.
cMann-Whitney U test.
5-ASA, 5-aminosalicylic acid; SASP, sulfasalazine.
Values are presented as average (age, duration, CRP and endoscopic activity) or percent (number/total number). aFisher exact test. bChi-square test. cMann-Whitney 5-ASA, 5-aminosalicylic acid; SASP, sulfasalazine.