1Department of Gastroenterology, Fukuoka University Chikushi Hospital, Chikushino, Japan.
2Department of Medicine, Shiga University of Medical Science, Otsu, Japan.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT: This article was prepared with financial assistance from the Study Group on Intractable Disease, and Health and Labour Science Research Grants to chief researcher Dr. Suzuki from the Ministry of Health, Labour and Welfare of Japan.
CONFLICT OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION: A.K. and T.M. were involved in conception and design of the study. A.K. was also involved in acquisition and analysis of data. All authors were involved in interpretation of data, drafting and critical revision of the manuscript and have approved the final manuscript for submission. All authors also had full access to all the data in the study and had final responsibility for the decision to submit for publication.
The results of Study 2 were reported at the Asian Organization for Crohn's and Colitis (AOCC) in 2015.
Author | Year | No. | LOR vs. remission | TLI | AUC | Se/Sp (%) | ATI level | AUC | Se/Sp (%) |
---|---|---|---|---|---|---|---|---|---|
Steenholdt et al.4 | 2011 | 85 | 26 vs. 59 | 0.50 | 0.930 | 86.0/85.0 | 10.00 U/mL | 0.890 | 81.0/90.0 |
Vande Casteele et al.5 | 2015 | 483 | NA | 2.79 | 0.681 | 52.5/77.6 | 3.15 U/mL | 0.632 | 38.0/87.4 |
Present study | 2015 | 108 | 55 vs. 53 | 2.60 | 0.778 | 70.9/79.2 | 4.90 μg/mL | 0.679 | 65.5/67.9 |
Characteristics | LOR (n=55) | Continued remission (n=53) | P-value |
---|---|---|---|
Female/male | 41/14 | 43/10 | NS |
Duration of symptoms (yr) | 9.5 (0–31) | 6.8 (0–31) | 0.0512 |
Type of disease | |||
Ileitis/ileocolitis/colitis | 16/33/6 | 20/31/2 | 0.2907 |
Age at initial infusion (yr) | 32.8 (16–64) | 29.9 (13–55) | 0.0829 |
Duration of IFX treatment (yr) | 3.1 (1–5) | 3.6 (1–5) | 0.0658 |
Prior CD surgery | 35 (63.6) | 29 (54.7) | NS |
Anal fistula | 25 (45.5) | 17 (32.1) | NS |
Total CDAI score ≥150 | 29 (54.7) | 0 | <0.0001 |
CRP ≥0.3 mg/dL | 45 (81.8) | 0 | <0.0001 |
Concomitant medications at IFX initial infusion | |||
5-Aminosalicylates | 44 (80.0) | 38 (71.7) | NS |
Prednisolone | 5 (9.1) | 5 (9.4) | NS |
Current immunosuppressant | 15 (27.3) | 11 (20.8) | NS |
Elemental diet | 13 (23.6) | 13 (24.5) | NS |
No. of IFX 10 mg/kg | 10 (18.2) | 1 (1.9) | 0.0082 |
Values are presented as mean (range) or number (%).
IFX, infliximab.
Characteristics | Value |
---|---|
Age at diagnosis (yr) | 22.0±7.0 (11–48) |
Female/male | 4/31 |
Type of disease | |
Ileitis/ileocolitis/colitis | 14/19/2 |
Duration of IFX treatment (yr) | 2.8±1.8 (1–5) |
No. of IFX 10 mg/kg | 9 (25.7) |
Time from IFX concentration measurement to endoscopy (mo) | 0.3±0.5 (0–2) |
The median length of ileum inserted (cm) (n=21) | 62.0±50.0 (7–150) |
CS/DBE | 17/18 |
CDAI | 121.9±74.9 (25–299) |
CRP (mg/dL) | 0.9±1.5 (0.1–7.8) |
Concomitant therapy | |
5-Aminosalicylate | 25 (71.4) |
Prednisolone | 1 (2.9) |
Enteral nutrition (>900 kcal/day) | 8 (22.9) |
Immunomodulators | 15 (42.9) |
Previous major abdominal surgery | 26 (74.3) |
Anal fistula | 16 (45.7) |
Values are presented as mean±SD (range) or number (%).
IFX, infliximab; CS, colonoscopy; DBE, double-balloon endoscopy.
Author | Year | No. | LOR vs. remission | TLI | AUC | Se/Sp (%) | ATI level | AUC | Se/Sp (%) |
---|---|---|---|---|---|---|---|---|---|
Steenholdt et al. | 2011 | 85 | 26 vs. 59 | 0.50 | 0.930 | 86.0/85.0 | 10.00 U/mL | 0.890 | 81.0/90.0 |
Vande Casteele et al. | 2015 | 483 | NA | 2.79 | 0.681 | 52.5/77.6 | 3.15 U/mL | 0.632 | 38.0/87.4 |
Present study | 2015 | 108 | 55 vs. 53 | 2.60 | 0.778 | 70.9/79.2 | 4.90 μg/mL | 0.679 | 65.5/67.9 |
TLI, trough level of infliximab; ATI, antibody to infliximab; ROC, receiver operating characteristic curve; LOR, loss of response; AUC, area under the curve; Se, sensitivity; Sp, specificity.
Values are presented as mean (range) or number (%). IFX, infliximab.
Values are presented as mean±SD (range) or number (%). IFX, infliximab; CS, colonoscopy; DBE, double-balloon endoscopy.
TLI, trough level of infliximab; ATI, antibody to infliximab; ROC, receiver operating characteristic curve; LOR, loss of response; AUC, area under the curve; Se, sensitivity; Sp, specificity.