1Department of Gastroenterology, Kosin University College of Medicine, Busan, Korea.
2Department of Colorectal Surgery, Kosin University College of Medicine, Busan, Korea.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT: The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION: Conceptualization: Kim JH, Ahn BK and Park SJ. Data collection: Lee S, Lee SH, Ahn BK and Baek SU. Formal analysis: Kim JH, Park SJ. Writing-original draft: Kim JH and Lee S. Writing-review and editing: Moon W. Approval of final manuscript: all authors.
Stage I and II | Stage III | P-value | |
---|---|---|---|
pCEA <26.84 ng/mL | 0.059 | ||
No recurrence | 22 (100.0) | 12 (80.0) | |
Recurrence | 0 | 3 (20.0) | |
pCEA ≥26.84 ng/mL | 0.005 | ||
No recurrence | 6 (100.0) | 5 (29.4) | |
Recurrence | 0 | 12 (70.6) |
Characteristic | pCEA | P-value | |
---|---|---|---|
<26.84 ng/mL (n=37) | ≥26.84 ng/mL (n=23) | ||
Age (yr) | 65 (35–84) | 63 (42–84) | 0.648 |
Sex | 0.580 | ||
Male | 22 (59.5) | 12 (52.2) | |
Female | 15 (40.5) | 11 (47.8) | |
Location | 0.060 | ||
Colon | 24 (64.9) | 20 (87.0) | |
Rectum | 13 (35.1) | 3 (13.0) | |
Histology | 0.516 | ||
Well differentiated | 6 (16.2) | 4 (17.4) | |
Moderate differentiated | 28 (75.7) | 17 (73.9) | |
Poorly differentiated | 2 (5.4) | 0 | |
Mucinous type | 1 (2.7) | 2 (8.7) | |
Stage (pathologic) | 0.040 | ||
I | 5 (13.5) | 1 (4.3) | |
II | 17 (45.9) | 5 (21.7) | |
III | 15 (40.5) | 17 (73.9) | |
T stage | 0.254 | ||
1 | 0 | 0 | |
2 | 6 (16.2) | 1 (4.3) | |
3 | 29 (78.4) | 19 (82.6) | |
4 | 2 (5.4) | 3 (13.0) | |
N stage | 0.015 | ||
0 | 22 (59.5) | 6 (26.1) | |
1 | 9 (24.3) | 6 (26.1) | |
2 | 6 (16.2) | 11 (47.8) | |
Chemotherapy | 0.027 | ||
No | 13 (35.1) | 2 (8.7) | |
Yes | 24 (64.9) | 21 (91.3) |
Values are presented as median (range) or number (%).
pCEA, CEA in peritoneal fluid.
Characteristic | pCEA | P-value | |
---|---|---|---|
<26.84 ng/mL (n=37) | ≥26.84 ng/mL (n=23) | ||
White blood cells (×109/L) | 7.26±2.21 | 8.31±3.30 | 0.146 |
Hemoglobin (g/dL) | 12.02±2.04 | 11.61±2.45 | 0.481 |
Platelets (×109/L) | 266.03±90.56 | 320.87±126.70 | 0.056 |
Glucose (mg/dL) | 103.74±23.80 | 89.38±24.64 | 0.089 |
Albumin (g/dL) | 3.96±0.55 | 4.01±0.31 | 0.623 |
ESR (mm/hr) | 31.56±27.76 | 32.07±24.41 | 0.957 |
hs-CRP (mg/dL) | 1.09±1.95 | 1.81±2.60 | 0.394 |
Total cholesterol (mg/dL) | 171.53±30.81 | 167.65±37.48 | 0.691 |
LDL (mg/dL) | 91.49±19.32 | 103.29±26.76 | 0.173 |
HDL (mg/dL) | 50.30±14.11 | 42.45±12.09 | 0.047 |
Triglycerides (mg/dL) | 93.83±50.44 | 98.30±38.49 | 0.738 |
Serum CEA (ng/mL) | 4.33±6.50 | 16.81±17.62 | 0.003 |
Values are presented as mean±SD.
pCEA, CEA in peritoneal fluid; hs-CRP, high sensitivity CRP.
Stage I and II | Stage III | P-value | |
---|---|---|---|
pCEA <26.84 ng/mL | 0.059 | ||
No recurrence | 22 (100.0) | 12 (80.0) | |
Recurrence | 0 | 3 (20.0) | |
pCEA ≥26.84 ng/mL | 0.005 | ||
No recurrence | 6 (100.0) | 5 (29.4) | |
Recurrence | 0 | 12 (70.6) |
Values are presented as number (%).
pCEA, CEA in peritoneal fluid; CRC, colorectal cancer.
Predictor | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age | 0.99 (0.95–1.04) | 0.639 | - | - |
Sex | 0.580 | - | - | |
Female | 1 | |||
Male | 1.34 (0.47–3.84) | |||
Histopathology | 0.936 | - | - | |
Well/moderate | 1 | |||
Poorly/mucinous | 1.08 (0.17–7.01) | |||
Lymphatic invasion | 6.67 (2.06–21.56) | 0.002 | 5.64 (1.17–27.34) | 0.032 |
Vascular invasion | 5.40 (0.53–55.40) | 0.156 | - | - |
Perinerual invasion | 3.41 (0.95–12.21) | 0.059 | - | - |
Tumor Location | 0.070 | - | - | |
Colon | 3.61 (0.90–14.48) | |||
Rectum | 1 | |||
T stage | 0.194 | - | - | |
T1-2 | 1 | |||
T3-4 | 4.26 (0.48–37.91) | |||
N stage | 0.011 | 0.083 | ||
N0-1 | 1 | 1 | ||
N2 | 4.74 (1.43–15.68) | 4.33 (0.83–22.70) | ||
sCEA (ng/mL) | <0.001 | 0.001 | ||
<5 | 1 | 1 | ||
≥5 | 10.27 (3.04–34.65) | 15.76 (3.31–75.08) |
pCEA, CEA in peritoneal fluid; sCEA, CEA in serum.
Predictor | Univariate analysis | Multivariate analysis | ||
---|---|---|---|---|
HR (95% CI) | P-value | HR (95% CI) | P-value | |
Age | 1.03 (0.98–1.08) | 0.266 | - | - |
Sex | 0.938 | - | - | |
Female | 1 | |||
Male | 1.04 (0.37–2.93) | |||
Histologic type | 0.025 | 0.083 | ||
Well/moderate | 1 | 1 | ||
Poorly/mucinous | 4.56 (1.22–17.14) | 4.08 (0.83–19.97) | ||
Lymphatic invasion | 2.23 (0.79–6.31) | 0.131 | - | - |
Vascular invasion | 1.55 (0.35–6.93) | 0.567 | - | - |
Perineural invasion | 1.51 (0.48–4.76) | 0.479 | - | - |
Tumor Location | 0.365 | - | - | |
Colon | 1 | |||
Rectum | 0.56 (0.16–1.98) | |||
T stage | 0.347 | - | - | |
T1-2 | 1 | |||
T3-4 | 24.74 (0.03–19,691.13) | |||
N stage | <0.001 | 0.003 | ||
N0-1 | 1 | 1 | ||
N2 | 8.21 (2.60–25.91) | 6.26 (1.85–21.16) | ||
sCEA (ng/mL) | 0.173 | - | - | |
<5 | 1 | |||
≥5 | 2.05 (0.73–5.78) | |||
pCEA (ng/mL) | 0.006 | 0.028 | ||
<26.84 | 1 | 1 | ||
≥26.84 | 5.82 (1.64–20.63) | 4.62 (1.18–18.11) |
HR, hazard ratio; sCEA CEA in serum; pCEA, CEA in peritoneal fluid.
Values are presented as median (range) or number (%). pCEA, CEA in peritoneal fluid.
Values are presented as mean±SD. pCEA, CEA in peritoneal fluid; hs-CRP, high sensitivity CRP.
Values are presented as number (%). pCEA, CEA in peritoneal fluid; CRC, colorectal cancer.
pCEA, CEA in peritoneal fluid; sCEA, CEA in serum.
HR, hazard ratio; sCEA CEA in serum; pCEA, CEA in peritoneal fluid.