1Department of Pathology, Ahmadu Bello University Faculty of Medicine, Zaria, Nigeria.
2Department of Pathology, Ahmadu Bello University Teaching Hospital, Zaria, Nigeria.
3Department of Biochemistry, Ahmadu Bello University Faculty of Sciences, Zaria, Nigeria.
4Department of Surgery, Ahmadu Bello University Faculty of Medicine, Zaria, Nigeria.
5Department of Surgery Zaria, Ahmadu Bello University Teaching Hospital, Zaria, Nigeria.
6Department of Radiotherapy, Ahmadu Bello University Faculty of Medicine, Zaria, Nigeria.
7Department of Radiotherapy, Ahmadu Bello University Teaching Hospital, Zaria, Nigeria.
8Department of Haematology and Blood Transfusion, Ahmadu Bello University Faculty of Medicine, Zaria, Nigeria.
9Department of Haematology and Blood Transfusion, Ahmadu Bello University Teaching Hospital, Shika Zaria, Nigeria.
10Department of Radiation Oncology, University of Ibadan, Ibadan, Nigeria.
11Department of Radiation Oncology, University College Hospital, Ibadan, Nigeria.
12Department of Biomedical Science, University of Wolverhampton, Wolverhampton, UK.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT: The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION: M.F., S.I., and Ahmed Adamu conceived the research project. M.F., S.I., Ahmed Adamu, A.H.R., Y.U., Y.I., Abdullahi Adamu, S.M.A., M.S.S., and D.A.A. designed and drafted the research protocol. K.Z.S. designed and carry out the statistical analysis. M.F., S.I., Ahmed Adamu, A.H.R., Y.U., Y.I., Abdullahi Adamu, S.M.A., M.S.S., D.A.A., A.M., S.A.A., J.I., A.N., A.M.S., K.Z.S., and K.U.A. drafted the manuscripts.
Food type | Frequency of food intake/wk | Colorectal cancer group (%) | Matched control group (%) | P-valuea |
---|---|---|---|---|
Red meat | ≤2 | 28.6 | 14.3 | 0.0001 |
≥3 | 71.4 | 85.7 | ||
Fish | ≤2 | 35.7 | 71.3 | 0.0001 |
≥3 | 50.0 | 28.7 |
No. of subjects | Fecal pH level | P-valuea | |
---|---|---|---|
Study group | 0.017 | ||
Colorectal cancer group | 21 | 6.722±0.814 | |
Control group | 14 | 5.717±0.874 |
Characteristic | Colorectal cancer group (n=21) | Control group (n=14) | P-valuea |
---|---|---|---|
Sex | 0.73910 | ||
Male | 12 (57) | 7 (50) | |
Female | 9 (43) | 7 (50) | |
Mean age (yr) | 44.7 | 45.2 | |
Age (yr) | 0.97890 | ||
≤25 | 0 | 0 | |
26–35 | 3 (14) | 2 (14) | |
36–45 | 10 (47) | 7 (51) | |
46–55 | 5 (24) | 4 (20) | |
>55 | 3 (15) | 2 (15) | |
Educational background | 0.06973 | ||
Primary and/or college | 11 (52) | 12 (86) | |
Undergraduate/postgraduate | 10 (48) | 2 (14) | |
Residential environment | 0.00972 | ||
Rural | 11 (52) | 1 (7) | |
Urban | 10 (48) | 13 (93) | |
Approximate income/mo | 0.00056 | ||
≤N70,000 ($400) | 14 (67) | 1 (7) | |
>N70,000 ($400) | 7 (33) | 13 (93) |
Values are presented as number (%) or mean.
aFisher exact test.
N, Nigerian Naira.
Food type | Frequency of food intake/wk | Colorectal cancer group (%) | Matched group (%) | P-valuea |
---|---|---|---|---|
Yam (Dioscorea alata) | ≤2 | 42.9 | 42.9 | 0.0042 |
≥3 | 28.5 | 57.1 | ||
Cassava (Manihot esculenta) | ≤2 | 51.2 | 85.7 | 0.0001 |
≥3 | 37.5 | 14.3 | ||
Potatoes (Solanum tuberosum) | Never | 7.1 | 14.3 | 0.0101 |
≤2 | 57.2 | 42.9 | ||
≥3 | 35.7 | 42.9 | ||
Bread | ≤2 | 28.6 | 14.3 | 0.0001 |
≥3 | 71.4 | 85.7 | ||
Bitter leaf (Vernonia amygdalina) | Never | 18.3 | 28.6 | 0.0478 |
≤2 | 24.3 | 71.4 | ||
≥3 | 27.4 | 0 | ||
Water leaf (Talinum triangulare) | ≤2 | 28.6 | 42.9 | 0.0047 |
≥3 | 71.4 | 57.1 | ||
Fluted pumpkin (Telfairia occidentalis) | Never | 35.7 | 57.1 | 0.0001 |
≤2 | 14.3 | 28.6 | ||
≥3 | 50.0 | 14.3 | ||
Carrot (Daucus carota) | ≤2 | 85.7 | 71.4 | 0.0001 |
≥3 | 7.1 | 28.6 |
aChi-square test. The resulting P-value is roughly an approximate. Only variables with reasonable definition were included in the table.
Food type | Frequency of food intake/wk | Colorectal cancer group (%) | Matched control group (%) | P-valuea |
---|---|---|---|---|
Maize (Zea mays) | ≤2 | 35.8 | 42.9 | 0.4033 |
≥3 | 57.1 | 57.1 | ||
Millet (Pennisetum glaucum) | ≤2 | 42.9 | 42.9 | 0.5284 |
≥3 | 50.0 | 57.1 | ||
Guinea corn (Sorghum bicolor) | ≤2 | 21.7 | 42.9 | 0.0002 |
≥3 | 71.2 | 57.1 |
aChi-square test. The resulting P-value is roughly an approximate. Only variables with reasonable definition were included in the table.
Food type | Frequency of food intake/wk | Colorectal cancer group (%) | Matched control group (%) | P-valuea |
---|---|---|---|---|
Red meat | ≤2 | 28.6 | 14.3 | 0.0001 |
≥3 | 71.4 | 85.7 | ||
Fish | ≤2 | 35.7 | 71.3 | 0.0001 |
≥3 | 50.0 | 28.7 |
aChi-square test.
Fiber component | Colorectal cancer group | Control group | P-valuea |
---|---|---|---|
Neutral detergent fiber (g) | 0.380±0.055 | 0.470±0.061 | 0.0001 |
Acid detergent fiber (g) | 0.260±0.045 | 0.340±0.043 | 0.0001 |
Hemicellulose (g) | 0.110±0.017 | 0.130±0.024 | 0.0067 |
Lignin (g) | 0.130±0.019 | 0.150±0.029 | 0.0188 |
Cellulose (g) | 0.090±0.015 | 0.110±0.019 | 0.0015 |
Values are presented as mean±SD.
aThe result is significant when P<0.05.
No. of subjects | Fecal pH level | P-valuea | |
---|---|---|---|
Study group | 0.017 | ||
Colorectal cancer group | 21 | 6.722±0.814 | |
Control group | 14 | 5.717±0.874 |
Values are presented as mean±SD.
aThe result is significant when P<0.05.
No. of subjects | Fecal pH | P-valuea | |
---|---|---|---|
Age (yr) | 0.07 | ||
26–35 | 3 | 6.890±0.438 | |
36–45 | 6 | 6.872±0.478 | |
46–55 | 8 | 6.886±0.796 | |
56–65 | 3 | 6.925±0.388 | |
≥66 | 1 | 4.560±0.000 | |
Total | 21 | 6.722±0.814 |
Values are presented as mean±SD.
aThe result is significant when P<0.05.
No. of subjects | Fecal pH | P-valuea | |
---|---|---|---|
Age (yr) | 0.98 | ||
26–35 | 0 | 0 | |
36–45 | 3 | 5.400±0.000 | |
46–55 | 8 | 5.702±1.204 | |
56–65 | 2 | 6.090±0.000 | |
≥66 | 1 | 5.720±0.000 | |
Total | 14 | 5.717±0.874 |
Values are presented as mean±SD.
aThe result is significant when P<0.05.
Values are presented as number (%) or mean. aFisher exact test. N, Nigerian Naira.
aChi-square test. The resulting
aChi-square test. The resulting
aChi-square test.
Values are presented as mean±SD. aThe result is significant when
Values are presented as mean±SD. aThe result is significant when
Values are presented as mean±SD. aThe result is significant when
Values are presented as mean±SD. aThe result is significant when