1Department of Internal Medicine and Liver Research Institute, Seoul National University College of Medicine, Seoul, Korea
2Department of Internal Medicine, Seoul National University Bundang Hospital, Seongnam, Korea
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conceptualization: Kang EA and Han SJ. Methodology: Han SJ and Chun J. Data collecting and Formal analysis: Chun J, Lee HJ, Chung HS, and Yoon H. Project administration: Im JP, Kim SG, Kim N, and Lee DH. Visualization: Shin CM and Park YS. Writing-original draft: Han SJ and Chun J. Writingreview and editing: Kang EA, Chun J, Kim JS, and Jung HC. Approval of final manuscript: all authors.
Variable | Duodenum | Jejunum | Ileum | P-value |
---|---|---|---|---|
No. of patient | 4 (10.8) | 16 (43.2) | 17 (45.9) | - |
Age (yr) | 73.8±4.3 | 76.3±6.8 | 72.1±9.2 | 0.331 |
Male sex | 3 (75.0) | 9 (56.3) | 7 (41.2) | 0.416 |
Body weight (kg) | 64.8±5.7 | 60.6±13.9 | 55.1±10.1 | 0.220 |
BMI (kg/m2) | 25.0±2.8 | 23.8±4.0 | 22.3±3.0 | 0.288 |
Underlying illness | ||||
Hypertension | 2 (50.0) | 12 (75.0) | 8 (47.1) | 0.242 |
Arrhythmia | 1 (25.0) | 13 (81.3) | 6 (35.3) | 0.012 |
Cerebrovascular accident | 2 (50.0) | 6 (37.5) | 5 (29.4) | 0.715 |
Congestive heart failure | 0 | 5 (31.3) | 5 (29.4) | 0.258 |
Coronary heart disease | 0 | 5 (31.3) | 2 (11.8) | 0.214 |
Diabetes mellitus | 1 (25.0) | 5 (31.3) | 2 (11.8) | 0.391 |
Pulmonary or deep vein thromboembolism | 1 (25.0) | 0 | 3 (17.6) | 0.189 |
Heart valve replacement | 0 | 0 | 3 (17.6) | 0.147 |
Peripheral arterial disease | 0 | 1 (6.3) | 1 (5.9) | 0.879 |
Malignancy | 3 (75.0) | 0 | 0 | 0.001 |
Charlson comorbidity index | 6.8±2.5 | 4.7±1.5 | 3.9±1.9 | 0.147a, 0.025b |
Medications | 0.057 | |||
Warfarin | 1 (25.0) | 13 (81.3) | 12 (70.6) | |
Warfarin and aspirin | 0 | 1 (6.3) | 2 (11.8) | |
Aspirin | 0 | 0 | 2 (11.8) | |
Warfarin and clopidogrel | 0 | 1 (6.3) | 0 | |
Low molecular weight heparin | 1 (25.0) | 0 | 0 | |
Complaint at the time of presentation | ||||
Nausea and/or vomiting | 0 | 7 (43.8) | 6 (35.3) | 0.261 |
GI bleeding | 3 (75.0) | 4 (25.0) | 7 (41.2) | 0.169 |
Abdominal pain | 1 (25.0) | 11 (68.8) | 12 (70.6) | 0.208 |
Initial laboratory findings | ||||
White blood cell count (×103/μL) | 4.9±7.5 | 14.2±4.6 | 13.6±6.0 | 0.016a, 0.026b |
Hemoglobin level (g/dL) | 7.9±1.2 | 12.3±2.8 | 11.8±3.2 | 0.032a, 0.070b |
Platelet count (×103/μL) | 83.5±93.9 | 234.6±64.8 | 271.5±89.3 | 0.005a, <0.001b |
BUN level (mg/dL) | 48.5±14.3 | 28.4±14.5 | 30.1±14.4 | 0.052 |
Creatinine level (mg/dL) | 1.5±0.6 | 1.3±0.8 | 1.2±0.5 | 0.746 |
Albumin level (g/dL) | 3.3±0.3 | 3.7±0.4 | 3.7±0.5 | 0.196 |
hs-CRP level (mg/dL) | 6.9±5.0 | 5.2±3.9 | 5.9±6.7 | 0.853 |
PT, INR | 5.3±8.3 | 10.3±4.9 | 10.6±5.5 | 0.227 |
aPTT (sec) | 58.0±42.6 | 100.1±49.2 | 116.5±46.7 | 0.096 |
Variable | Duodenum | Jejunum | Ileum | P-value |
---|---|---|---|---|
Warfarin | 6 (33.3) | 27 (69.2) | 17 (68.0) | 0.028 |
Low molecular weight heparin | 0 | 1 (2.6) | 2 (8.0) | |
Aspirin | 1 (5.6) | 0 | 0 | |
Hemophilia | 1 (5.6) | 2 (5.1) | 1 (4.0) | |
Pancreatic disease | 4 (22.2) | 0 | 0 | 0.002 |
Von Willebrand disease | 1 (5.6) | 0 | 0 | |
Glanzmann’s thrombasthenia | 1 (5.6) | 0 | 0 | |
Totala | 18 | 39 | 25 |
Variable | Duodenum | Jejunum | Ileum | P-value |
---|---|---|---|---|
No. of patient | 4 (10.8) | 16 (43.2) | 17 (45.9) | - |
Age (yr) | 73.8±4.3 | 76.3±6.8 | 72.1±9.2 | 0.331 |
Male sex | 3 (75.0) | 9 (56.3) | 7 (41.2) | 0.416 |
Body weight (kg) | 64.8±5.7 | 60.6±13.9 | 55.1±10.1 | 0.220 |
BMI (kg/m2) | 25.0±2.8 | 23.8±4.0 | 22.3±3.0 | 0.288 |
Underlying illness | ||||
Hypertension | 2 (50.0) | 12 (75.0) | 8 (47.1) | 0.242 |
Arrhythmia | 1 (25.0) | 13 (81.3) | 6 (35.3) | 0.012 |
Cerebrovascular accident | 2 (50.0) | 6 (37.5) | 5 (29.4) | 0.715 |
Congestive heart failure | 0 | 5 (31.3) | 5 (29.4) | 0.258 |
Coronary heart disease | 0 | 5 (31.3) | 2 (11.8) | 0.214 |
Diabetes mellitus | 1 (25.0) | 5 (31.3) | 2 (11.8) | 0.391 |
Pulmonary or deep vein thromboembolism | 1 (25.0) | 0 | 3 (17.6) | 0.189 |
Heart valve replacement | 0 | 0 | 3 (17.6) | 0.147 |
Peripheral arterial disease | 0 | 1 (6.3) | 1 (5.9) | 0.879 |
Malignancy | 3 (75.0) | 0 | 0 | 0.001 |
Charlson comorbidity index | 6.8±2.5 | 4.7±1.5 | 3.9±1.9 | 0.147 |
Medications | 0.057 | |||
Warfarin | 1 (25.0) | 13 (81.3) | 12 (70.6) | |
Warfarin and aspirin | 0 | 1 (6.3) | 2 (11.8) | |
Aspirin | 0 | 0 | 2 (11.8) | |
Warfarin and clopidogrel | 0 | 1 (6.3) | 0 | |
Low molecular weight heparin | 1 (25.0) | 0 | 0 | |
Complaint at the time of presentation | ||||
Nausea and/or vomiting | 0 | 7 (43.8) | 6 (35.3) | 0.261 |
GI bleeding | 3 (75.0) | 4 (25.0) | 7 (41.2) | 0.169 |
Abdominal pain | 1 (25.0) | 11 (68.8) | 12 (70.6) | 0.208 |
Initial laboratory findings | ||||
White blood cell count (×103/μL) | 4.9±7.5 | 14.2±4.6 | 13.6±6.0 | 0.016 |
Hemoglobin level (g/dL) | 7.9±1.2 | 12.3±2.8 | 11.8±3.2 | 0.032 |
Platelet count (×103/μL) | 83.5±93.9 | 234.6±64.8 | 271.5±89.3 | 0.005 |
BUN level (mg/dL) | 48.5±14.3 | 28.4±14.5 | 30.1±14.4 | 0.052 |
Creatinine level (mg/dL) | 1.5±0.6 | 1.3±0.8 | 1.2±0.5 | 0.746 |
Albumin level (g/dL) | 3.3±0.3 | 3.7±0.4 | 3.7±0.5 | 0.196 |
hs-CRP level (mg/dL) | 6.9±5.0 | 5.2±3.9 | 5.9±6.7 | 0.853 |
PT, INR | 5.3±8.3 | 10.3±4.9 | 10.6±5.5 | 0.227 |
aPTT (sec) | 58.0±42.6 | 100.1±49.2 | 116.5±46.7 | 0.096 |
Variable | Duodenum | Jejunum | Ileum | P-value |
---|---|---|---|---|
Requirement for surgery | 0 | 0 | 0 | - |
Disease-related mortality | 0 | 0 | 0 | - |
Length of fasting (day) | 4.50 (3–7) | 3.44 (0–22) | 3.06 (0–11) | 0.807 |
Length of hospital stay (day) | 15.00 (5–27) | 10.13 (1–70) | 7.29 (1–19) | 0.501 |
Stay in hospital for >7 day | 3 (75.0) | 5 (31.3) | 6 (35.3) | 0.353 |
Variable | Length of hospital stay |
Univariate analysis |
Multivariate analysis |
|||
---|---|---|---|---|---|---|
≤7 day | >7 day | OR (95% CI) | P-value | OR (95% CI) | P-value | |
Female sex | 8 (34.8) | 10 (71.4) | 4.687 (1.108–19.834) | 0.036 | - | - |
Body weight <60 kg | 9 (39.1) | 12 (85.7) | 9.333 (1.679–51.875) | 0.011 | 12.213 (1.755–84.998) | 0.011 |
History of cerebrovascular accidents | 5 (21.7) | 8 (57.1) | 4.800 (1.126–20.460) | 0.034 | 6.667 (1.121–39.650) | 0.037 |
White blood cell count <104/μL | 4 (17.4) | 7 (50.0) | 4.750 (1.056–21.360) | 0.042 | - | - |
Hemoglobin level <10 g/dL | 4 (17.4) | 7 (50.0) | 4.750 (1.056–21.360) | 0.042 | - | - |
Albumin level ≤3.5 g/dL | 4 (17.4) | 7 (50.0) | 8.550 (1.841–39.702) | 0.006 | - | - |
Length of fasting >3 day | 4 (17.4) | 7 (50.0) | 4.750 (1.056-21.360) | 0.042 | - | - |
Variable | Duodenum | Jejunum | Ileum | P-value |
---|---|---|---|---|
Warfarin | 6 (33.3) | 27 (69.2) | 17 (68.0) | 0.028 |
Low molecular weight heparin | 0 | 1 (2.6) | 2 (8.0) | |
Aspirin | 1 (5.6) | 0 | 0 | |
Hemophilia | 1 (5.6) | 2 (5.1) | 1 (4.0) | |
Pancreatic disease | 4 (22.2) | 0 | 0 | 0.002 |
Von Willebrand disease | 1 (5.6) | 0 | 0 | |
Glanzmann’s thrombasthenia | 1 (5.6) | 0 | 0 | |
Total |
18 | 39 | 25 |
Values are presented as number (%) or mean±SD. P-value between duodenum and jejunum group. P-value between duodenum and ileum group. hs-CRP, high-sensitivity CRP.
Values are presented as number (%) or mean (range).
Values are presented as number (%). Total number including cases with unspecified etiology.