1Department of Internal Medicine, Chonnam National University Medical School, Gwangju, Korea
2Department of Internal Medicine, Chosun University College of Medicine, Gwangju, Korea
3Department of Internal Medicine, Chonbuk National University Medical School, Jeonju, Korea
4Department of Internal Medicine, Wonkwang University College of Medicine, Iksan, Korea
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conceptualization: Joo YE. Data curation: Jeong YH, Lee J, Kim SW, Seo GS, and Kim HS. Formal analysis: Jeong YH, Lee J, Kim SW, Seo GS, and Kim HS. Investigation: Jeong YH, Joo YE. Methodology and project administration: Joo YE. Resources: Jeong YH, Lee J, Kim SW, Seo GS, and Kim HS. Writing-original draft/review & editing: Joo YE.
Factors | Value |
---|---|
Patient-related factors | |
Age (yr) | 65.3±10.1 (40.0–87.0) |
Sex (male/female) | 125 (59.5)/85 (40.5) |
Smoking status (non-smoker/current or ex-smoker) | 157 (74.8)/53 (25.2) |
Alcohol drinking (no/yes) | 148 (70.5)/62 (29.5) |
BMI (kg/m2) | 24.0±2.7 (16.9–32.5) |
Comorbidity (no/yes) | 86 (41.0)/124 (59.0) |
Hypertension (no/yes) | 131 (62.4)/79 (37.6) |
Diabetes mellitus (no/yes) | 170 (81.0)/40 (19.0) |
Aspirin or NSAIDs (no/yes) | 171 (81.4)/39 (18.6) |
Lesion-related factors | |
Size (mm) | 33.3±13.3 (10.0–130.0) |
Location | |
Distal colon | 130 (61.9) |
Recto-sigmoid colon | 118 (56.2) |
Descending colon | 12 (5.7) |
Proximal colon | 80 (38.1) |
Transverse colon | 11 (5.2) |
Ascending colon, cecum | 69 (32.9) |
Endoscopic morphology | |
LST-G type | 154 (73.3) |
HG | 31 (14.8) |
NM | 123 (58.6) |
LST-NG type | 56 (26.7) |
FE | 37 (17.6) |
PD | 19 (9.0) |
Pit pattern (n=176) | |
Non-neoplastic (type I/type II) | 8 (4.5)/20 (11.4) |
Adenomatous (type IIIs/type IIIL/type IV) | 24 (13.6)/75 (42.6)/9 (5.1) |
Cancerous (type Vi/type Vn) | 25 (14.2)/15 (8.5) |
Histologic grade | |
Low grade dysplasia | 90 (42.9) |
High grade dysplasia | 49 (23.3) |
Adenocarcinoma | 71 (33.8) |
Mucosal | 51 (71.8) |
SM 1 | 15 (21.1) |
SM 2 | 5 (7.0) |
Procedure-related factors | |
Procedure time (min) | 60.0±55.6 (1.0–360.0) |
Resection method | |
En bloc resection | 187 (89.0) |
Piecemeal resection | 23 (11.0) |
Complication | |
Bleeding | 11 (5.2) |
Perforation | 4 (1.9) |
Margin | |
Negative | 180 (85.7) |
Positive | 20 (9.5) |
Undetermined | 10 (4.8) |
Granular type |
Nongranular type |
P-value | |||||
---|---|---|---|---|---|---|---|
HG (n=31) | NM (n=123) | P-value | FE (n=37) | PD (n=19) | P-value | ||
Age (yr) | 66.5 (45–81) | 63.9 (40–85) | 0.208 | 68.0 (42–82) | 67.3 (51–87) | 0.815 | 0.034 |
Male sex | 16 (51.6) | 74 (60.2) | 0.388 | 26 (70.3) | 9 (47.4) | 0.094 | 0.596 |
Smoking (yes) | 8 (25.8) | 32 (26.0) | 0.981 | 11 (29.7) | 2 (10.5) | 0.107 | 0.684 |
Alcohol (yes) | 12 (38.7) | 35 (28.5) | 0.268 | 14 (37.8) | 1 (5.3) | 0.009 | 0.600 |
BMI (kg/m2) | 23.5 (18.9–28.2) | 23.8 (16.9–30.8) | 0.594 | 24.9 (19.0–32.5) | 23.9 (18.7–27.7) | 0.247 | 0.055 |
Comorbidity | 17 (54.8) | 70 (56.9) | 0.835 | 25 (67.6) | 12 (63.2) | 0.741 | 0.212 |
Hypertension | 11 (35.5) | 42 (34.1) | 0.889 | 20 (54.1) | 6 (31.6) | 0.110 | 0.112 |
Diabetes mellitus | 4 (12.9) | 26 (21.1) | 0.301 | 8 (21.6) | 2 (10.5) | 0.305 | 0.791 |
Aspirin or NSAIDs | 6 (19.4) | 20 (16.3) | 0.681 | 9 (24.3) | 4 (21.1) | 0.784 | 0.297 |
Granular type |
Nongranular type |
P-value | |||||
---|---|---|---|---|---|---|---|
HG (n=31) | NM (n=123) | P-value | FE (n=37) | PD (n=19) | P-value | ||
Size (mm) | 29.6 (15–60) | 34.2 (10–130) | 0.094 | 31.3 (11–60) | 37.2 (20–70) | 0.077 | 0.993 |
Location | 0.021 | 0.029 | 0.592 | ||||
Distal | 14 (45.2) | 83 (67.5) | 18 (48.6) | 15 (78.9) | |||
Proximal | 17 (54.8) | 40 (32.5) | 19 (51.4) | 4 (21.1) | |||
Pit pattern (n=176) | 0.283 | 0.000 | 0.254 | ||||
I/II | 5 (20.0) | 16 (15.5) | 6 (20.7) | 1 (5.3) | |||
IIIs/IIIL/IV | 18 (72.0) | 64 (62.1) | 22 (75.9) | 4 (21.1) | |||
Vi/Vn | 2 (8.0) | 23 (22.3) | 1 (3.4) | 14 (73.7) | |||
Histologic grade | 0.048 | 0.015 | 0.916 | ||||
Low-grade dysplasia | 19 (61.3) | 46 (37.4) | 21 (56.8) | 4 (21.1) | |||
High-grade dysplasia | 6 (19.4) | 31 (25.2) | 8 (21.6) | 4 (21.1) | |||
Adenocarcinoma | 6 (19.4) | 46 (37.4) | 8 (21.6) | 11 (57.9) |
Granular type |
Nongranular type |
P-value | |||||
---|---|---|---|---|---|---|---|
HG (n=31) | NM (n=123) | P-value | FE (n=37) | PD (n=19) | P-value | ||
Procedure time (min) | 74.2 (12–330) | 59.3 (3–360) | 0.213 | 42.2 (1–185) | 75.4 (20–200) | 0.006 | 0.310 |
En bloc resection | 24 (77.4) | 113 (91.9) | 0.047 | 32 (86.5) | 18 (94.7) | 0.652 | 0.947 |
Bleeding | 1 (3.2) | 7 (5.7) | 1.000 | 3 (8.1) | 0 | 0.544 | 1.000 |
Perforation | 1 (3.2) | 0 | 0.201 | 2 (5.4) | 1 (5.3) | 1.000 | 0.059 |
R0 resection | 25 (80.6) | 105 (85.4) | 0.501 | 32 (86.5) | 18 (94.7) | 0.649 | 0.792 |
Values are presented as mean±SD (range) or number (%). LST-G, laterally spreading tumor-granular; HG, homogeneous; NM, nodular mixed; LST-NG, LST-nongranular; FE, flat elevated; PD, pseudo-depressed; SM, submucosa.
Values are presented as mean (range) or number (%). HG, homogeneous; NM, nodular mixed; FE, flat elevated; PD, pseudo-depressed.
Values are presented as mean (range) or number (%). HG, homogeneous; NM, nodular mixed; FE, flat elevated; PD, pseudo-depressed
Values are presented as mean (range) or number (%). HG, homogeneous; NM, nodular mixed; FE, flat elevated; PD, pseudo-depressed.