1Department of Biotechnology and Bioinformatics, Jaypee University of Information Technology, Waknaghat, India
2Department of Microbiology, School of Interdisciplinary and Applied Life Sciences, Central University of Haryana, Mahendergarh, India
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Jamwal A, Sharma K, Goel G planned, performed and drafted the manuscript. Chauhan R, Bansal S, Goel G reviewed and edited the manuscript. All the authors approved the final manuscript.
In the table, S is susceptible, R is resistant, and I is intermediate.
C, chloramphenicol 30 units/disk; RIF, rifampicin 5 μg/disk; AMC, amoxiclav 30 μg/disk; B, bacitracin 10 units/disk; TE, tetracycline, 30 μg/disk; HLG, gentamycin 120 μg/disk; E, erythromycin 15 units/disk; NV, novobiocin 30 μg/disk; CB, carbenicillin 100 μg/disk; VA, vancomycin 30 μg/disk; CEP, cephalothin 30 μg/disk; AK, amikacin 30 μg/disk; CD, clindamycin 2 μg/disk; S, streptomycin 10 μg/disk; AMP, ampicillin 30 μg/disk.
a-cMeans in the column with same superscript letter are not significantly different as measured by 2-sided Tukey post-hoc range test between replications.
x,yMeans in the row with same superscript letter are not significantly different as measured by 2-sided Tukey post-hoc range test between replications.
a-cMeans in the column with same superscript letter are not significantly different as measured by 2-sided Tukey post-hoc range test between replications.
x,zMeans in the row with same superscript letter are not significantly different as measured by 2-sided Tukey post-hoc range test between replications.
CFS, cell-free supernatant.
a-cMeans in the column with same superscript letter are not significantly different as measured by 2-sided Tukey post-hoc range test between replications.
x,yMeans in the row for each time interval with same superscript letter are not significantly different as measured by 2-sided Tukey post-hoc range test between replications.
The Battle of Probiotics and Their Derivatives Against Biofilms
Probiotic product | Compositions | Date of manufacture | Expire date | Lot no. |
---|---|---|---|---|
Yakult | Lactobacillus casei strain Shirota | May 2017 | June 2017 | 11110MFA |
Vizylac | Lactobacillus sporogenes: 40 M spores | November 2017 | April 2019 | DVC-17096 |
Bifilac | L. sporogenes: 50 M cells, Streptococcus faecalis: 30 M cells, Clostridium butyricum: 2 M cells, Bacillus mesentericus: 1 M cells | May 2017 | October 2018 | ALA711 |
Rinifol | Lactobacillus sp: 40 M spores | July 2017 | February 2019 | CDD110619 |
Vibact | B. mesentericus: 1 M spores, C. butyricum: 2 M spores, L. sporogenes: 5 M spores, S. faecalis: 30 M spores | October 2017 | March 2019 | BA7O2 |
Caplac | L. sporogenes: 60 M spores | November 2016 | April 2018 | 10916011000167 |
Isolates | Source | C | RIF | AMC | B | TE | HLG | E | NV | CB | VA | CEP | AK | CD | S | AMP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lactobacillus casei strain Shirota | Yakult | S | S | R | S | S | S | S | R | S | S | S | S | R | S | S |
Lactobacillus sporogenes | Vizylac | S | R | S | R | S | R | S | R | S | S | R | I | R | I | S |
Streptococcus faecalis | Bifilac | S | S | S | R | S | S | R | R | S | S | I | I | R | R | S |
Lactobacillus species | Rinifol | R | R | R | R | S | S | R | R | S | S | S | I | R | I | S |
L. sporogenes | Vibact | S | S | S | S | S | S | R | I | S | S | S | I | R | I | S |
L. sporogenes | Caplac | S | S | S | R | S | S | R | R | S | S | S | I | R | I | S |
Isolates | Source | Supernatant | Heat neutralized | pH neutralized |
---|---|---|---|---|
Lactobacillus species | Yakult | 12.3a,x±0.5 | 11.3a,x±1.1 | - |
Lactobacillus sporogenes | Vizylac | 12.6a,x±1.1 | 11.3a,x±1.1 | 9.6b,y±0.5 |
Streptococcus faecalis | Bifilac | 12.3a,x±0.5 | 11.3a,x±0.5 | - |
Lactobacillus species | Rinifol | 10.0b,x±0.1 | 10.3b,x±0.5 | - |
L. sporogenes | Vibact | 10.6b,x±0.5 | 10.0b,x±0.1 | - |
L. sporogenes | Caplac | 14.3c,x±0.5 | 12.3a,y±0.5 | - |
Isolates | Source | CFS (30 µL) | CFS (40 µL) | CFS (50 µL) |
---|---|---|---|---|
Lactobacillus species | Yakult | 3.05a,x±0.08 | 2.20b,y±0.15 | 0.26b,z±0.12 |
Lactobacillus sporogenes | Vizylac | 2.99a,x±0.10 | 3.01a,x±0.10 | 3.01a,x±0.10 |
Streptococcus faecalis | Bifilac | 2.53a,x±0.35 | 1.84c,y±0.25 | 0.43b,z±0.05 |
Lactobacillus species | Rinifol | 2.89a,x±0.20 | 2.91a,x±0.15 | 2.81a,x±0.21 |
L. sporogenes | Vibact | 2.43a,x±0.30 | 1.61c,y±0.20 | 0.02b,z±0.04 |
L. sporogenes | Caplac | 2.59a,x±0.34 | 1.70c,y±0.14 | 0.21b,z±0.31 |
Isolates | Source | 12 Hours | 24 Hours | 48 Hours |
---|---|---|---|---|
Lactobacillus species | Yakult | 82a,x±2.6 | 57b,y±3.3 | 56b,y±2.8 |
Streptococcus faecalis | Bifilac | 85a,x±1.2 | 62b,y±5.1 | 62b,y±5.7 |
Lactobacillus sporogenes | Vibact | 96a,x±1.4 | 48b,y±3.0 | 51b,y±2.5 |
L. sporogenes | Caplac | 84a,x±3.1 | 60b,y±4.2 | 57b,y±4.1 |
M, millions; sp, species.
In the table, S is susceptible, R is resistant, and I is intermediate. C, chloramphenicol 30 units/disk; RIF, rifampicin 5 μg/disk; AMC, amoxiclav 30 μg/disk; B, bacitracin 10 units/disk; TE, tetracycline, 30 μg/disk; HLG, gentamycin 120 μg/disk; E, erythromycin 15 units/disk; NV, novobiocin 30 μg/disk; CB, carbenicillin 100 μg/disk; VA, vancomycin 30 μg/disk; CEP, cephalothin 30 μg/disk; AK, amikacin 30 μg/disk; CD, clindamycin 2 μg/disk; S, streptomycin 10 μg/disk; AMP, ampicillin 30 μg/disk.
a-cMeans in the column with same superscript letter are not significantly different as measured by 2-sided Tukey x,yMeans in the row with same superscript letter are not significantly different as measured by 2-sided Tukey
a-cMeans in the column with same superscript letter are not significantly different as measured by 2-sided Tukey x,zMeans in the row with same superscript letter are not significantly different as measured by 2-sided Tukey CFS, cell-free supernatant.
a-cMeans in the column with same superscript letter are not significantly different as measured by 2-sided Tukey x,yMeans in the row for each time interval with same superscript letter are not significantly different as measured by 2-sided Tukey