1Practice for General Internal Medicine, Bruck, Austria
2Institute of Pathophysiology, Otto Loewi Research Centre, Medical University of Graz, Graz, Austria
3Institute of Laboratory Medicine, General Hospital Steyr, Steyr, Austria
4Das Kinderwunsch Institut Schenk GmbH, Dobl, Austria
5Clinical Institute of Medical and Chemical Laboratory Diagnosis, Medical University of Graz, Graz, Austria
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
W.J.S. received speaking honoraria from Sciotec. The other authors declare no competing interests.
AUTHOR CONTRIBUTION
Study design: Schnedl WJ, Enko D, Mangge H. Patient recruitment and data collection: Schnedl WJ. Laboratory data determination: Schenk M, Mangge H. Data analysis: Schnedl WJ, Lackner S, Holasek SJ. Discussion of results: Schnedl WJ, Schenk M, Holasek SJ, Mangge H. Writing the manuscript: Schnedl WJ, Lackner S, Enko D. Approval of final manuscript: all authors.
Symptom | Symptom severity score |
---|---|
Bloating | 4 |
Abdominal pain, intestinal colic, diarrhea, postprandial fullness, dysmenorrhea, flush, belching, palpitations, rhinorrhea | 3 |
Constipation, pruritus | 2.5 |
Nausea, emesis, rash, swollen reddened eye lids, headache, dizziness, nose congestion, sneezing, dyspnea | 2 |
Hypotonia | 1.5 |
Collapse | 1 |
Symptom combinations | Percent of patients | Symptom combinations | Percent of patients |
---|---|---|---|
Bloating - postprandial fullness | 69 | Diarrhea - nausea | 42 |
Diarrhea - nose congestion | |||
Diarrhea - sneezing | |||
Dizziness - constipation | |||
Dizziness - intestinal colic | |||
Dizziness - palpitation | |||
Bloating - palpitation | |||
Postprandial fullness - intestinal colic | |||
Postprandial fullness - nose congestion | |||
Abdominal pain - nose congestion | |||
Bloating - diarrhea | 66 | Diarrhea - intestinal colic | 40 |
Bloating - abdominal pain | Headache - intestinal colic | ||
Headache - nausea | |||
Postprandial fullness - nausea | |||
Abdominal pain - nausea | |||
Bloating - dizziness | 63 | Diarrhea - constipation | 39 |
Bloating - headache | Diarrhea - palpitation | ||
Diarrhea - pruritus | |||
Diarrhea - belching | |||
Dizziness - belching | |||
Dizziness - nausea | |||
Headache - constipation | |||
Abdominal pain - belching | |||
Abdominal pain - rhinorrhea | |||
Abdominal pain - sneezing | |||
Abdominal pain - dizziness | 55 | Dizziness - nose congestion | 37 |
Dizziness - pruritus | |||
Dizziness - sneezing | |||
Headache - belching | |||
Headache - nose congestion | |||
Postprandial fullness - constipation | |||
Postprandial fullness - sneezing | |||
Postprandial fullness - pruritus | |||
Abdominal pain - palpitation | |||
Postprandial fullness - abdominal pain | 53 | Constipation - intestinal colic | 35 |
Bloating - intestinal colic | Dizziness - rhinorrhea | ||
Headache - palpitation | |||
Headache - pruritus | |||
Postprandial fullness - rhinorrhea | |||
Diarrhea - dizziness | 52 | Abdominal pain - pruritus | 34 |
Bloating-belching | Intestinal colic - nausea | ||
Intestinal colic - nose congestion | |||
Intestinal colic - sneezing | |||
Rhinorrhea - sneezing | |||
Diarrhea - headache | 50 | Intestinal colic - belching | 32 |
Diarrhea - abdominal pain | Intestinal colic - rhinorrhea | ||
Dizziness - headache | Bloating - flush | ||
Bloating - constipation | Bloating - hypotonia | ||
Postprandial fullness - diarrhea | Belching - sneezing | ||
Postprandial fullness - headache | Postprandial fullness - palpitation | ||
Pruritus - nose congestion | |||
Pruritus - sneezing | |||
Headache - rhinorrhea | |||
Headache - sneezing | |||
Rhinorrhea - nose congestion | |||
Bloating - nose congestion | 48 | Constipation - palpitation | 31 |
Bloating - rhinorrhea | Nausea - belching | ||
Nausea - nose congestion | |||
Nausea - sneezing | |||
Belching - pruritus | |||
Postprandial fullness - flush | |||
Postprandial fullness - hypotonia | |||
Pruritus - palpitation | |||
Pruritus - rhinorrhea | |||
Palpitation - nose congestion | |||
Bloating - nausea | 47 | Diarrhea - flush | 29 |
Bloating - pruritus | Nausea - pruritus | ||
Bloating - sneezing | Belching - nose congestion | ||
Postprandial fullness - dizziness | Flush - headache | ||
Abdominal pain - headache | Nose congestion - sneezing | ||
Abdominal pain - intestinal colic | |||
Diarrhea - rhinorrhea | 45 | Intestinal colic - pruritus | 27 |
Postprandial fullness - belching | Intestinal colic - palpitation | ||
Bloating - dysmenorrhea | |||
Bloating - other symptoms | |||
Constipation - belching | |||
Constipation - nose congestion | |||
Nausea - rhinorrhea | |||
Belching - rhinorrhea | |||
Dizziness - hypotonia | |||
Palpitation - sneezing | |||
Abdominal pain - constipation | 44 | Abdominal pain - dysmenorrhea | 26 |
Abdominal pain - hypotonia | |||
Diarrhea - swollen, reddened eyelids | |||
Belching - hypotonia | |||
Belching - palpitation | |||
Pruritus - flush | |||
Headache - hypotonia | |||
Palpitation - rhinorrhea |
Score will range 0 (no symptoms) to 5 (very intense). None of the symptoms was indicated with a symptom severity code 5.