1Department of Medicine and Clinical Science, Graduate School of Medical Sciences, Kyushu University, Fukuoka, Japan
2Department of Anatomic Pathology, Graduate School of Medical Sciences, Kyushu University, Fukuoka, Japan
3Department of Endoscopic Diagnostics and Therapeutics, Saga University Hospital, Saga, Japan
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Original draft: Esaki M. Endoscopy: Torisu T, Moriyama T, Umeno J, Hirano A, Okamoto Y, Esaki M. Pathological diagnosis: Hori Y, Yamamoto H. Writing: Ihara Y. Analysis: Ihara Y. Review: Torisu T, Moriyama T, Umeno J, Hirano A, Okamoto Y, Kitazono T, Esaki M. Editing: Torisu T, Esaki M. Approval of final manuscript: all authors.
Dilated vessels group (n=7) | Without dilated vessels group (n=8) | P-value | |
---|---|---|---|
Tumor size (mm) | 28 (25–95) | 40 (22–75) | 0.486 |
Tumor growth pattern | 0.405 | ||
Intramural | 1 | 3 | |
Extramural | 2 | 3 | |
Intraluminal | 4 | 2 | |
Mib-1 indexa | 4.27 ± 4.15 | 3.22 ± 3.26 | 0.771 |
Miettinen classification | 0.978 | ||
Low | 4 | 5 | |
Intermediate | 1 | 1 | |
High | 2 | 2 | |
Metastasis at diagnosis | 1 | 0 | 0.467 |
Characteristic | GIST group (n=15) | Non-GIST group (n=23) | P-value |
---|---|---|---|
Sex (female/male) | 6/9 | 13/10 | 0.508 |
Age (yr) | 65 (40–82) | 66 (34–80) | 0.846 |
Symptoms | |||
Abdominal pain | 5 | 10 | 0.736 |
Abdominal distension | 4 | 5 | 1.000 |
Hematemesis or melena | 4 | 5 | 0.451 |
None | 6 | 7 | 0.728 |
Hemoglobin (g/dL) | 12.6 (6.3–16.1) | 12.2 (8.1–15.6) | 0.487 |
LDH (g/dL) | 190 (141–411) | 194 (128–529) | 0.811 |
Pathology | |||
GIST | 15 | ||
Malignant lymphoma | 16 | ||
Follicular | 5 | ||
MALT | 2 | ||
DLBCL | 5 | ||
Burkitt | 1 | ||
T-cell | 3 | ||
Neuroendocrine tumors | 2 | ||
Heterotopic pancreas | 2 | ||
Leiomyosarcoma | 1 | ||
Dedifferentiated liposarcoma | 1 | ||
Metastasis tumor | 1 |
Characteristic | GIST group (n=15) | Non-GIST group (n=23) | P-value |
---|---|---|---|
Tumor size (mm) | 32 (22–95) | 60 (5–300) | 0.193 |
Color | |||
Yellowish | 0 | 1 | 1.000 |
Bluish | 1 | 0 | 0.395 |
Reddish | 0 | 5 | 0.137 |
Similar to the surrounding mucosa | 14 | 17 | 0.209 |
Nodularity | 0.508 | ||
Smooth protrusion | 9 | 10 | |
Multinodular protrusion | 6 | 13 | |
Ulcer | 0.453 | ||
None | 8 | 8 | |
Single | 6 | 14 | |
Multiple | 1 | 1 | |
Surrounding mucosa | |||
Dilated vessels | 7 | 0 | < 0.001 |
Dilated vessels group (n=7) | Without dilated vessels group (n=8) | P-value | |
---|---|---|---|
Tumor size (mm) | 28 (25–95) | 40 (22–75) | 0.486 |
Tumor growth pattern | 0.405 | ||
Intramural | 1 | 3 | |
Extramural | 2 | 3 | |
Intraluminal | 4 | 2 | |
Mib-1 index |
4.27 ± 4.15 | 3.22 ± 3.26 | 0.771 |
Miettinen classification | 0.978 | ||
Low | 4 | 5 | |
Intermediate | 1 | 1 | |
High | 2 | 2 | |
Metastasis at diagnosis | 1 | 0 | 0.467 |
Values are presented as number or median (range). GIST, GI stromal tumor; SMT, submucosal tumor; MALT, mucosa-associated lymphoid tissue; DLBCL, diffuse large B-cell lymphoma.
Values are presented as number or median (range). GIST, GI stromal tumor; SMT, submucosal tumor.
0.467Values are presented as median (range), number, or mean±SD. Mib-1 index was determined by observing 1,000 nuclei in areas of the section with the highest labelling rates. GIST, GI stromal tumor.