1Department of Medicine, Faculty of Medicine, Universiti Kebangsaan Malaysia, Kuala Lumpur, Malaysia
2Dietetics Programme, Faculty of Health Sciences, Universiti Kebangsaan Malaysia, Kuala Lumpur, Malaysia
3GUT Research Group, Faculty of Medicine, Universiti Kebangsaan Malaysia, Kuala Lumpur, Malaysia
4Department of Physiology, Faculty of Medicine, Universiti Kebangsaan Malaysia, Kuala Lumpur, Malaysia
5Gastroenterology Unit, Department of Medicine, UKM Medical Centre, Kuala Lumpur, Malaysia
© Copyright 2022. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
Ali RAR is an editorial board member of the journal but was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
Author Contribution
Conceptualization, methodology, formal analysis, and writing the original draft: Shafiee NH. Study supervision and critical revision of manuscript: Razalli NH, Mokhtar NM, Tan E, Ali RAR. Approval of final manuscript: all authors.
Baseline characteristics | IBS-C group (n = 218) | Healthy group (n = 88) | P-value |
---|---|---|---|
Age (yr) | 31.32 ± 11.55 | 29.27 ± 7.64 | 0.127 |
Male sex | 0.199 | ||
Male | 77 (35.3) | 38 (43.2) | |
Female | 141 (64.7) | 50 (56.8) | |
Ethnicity | 0.108 | ||
Malay | 150 (68.8) | 72 (81.8) | |
Chinese | 64 (29.4) | 16 (18.2) | |
Indian | 2 (0.9) | 0 | |
Others | 2 (0.9) | 0 | |
Marital status | 0.233 | ||
Single | 111 (50.9) | 51 (58.0) | |
Married | 102 (46.8) | 37 (42.0) | |
Divorce | 5 (2.3) | 0 | |
Educational level | 0.120 | ||
Primary | 7 (3.2) | 0 | |
Secondary | 42 (19.3) | 28 (31.8) | |
Tertiary | 169 (77.5) | 60 (68.2) | |
Monthly incomea | 0.061 | ||
< 1,500 RM | 100 (45.9) | 43 (48.9) | |
1,500–5,000 RM | 101 (46.3) | 26 (29.5) | |
> 5,000 RM | 17 (7.8) | 19 (21.6) | |
Employment status | 0.521 | ||
Employed | 133 (61.0) | 50 (56.8) | |
Unemployed | 85 (39.0) | 38 (43.2) |
Baseline characteristics | IBS-C group (n = 218) | Healthy group (n = 88) | P-value |
---|---|---|---|
Age (yr) | 31.32 ± 11.55 | 29.27 ± 7.64 | 0.127 |
Male sex | 0.199 | ||
Male | 77 (35.3) | 38 (43.2) | |
Female | 141 (64.7) | 50 (56.8) | |
Ethnicity | 0.108 | ||
Malay | 150 (68.8) | 72 (81.8) | |
Chinese | 64 (29.4) | 16 (18.2) | |
Indian | 2 (0.9) | 0 | |
Others | 2 (0.9) | 0 | |
Marital status | 0.233 | ||
Single | 111 (50.9) | 51 (58.0) | |
Married | 102 (46.8) | 37 (42.0) | |
Divorce | 5 (2.3) | 0 | |
Educational level | 0.120 | ||
Primary | 7 (3.2) | 0 | |
Secondary | 42 (19.3) | 28 (31.8) | |
Tertiary | 169 (77.5) | 60 (68.2) | |
Monthly income |
0.061 | ||
< 1,500 RM | 100 (45.9) | 43 (48.9) | |
1,500–5,000 RM | 101 (46.3) | 26 (29.5) | |
> 5,000 RM | 17 (7.8) | 19 (21.6) | |
Employment status | 0.521 | ||
Employed | 133 (61.0) | 50 (56.8) | |
Unemployed | 85 (39.0) | 38 (43.2) |
Food groups (g/day) | IBS-C group (n = 218) | Healthy group (n = 88) | P-value |
---|---|---|---|
Cereals and cereal products (e.g., rice, noodles, breakfast cereal, others) | 401.9 ± 51.3 | 408.0 ± 51.4 | 0.612 |
Wholegrain products (e.g., brown rice, wholegrain bread or biscuits, oatmeal, others) | 21.9 ± 3.7 | 40.1 ± 5.5 | < 0.001 |
Fried and fatty foods (e.g., deep fried chicken or fish, fries, nugget, fried traditional kueh, others) | 215.1 ± 27.5 | 270.3 ± 28.1 | 0.004 |
Sweetened foods or beverages (e.g., cakes, carbonated drinks, chocolate drinks, cordial, coffee or tea with condensed milk, others) | 53.7 ± 10.1 | 55.0 ± 11.1 | 0.142 |
Dairy products (e.g., milk, cheese, yogurt, ice cream, others) | 150.9 ± 35.8 | 231.9 ± 30.7 | < 0.001 |
Fruits (e.g., apples, pear, watermelon, mango, others) | 57.0 ± 11.0 | 72.5 ± 15.9 | < 0.001 |
Vegetables (e.g., cabbage, cauliflower, mushrooms, garlic, others) | 60.1 ± 8.9 | 91.8 ± 13.9 | 0.021 |
Processed foods (e.g., pizza, burgers, others) | 31.3 ± 8.7 | 30.5 ± 8.5 | 0.079 |
Nutrients | IBS-C group (n = 218) | Healthy group (n = 88) | P-value |
---|---|---|---|
Energy (kcal) | 1,631.0 ± 174.0 | 1,959.0 ± 208.0 | < 0.001 |
Protein (g) | 71.4 ± 9.7 | 81.4 ± 9.2 | < 0.001 |
% of calorie | 17.5 ± 1.1 | 16.6 ± 1.2 | 0.245 |
Fat (g) | 57.8 ± 5.1 | 67.2 ± 8.0 | < 0.001 |
% of calorie | 31.9 ± 2.5 | 30.9 ± 2.4 | 0.366 |
Carbohydrate (g) | 206.4 ± 16.4 | 210.1 ± 11.3 | 0.058 |
% of calorie | 50.6 ± 2.7 | 52.5 ± 2.8 | 0.135 |
Dietary fiber (g) | 5.5 ± 1.6 | 10.7 ± 1.2 | < 0.001 |
Cholesterol (mg) | 225.5 ± 57.9 | 233.3 ± 55.5 | 0.114 |
Calcium (mg) | 480.7 ± 156.2 | 621.4 ± 115.3 | 0.023 |
Folate (µg) | 116.6 ± 38.0 | 255.0 ± 84.0 | < 0.001 |
Iron (mg) | 16.5 ± 4.0 | 15.7 ± 4.2 | 0.112 |
Zinc (mg) | 5.9 ± 1.8 | 3.8 ± 1.0 | < 0.001 |
Potassium (mg) | 1.7 ± 0.3 | 3.4 ± 0.6 | < 0.001 |
Sodium (mg) | 1,909.4 ± 399.6 | 1,824.9 ± 189.4 | 0.059 |
Vitamin A (µg) | 888 ± 189 | 902 ± 182 | 0.290 |
Vitamin B1 (mg) | 0.8 ± 0.2 | 0.9 ± 0.2 | 0.084 |
Vitamin B2 (mg) | 1.0 ± 0.2 | 1.0 ± 0.2 | 0.114 |
Vitamin B6 (mg) | 1.0 ± 0.2 | 1.1 ± 0.2 | 0.032 |
Vitamin B12 (µg) | 3.0 ± 1.0 | 2.9 ± 0.5 | 0.110 |
Vitamin C (mg) | 57.2 ± 19.6 | 58.1 ± 18.7 | 0.723 |
Vitamin D (µg) | 0.8 ± 0.7 | 1.8 ± 1.2 | < 0.001 |
Vitamin E (µg) | 4.6 ± 1.6 | 5.7 ± 1.2 | < 0.001 |
Vitamin K (µg) | 32.4 ± 23.2 | 41.5 ± 21.0 | < 0.001 |
Values are presented as mean±standard deviation or number (%). (1 USD=RM 4.19). IBS-C, constipation-predominant irritable bowel syndrome.
Values are presented as mean±standard deviation. IBS-C, constipation-predominant irritable bowel syndrome.
Values are presented as mean±standard deviation. The comparison of daily nutrients intake were compared according to the Malaysian recommended nutrient intake for Malaysian (RNI 2017). IBS-C, constipation-predominant irritable bowel syndrome.