Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© Copyright 2022. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The author received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Author Contribution
Writing and approval of final manuscript: Park SH.
Country | Year of incidence data | IBD incidence (/105) | Year of prevalence data | IBD prevalence (/105) | Population (million) | No. of patients with IBD | Percentage of the population |
---|---|---|---|---|---|---|---|
South Korea [7] | 2015 | 9.0 | 2015 | 108.4 | 51.5 | 55,800 | 0.11 |
Japan [19] | 2014 | 14.2 | 2014 | 165.1 | 127.3 | 210,200 | 0.17 |
Taiwan [13] | 2015 | 1.4 | 2015 | 16.7 | 23.5 | 3,900 | 0.02 |
Hong Kong [15] | 2014 | 3.0 | 2014 | 44.0 | 7.2 | 3,200 | 0.04 |
Malaysia [26] | 2011–2013 | 0.7 | 2011–2013 | 9.2 | 29.5 | 2,700 | 0.01 |
China [14,21] | 2011–2013 | 1.6 | 2007 | 2.3a | 1,318 | 30,300 | 0.00 |
India [14,29] | 2012–2013 | 9.3 | 2000 | 44.3b | 1,057 | 468,300 | 0.04 |
Kazakhstan [30] | NA | 2017 | 113.9 | 18.0 | 20,500 | 0.11 | |
USA [31] | 2000–2010 | 22.9 | 2010 | 530 | 309 | 1,637,700 | 0.53 |
Sweden [32,33] | 2010 | 40.0 | 2010 | 540 | 9.9 | 55,100 | 0.54 |
Switzerland [34] | NA | 2014 | 408 | 8.4 | 34,300 | 0.41 |
Country | Year of incidence data | IBD incidence (/105) | Year of prevalence data | IBD prevalence (/105) | Population (million) | No. of patients with IBD | Percentage of the population |
---|---|---|---|---|---|---|---|
South Korea [7] | 2015 | 9.0 | 2015 | 108.4 | 51.5 | 55,800 | 0.11 |
Japan [19] | 2014 | 14.2 | 2014 | 165.1 | 127.3 | 210,200 | 0.17 |
Taiwan [13] | 2015 | 1.4 | 2015 | 16.7 | 23.5 | 3,900 | 0.02 |
Hong Kong [15] | 2014 | 3.0 | 2014 | 44.0 | 7.2 | 3,200 | 0.04 |
Malaysia [26] | 2011–2013 | 0.7 | 2011–2013 | 9.2 | 29.5 | 2,700 | 0.01 |
China [14,21] | 2011–2013 | 1.6 | 2007 | 2.3 |
1,318 | 30,300 | 0.00 |
India [14,29] | 2012–2013 | 9.3 | 2000 | 44.3 |
1,057 | 468,300 | 0.04 |
Kazakhstan [30] | NA | 2017 | 113.9 | 18.0 | 20,500 | 0.11 | |
USA [31] | 2000–2010 | 22.9 | 2010 | 530 | 309 | 1,637,700 | 0.53 |
Sweden [32,33] | 2010 | 40.0 | 2010 | 540 | 9.9 | 55,100 | 0.54 |
Switzerland [34] | NA | 2014 | 408 | 8.4 | 34,300 | 0.41 |
Only Crohn’s disease data available. Only ulcerative colitis data available. IBD, inflammatory bowel disease; NA, not available.