1Department of Pediatrics, University of Otago Christchurch, Christchurch, New Zealand
2Department of Surgery, University of Otago Christchurch, Christchurch, New Zealand
© Copyright 2022. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
Freemasons New Zealand supports Ho SSC via the Freemasons Paediatric Postgraduate Scholarship. Day AS received research support from Cure Kids, New Zealand.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Data Availability Statement
Not applicable.
Author Contribution
Conceptualization: Day AS. Methodology: Ho SSC, Keenan JI, Day AS. Patient recruitment: Ho SSC. Data curation and lab experiments: Ho SSC. Data analysis: Ho SSC. Data interpretation: Ho SSC, Keenan JI, Day AS. Supervision: Keenan JI, Day AS. Writing - original draft: Ho SSC. Writing - review & editing: Keenan JI, Day AS. Approval of final manuscript: all authors.
Others
We would like to acknowledge Freemasons New Zealand for their support of Ho SSC via the Freemasons Paediatric Postgraduate Scholarship.
Characteristics | Active IBD (n = 21) | Inactive IBD (n = 18) | Non-IBD (n = 13) | Healthy sibling group (n = 20) | Celiac disease group (n = 11) | ||
---|---|---|---|---|---|---|---|
Age (yr), median (IQR)a | 12.0 (10.4–14.0) | 13.8 (10.2–14.7) | 14.7 (9.4–15.5) | 11.5 (9.3–14.1) | 12.9 (7.9–14.1) | ||
Male sex, No. (%) | 13 (61.9) | 11 (61.1) | 6 (46.2) | 8 (40.0) | 4 (36.4) | ||
IBD subtypes, No. (%) | 21 (100) | 18 (100) | - | - | - | ||
Crohn’s disease | 19 | 16 | |||||
Location | |||||||
Distal third of ileum ± cecal disease (L1) | 2 | 1 | |||||
Colonic (L2) | 7 | 9 | |||||
Ileocolonic (L3) | 9 | 4 | |||||
Upper disease proximal to ligament of Treitz (L4a) | 5 | 1 | |||||
Upper disease distal to ligament of Treitz (L4b) | 1 | 0 | |||||
Upper disease to distal third of ileum (L4ab) | 1 | 2 | |||||
Ulcerative colitis | 2 | 2 | |||||
Extent | |||||||
Proctitis (E1) | 0 | 0 | |||||
Left-sided colitis (E2) | 0 | 0 | |||||
Extensive colitis (E3) | 0 | 1 | |||||
Pancolitis (E4) | 2 | 1 | |||||
Non-IBD | NA | NA | 13 (100) | NA | NA | ||
Functional abdominal pain | 11 | ||||||
Eosinophilic esophagitis and juvenile polyp | 1 | ||||||
Duodenitis of unknown etiology | 1 | ||||||
IBD disease duration (yr), median (IQR) | 0 (0-0.5)b | 3.4 (2.0–6.4) | NA | NA | NA | ||
Clinical index, median (IQR) | NA | NA | NA | ||||
PCDAI | 25 (18–33) | 0 | |||||
PUCAI | 12.5 | 2.5 | |||||
Serology, No. (%) | NA | ||||||
Albumin | 20 (95.2) | 17 (94.4) | 12 (92.3) | - | |||
Low albumin | 13 (65.0) | 1 (5.9) | 0 | ||||
Platelet count | 21 (100) | 16 (88.9) | 12 (92.3) | - | |||
Elevated platelet count | 10 (47.6) | 3 (18.8) | 0 | ||||
CRP | 21 (100) | 16 (88.9) | 12 (92.3) | - | |||
Elevated CRP | 11 (52.4) | 2 (12.5) | 0 | ||||
ESR | 21 (100) | 12 (66.7) | 10 (76.9) | - | |||
Elevated ESR | 13 (61.9) | 1 (8.3) | 1 (10.0) | - | |||
Anti-TTG IgA | - | - | - | ||||
Positive | 11 (100) | ||||||
Endomysial IgA antibody | - | - | - | ||||
Positive | 10 (90.9) | ||||||
Urine creatinine (g/L), median (IQR)a | 1.00 (0.44–1.46) | 1.10 (0.53–1.52) | 1.43 (0.62–2.32) | 1.35 (0.77–1.85) | 1.30 (0.90–1.50) | ||
Endoscopy assessment, No. (%) | 18 (85.7) | 1 (5.6) | NA | NA | NA | ||
SES-CD, median (IQR) | 15 (15–18) | 0 | |||||
Mayo endoscopic score, No. (%)b | |||||||
Grade 0 | 0 | 0 | |||||
Grade 1 | 0 | 0 | |||||
Grade 2 | 2 (100) | 0 | |||||
Grade 3 | 0 | 0 | |||||
Marsh classification, No. (%) | NA | NA | NA | NA | |||
Marsh 0 | 0 | ||||||
Marsh 1 | 0 | ||||||
Marsh 2 | 0 | ||||||
Marsh ≥ 3 | 11 (100) |
a Kruskal-Wallis test was used to compare multiple groups. No statistical difference (P>0.05) was identified across groups.
b Included 4 children who had relapsed Crohn’s disease.
IQR, interquartile range; PCDAI, Pediatric Crohn’s Disease Activity Index; PUCAI, Pediatric Ulcerative Colitis Activity Index; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; anti-TTG IgA, tissue transglutaminase IgA antibody; SES-CD, simple endoscopic score for Crohn’s disease; NA, not applicable.
Characteristics | Active IBD (n = 21) | Inactive IBD (n = 18) | Non-IBD (n = 13) | Healthy sibling group (n = 20) | Celiac disease group (n = 11) | ||
---|---|---|---|---|---|---|---|
Age (yr), median (IQR) |
12.0 (10.4–14.0) | 13.8 (10.2–14.7) | 14.7 (9.4–15.5) | 11.5 (9.3–14.1) | 12.9 (7.9–14.1) | ||
Male sex, No. (%) | 13 (61.9) | 11 (61.1) | 6 (46.2) | 8 (40.0) | 4 (36.4) | ||
IBD subtypes, No. (%) | 21 (100) | 18 (100) | - | - | - | ||
Crohn’s disease | 19 | 16 | |||||
Location | |||||||
Distal third of ileum ± cecal disease (L1) | 2 | 1 | |||||
Colonic (L2) | 7 | 9 | |||||
Ileocolonic (L3) | 9 | 4 | |||||
Upper disease proximal to ligament of Treitz (L4a) | 5 | 1 | |||||
Upper disease distal to ligament of Treitz (L4b) | 1 | 0 | |||||
Upper disease to distal third of ileum (L4ab) | 1 | 2 | |||||
Ulcerative colitis | 2 | 2 | |||||
Extent | |||||||
Proctitis (E1) | 0 | 0 | |||||
Left-sided colitis (E2) | 0 | 0 | |||||
Extensive colitis (E3) | 0 | 1 | |||||
Pancolitis (E4) | 2 | 1 | |||||
Non-IBD | NA | NA | 13 (100) | NA | NA | ||
Functional abdominal pain | 11 | ||||||
Eosinophilic esophagitis and juvenile polyp | 1 | ||||||
Duodenitis of unknown etiology | 1 | ||||||
IBD disease duration (yr), median (IQR) | 0 (0-0.5)b | 3.4 (2.0–6.4) | NA | NA | NA | ||
Clinical index, median (IQR) | NA | NA | NA | ||||
PCDAI | 25 (18–33) | 0 | |||||
PUCAI | 12.5 | 2.5 | |||||
Serology, No. (%) | NA | ||||||
Albumin | 20 (95.2) | 17 (94.4) | 12 (92.3) | - | |||
Low albumin | 13 (65.0) | 1 (5.9) | 0 | ||||
Platelet count | 21 (100) | 16 (88.9) | 12 (92.3) | - | |||
Elevated platelet count | 10 (47.6) | 3 (18.8) | 0 | ||||
CRP | 21 (100) | 16 (88.9) | 12 (92.3) | - | |||
Elevated CRP | 11 (52.4) | 2 (12.5) | 0 | ||||
ESR | 21 (100) | 12 (66.7) | 10 (76.9) | - | |||
Elevated ESR | 13 (61.9) | 1 (8.3) | 1 (10.0) | - | |||
Anti-TTG IgA | - | - | - | ||||
Positive | 11 (100) | ||||||
Endomysial IgA antibody | - | - | - | ||||
Positive | 10 (90.9) | ||||||
Urine creatinine (g/L), median (IQR) |
1.00 (0.44–1.46) | 1.10 (0.53–1.52) | 1.43 (0.62–2.32) | 1.35 (0.77–1.85) | 1.30 (0.90–1.50) | ||
Endoscopy assessment, No. (%) | 18 (85.7) | 1 (5.6) | NA | NA | NA | ||
SES-CD, median (IQR) | 15 (15–18) | 0 | |||||
Mayo endoscopic score, No. (%) |
|||||||
Grade 0 | 0 | 0 | |||||
Grade 1 | 0 | 0 | |||||
Grade 2 | 2 (100) | 0 | |||||
Grade 3 | 0 | 0 | |||||
Marsh classification, No. (%) | NA | NA | NA | NA | |||
Marsh 0 | 0 | ||||||
Marsh 1 | 0 | ||||||
Marsh 2 | 0 | ||||||
Marsh ≥ 3 | 11 (100) |
Kruskal-Wallis test was used to compare multiple groups. No statistical difference ( Included 4 children who had relapsed Crohn’s disease. IQR, interquartile range; PCDAI, Pediatric Crohn’s Disease Activity Index; PUCAI, Pediatric Ulcerative Colitis Activity Index; CRP, C-reactive protein; ESR, erythrocyte sedimentation rate; anti-TTG IgA, tissue transglutaminase IgA antibody; SES-CD, simple endoscopic score for Crohn’s disease; NA, not applicable.