1Department of Gastroenterology, University of Ulsan College of Medicine, Asan Medical Center, Seoul, Korea.
2Department of Pathology, University of Ulsan College of Medicine, Asan Medical Center, Seoul, Korea.
3Department of Colon and Rectal Surgery, University of Ulsan College of Medicine, Asan Medical Center, Seoul, Korea.
© Copyright 2015. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | SRC group (n=15) | NMAC group (n=75) | P-value* |
---|---|---|---|
Presenting symptoms | 0.090 | ||
Abdominal pain | 9 (60.0) | 32 (42.7) | |
Hematochezia | 5 (33.3) | 13 (17.3) | |
Obstructive symptoms† | 7 (46.7) | 9 (12.0) | |
None | 0 (0.0) | 21 (28.0) | |
CEA (ng/mL), median (range) | 3.2 (1.5-9.4) | 1.9 (1.2-3.2) | 0.086 |
Location | |||
Right colon/Left colon | 4 (27.7)/11 (73.3) | 55 (73.3)/20 (26.7) | 0.003 |
Synchronous adenoma | 3 (20.0) | 37 (49.3) | 0.045 |
Endoscopic feature | 0.001 | ||
Early colon cancer | 0 (0.0) | 1 (1.3) | |
Borrmann type 1 | 1 (7.1) | 6 (8.0) | |
Borrmann type 2 | 1 (7.1) | 50 (66.7) | |
Borrmann type 3 | 6 (42.9) | 17 (22.7) | |
Borrmann type 4 | 6 (42.9) | 1 (1.3) |
Values are presented as n (%).
*Conditional logistic regression that accounted for the clustering of matched pairs.
†Obstructive symptoms such as abdominal pain, constipation, and vomiting.
SRC, signet-ring cell carcinoma; NMAC, non-mucinous adenocarcinoma; CEA, carcinoembryonic antigen.
Variable | SRC group (n=15) | NMAC group (n=75) | P-value* |
---|---|---|---|
Tumor size (cm) | 7.59±2.90 | 5.37±2.19 | 0.003 |
Invasion depth | 0.060 | ||
T1 and T2 | 3 (20.0) | 6 (8.0) | |
T3 | 9 (60.0) | 63 (84.0) | |
T4 | 3 (20.0) | 6 (8.0) | |
Lymph node status | 0.994 | ||
N0 | 3 (20.0) | 15 (20.0) | |
N1 | 4 (26.7) | 51 (68.0) | |
N2 | 8 (53.3) | 9 (12.0) | |
Involvement of resection margin | 1 (6.7) | 0 (0.0) | 0.994 |
Lymphovascular invasion | 7 (46.7) | 25 (33.3) | 0.336 |
Perineural invasion | 6 (40.0) | 17 (22.7) | 0.143 |
MSI | 3/11 (27.3) | 10/60 (16.7) | 0.486 |
Values are presented as mean±SD or n (%).
*Conditional logistic regression that accounted for the clustering of matched pairs.
SRC, signet-ring-cell carcinoma; NMAC, non-mucinous adenocarcinoma; MSI, microsatellite instability.
Variable | SRC group (n=15) | NMAC group (n=75) | P-value* |
---|---|---|---|
Follow-up duration (mo), median (range) | 30.09 (6.74-112.07) | 43.73 (7.75-136.28) | 0.141 |
Adjuvant chemotherapy | 14 (93.3) | 70 (93.3) | 1.000 |
Recurrence after resection | 5 (33.3) | 8 (10.7) | 0.038 |
Mortality | 6 (40.0) | 5 (6.7) | 0.004 |
Values are presented as n (%).
*Conditional logistic regression that accounted for the clustering of matched pairs.
SRC, signet-ring-cell carcinoma; NMAC, non-mucinous adenocarcinoma.
Values are presented as n (%). *Conditional logistic regression that accounted for the clustering of matched pairs. †Obstructive symptoms such as abdominal pain, constipation, and vomiting. SRC, signet-ring cell carcinoma; NMAC, non-mucinous adenocarcinoma; CEA, carcinoembryonic antigen.
Values are presented as mean±SD or n (%). *Conditional logistic regression that accounted for the clustering of matched pairs. SRC, signet-ring-cell carcinoma; NMAC, non-mucinous adenocarcinoma; MSI, microsatellite instability.
Values are presented as n (%). *Conditional logistic regression that accounted for the clustering of matched pairs. SRC, signet-ring-cell carcinoma; NMAC, non-mucinous adenocarcinoma.