Department of Internal Medicine, National Taiwan University Hospital and College of Medicine, Taipei, Taiwan.
© Copyright 2016. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | Taiwan | Japan | South Korea | China | Hong Kong | Singapore | Malaysia | India |
|---|---|---|---|---|---|---|---|---|
| Public health insurance cover rate | 99% | >90% | 100% | >95% | 92% | 100% | <5% | <5% |
| Access to GI/CRS specialist | Walk in/Refer | Walk in/Refer | Walk in/Refer | Walk in/Refer | Walk in/Refer | Walk in/Refer | Walk in/Refer | Walk in/Refer |
| General cost for IBD patients | Registered cases In patients: free (except some medications/examinations) | Registered cases: free | Registered cases: 10% | Free | Registered cases In patients: free (except some medications/examinations) | Co-pay: 10%–90% | Minimal pay (except expensive drugs) | Government hospital: free Private: have to pay |
| Registered cases Out patients: free | Registered cases Out patients: free (except some medications/examinations) | |||||||
| Non-registered cases: pay 5%–10% | Non-registered cases: pay 30% | Non-registered cases: pay 5%–10% |
GI/CRS, gastroenterology/colorectal surgeon.
| Diagnosis (in US dollars) | Taiwan | Japan | South Korea | China | Hong Kong | Singapore | Malaysia | India |
|---|---|---|---|---|---|---|---|---|
| EGD | Free | Free | 10% of US dollars 50/30 | Free | Free | 300 | Free to minimal charge | 50 |
| Colonoscopy | Free | Free | 10% of US dollars 80/50 | Free | Free | 750 | Free to minimal charge | 100 |
| Small bowel scopet | Free except the over tube | Free | 700–1,200 | Co-pay | Free except the over tube | Free to minimal charge | 100 | |
| Over tube | 630–1,200 | Free | 600 | 130 | 400 | 1,000–2,500 | Free to minimal charge | 200 |
| Anesthesia | 100–500 | Free | Free | Free | Free | extra | Free to minimal charge | Extra |
| Capsule endoscopy | 1,500 | Free | 700 | 565 | 2,000 | 1,800 (public); 2,800 (private) | 1000 | 500 |
| CT/MRI | Free | Free | 10% of 160 (CT)/600 (MRI) | Free | Free | 500–1,000 | Free to minimal charge | 200 |
EGD, esophagogastroduodenoscopy
| Treatment (annual cost: US dollars) | Taiwan | Japan | South Korea | China | Hong Kong | Singapore | Malaysia | India |
|---|---|---|---|---|---|---|---|---|
| Non-biologics | ||||||||
| 5-ASA | Free | Free | 10% co-pay | Free | Free | 600–1,200 | 1,000–1,500, free for civil servants | 50 |
| Steroid | Free | Free | 10% co-pay | Free | Free | 300–600 | Free for civil servants, minimal charge for paying patients | 10 |
| Azathioprine | Free | Free | 10% co-pay | Free | Free | 600–1,200 | 300 USD for paying patients, free for civil servants | 50 |
| Biologics | ||||||||
| TNF-α antibody | Approved: free Not approved: 17,000 | Free | 10% co-pay | 15,000 | Approved: free Not approved: 15,000 | 25,000 | 20,000 for paying patients, pay and claim back for civil servants | 20,000–22,000 |
5-ASA, 5-aminosalicylic acid; TNF, tumor necrosis factor.
| Monitoring | Taiwan | Japan | South Korea | China | Hong Kong | Singapore | Malaysia | India |
|---|---|---|---|---|---|---|---|---|
| CBC/CRP/ESR/Biochemistry | Free | Free | 10% of 35/15 | Free | Free | 40–80 | Free | 20 |
| Fecal calprotectin | Research only | Research only | Research only | NA | NA | 40–80 | Research only | 60 |
| TNF-α Ab titer; Ab to TNF-Ab | NA | NA | NA | NA | NA | NA | NA | NA |
CBC, complete blood cell count; NA, not available; TNF, tumor necrosis factor.
| Risk management (cost: US dollars) | Taiwan | Japan | South Korea | China | Hong Kong | Singapore | Malaysia | India |
|---|---|---|---|---|---|---|---|---|
| Hepatitis B screen | Free | Free | 100% co-pay | Free | Free | 10–20 | Free | 25 |
| TB Quantiferon Gold/Tuberculin skin test | Bundled to TNF-α Ab treatment | Free | 10% of 15 | 3 (PPD) | If research free/260 | 50–100 | 100 | 60 |
| TPMT genotype/Activity metabolites assay | NA | NA | NA | NA | NA | NA | NA | 100 |
| Vaccination (for example, Influenza) | Free to registered cases | 30 | 15; 100% co-pay | Free | Free | 20 | 20 | 75 |
TB, tuberculosis; TNF, tumor necrosis factor; PPD, purified protein derivative; TPMT, Thiopurine S-methyltransferase; NA, not available.
| Possible impact | Taiwan | Japan | South Korea | China | Hong Kong | Singapore | Malaysia | India |
|---|---|---|---|---|---|---|---|---|
| % of CD patients treated with biologics | 25–30 | 30–40 | 20 | <10 | 15.4 | 10–15 | 25–30 | 1 (5%–10% indicated but only 1% affordable) |
| % of UC patients treated with biologics | Not approved by NHI yet (<1, paid by patients) | 10 | 2.2 | <5 | 1.4 | 5 | 5–10 | Even less |
| Mortality rate of IBD patients | Higher than Western Countries/ Japan | Similar to Western countries | No data | No data | No data | No data | No data | No data |
| SMR: 4.97 (3.72–6.63) for CD; 1.78 (1.46–2.17) for UC, from 1998 to 2008 in Taiwan8 | SMR: 1.43 (0.53–3.12) for CD9 |
NHI, national health insurance; SMR, standardized mortality ratio.
GI/CRS, gastroenterology/colorectal surgeon.
EGD, esophagogastroduodenoscopy
5-ASA, 5-aminosalicylic acid; TNF, tumor necrosis factor.
CBC, complete blood cell count; NA, not available; TNF, tumor necrosis factor.
TB, tuberculosis; TNF, tumor necrosis factor; PPD, purified protein derivative; TPMT, Thiopurine S-methyltransferase; NA, not available.
NHI, national health insurance; SMR, standardized mortality ratio.
