1Division of Colon and Rectal Surgery, Department of Surgery, Taipei Veterans General Hospital and Department of Surgery, National Yang-Ming University, Taipei, Taiwan.
2Department of Internal Medicine, National Taiwan University Hospital, Taipei, Taiwan.
3Division of Colon and Rectal Surgery, Department of Surgery, National Taiwan University Hospital, Taipei, Taiwan.
4Division of Colorectal Surgery, Chang Gung Memorial Hospital at Linkou, Taoyuan, Taiwan.
5Division of Colon and Rectal Surgery, Department of Surgery, Mackay Memorial Hospital, Taipei, Taiwan.
6Department of Internal Medicine, Mackay Memorial Hospital, Taipei, Taiwan.
7Division of Gastroenterology, Department of Internal Medicine, Tri-Service General Hospital, National Defense Medical Center, Taipei, Taiwan.
8Division of Colorectal Surgery, Department of Surgery, Taichung Veterans General Hospital, Taichung, Taiwan.
© Copyright 2016. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Item | Patients (n=87) |
---|---|
Age | 45.3±16.0 |
BMI | 21.0±3.8 |
Sex | |
Male | 54 (62.1) |
Female | 33 (37.9) |
Extent at diagnosis | |
Proctitis | 3 (3.4) |
Left-side colitis | 15 (17.2) |
Extensive colitis | 67 (77.0) |
NA | 2 (2.3) |
Medications before operation | |
5-ASA or sulfasalazine | 56 (64.4) |
Systemic steroid | 35 (40.2) |
aImmunomodulators | 3 (3.4) |
bCalcineurin inhibitors | 3 (3.4) |
TNF antagonists | 1 (1.1) |
No medication | 16 (18.4) |
NA | 13 (14.9) |
Medications after operation | |
5-ASA or sulfasalazine | 31 (35.6) |
Systemic steroid | 11 (12.6) |
aImmunomodulators | 3 (3.4) |
bCalcineurin inhibitors | 0 |
TNF antagonists | 0 |
No medication | 34 (39.1) |
NA | 15 (17.2) |
Operation year | |
1994-1999 | 3 (3.4) |
1999-2004 | 5 (8.2) |
2004-2009 | 32 (36.8) |
2009-2014 | 35 (40.2) |
NA | 12 (13.8) |
Disease status after operation | |
Active | 8 (9.2) |
Remission | 59 (67.8) |
NA | 20 (23.0) |
Disease to operation | |
≤1 yr | 38 (43.7) |
1-5 yrs | 12 (13.8) |
6-10 yrs | 11 (12.6) |
≥10 yrs | 13 (14.9) |
NA | 13 (14.9) |
Survival | |
Yes | 68 (78.2) |
No | 6 (6.9) |
NA | 13 (14.9) |
Values are presented as mean±SD or n (%).
aImmunomodulators: azathioprine, 6-mercaptopurine, or methotrexate. bCalcineurin inhibitors: cyclosporine or tacrolimus.
NA, not available; 5-ASA, 5-aminosalicylic acid; TNF, tumor necrosis factor.
Item | Patients (n=87) |
---|---|
Indication for operation | |
Toxic megacolon | 5 (5.7) |
Toxic colitis | 8 (9.2) |
Perforation | 12 (13.8) |
Uncontrolled bleeding | 14 (16.1) |
Intractability | 11 (12.6) |
Stenosis | 4 (4.6) |
Dysplasia or adenocarcinoma | 9 (10.3) |
Adhesion ileus | 3 (3.4) |
NA | 21 (24.1) |
Emergency or elective | |
Emergency | 24 (27.6) |
Elective | 48 (55.2) |
NA | 15 (17.2) |
Operation method | |
Proctocolectomy with ileostomy | 4 (4.6) |
Total or subtotal colectomy with rectal preservation | 34 (41.4) |
Total abdominal proctocolectomy with IPAA | 22 (25.3) |
Segmental colectomy | 15 (17.2) |
Hartmann procedure | 3 (3.4) |
Diverting loop ileostomy | 6 (6.9) |
Others | 1 (1.1) |
Laparoscopic surgery | |
Yes | 9 (10.3) |
No | 78 (89.7) |
Diversion at the initial operation | |
Yes | 60 (69.0) |
No | 27 (31.0) |
Permanent stoma | |
Yes | 42 (48.3) |
No | 45 (51.7) |
Values are presented as n (%).
NA, not available; IPAA, ileal pouch-anal anastomosis.
Item | Before 2009 | After 2009 | P-value |
---|---|---|---|
Age | 46.6±12.7 | 41.6±18.2 | 0.180 |
BMI | 21.5±4.0 | 20.6±3.8 | 0.471 |
Sex | 0.128 | ||
Male | 23 (57.5) | 26 (74.3) | |
Female | 17 (42.5) | 9 (25.7) | |
Extent at diagnosis | 0.236a | ||
Proctitis | 3 (7.5) | 0 | |
Left-side colitis | 7 (17.5) | 8 (23.5) | |
Extensive colitis | 30 (75.0) | 26 (76.5) | |
Medications before operation | |||
5-ASA or sulfasalazine | 28 (70.0) | 25 (71.4) | 0.770 |
Systemic steroid | 17 (42.5) | 17 (48.6) | 0.225 |
Immunomodulators | 1 (2.5) | 1 (2.8) | 0.587a |
Calcineurin inhibitors | 0 | 2 (5.7) | 0.089a |
TNF antagonists | 0 | 1 (2.8) | 0.455a |
Indication for operation | 0.932a | ||
Toxic megacolon | 3 (8.3) | 2 (8.0) | |
Toxic colitis | 4 (11.1) | 3 (12.0) | |
Perforation | 6 (16.7) | 6 (24.0) | |
Uncontrolled bleeding | 9 (25.0) | 4 (16.0) | |
Intractability | 7 (19.4) | 3 (12.0) | |
Stenosis | 2 (5.6) | 2 (8.0) | |
Dysplasia or adenocarcinoma | 3 (8.3) | 4 (16.0) | |
Adhesion ileus | 2 (5.6) | 1 (4.0) | |
Emergency or elective | 1.000 | ||
Emergency | 13 (33.3) | 11 (33.3) | |
Elective | 26 (66.7) | 22 (66.7) | |
Operation method | 0.058 | ||
Proctocolectomy with ileostomy | 1 (2.7) | 2 (5.7) | |
Total/subtotal colectomy with rectal preservation | 18 (45.9) | 11 (31.4) | |
Total abdominal proctocolectomy with IPAA | 13 (32.4) | 5 (14.3) | |
Segmental colectomy | 5 (10.8) | 10 (28.6) | |
Hartmann procedure | 2 (5.4) | 1 (2.9) | |
Diverting loop ileostomy | 1 (2.7) | 5 (14.3) | |
Abdominoperineal resection | 0 | 1 (2.9) | |
Disease status after operation | 0.321a | ||
Active | 2 (5.9) | 6 (18.2) | |
Remission | 32 (94.1) | 27 (81.8) | |
Disease to operation | 0.330a | ||
≤1 yr | 24 (60.0) | 14 (41.2) | |
1-5 yrs | 6 (15.0) | 6 (17.6) | |
6-10 yrs | 5 (12.5) | 5 (14.7) | |
≥10 yrs | 5 (12.5) | 9 (26.5) | |
Laparoscopic surgery | 0.010a | ||
Yes | 1 (2.5) | 8 (22.9) | |
No | 39 (97.5) | 27 (77.1) | |
Diversion or not (initial operation) | 0.805 | ||
Yes | 28 (70.0) | 23 (65.7) | |
No | 12 (30.0) | 12 (34.3) |
Values are presented as mean±SD or n (%).
aFisher's exact test.
5-ASA, 5-aminosalicylic acid; TNF, tumor necrosis factor; IPPA, Ileal pouch-anal anastomosis.
Item | Survivors (n=68) | Non-survivors (n=6) | P-value |
---|---|---|---|
Age | 43.8±15.9 | 50.0±10.0 | 0.354 |
BMI (kg/m2) | 21.1±4.0 | 19.6±2.0 | 0.456 |
Sexa | 1.000 | ||
Male | 44 (64.7) | 4 (66.7) | |
Female | 24 (35.3) | 2 (33.3) | |
Extent at diagnosisa | 0.490 | ||
Proctitis | 3 (4.5) | 0 | |
Left-side colitis | 14 (20.9) | 0 | |
Extensive colitis | 50 (74.6) | 6 (100) | |
Medications before operationa | |||
5-ASA or sulfasalazine | 48 (70.6) | 5 (83.3) | 1.000 |
Systemic steroid | 32 (47.1) | 2 (33.3) | 0.672 |
Immunomodulators | 1 (1.5) | 1 (16.7) | 0.256 |
Calcineurin inhibitors | 2 (2.9) | 0 | 1.000 |
TNF antagonists | 1 (1.5) | 0 | 1.000 |
Laboratory data before operation | |||
Albumin (g/dL) | 3.3±0.9 | 2.6±0.3 | 0.004 |
WBC (k/cumm) | 15.9±3.0 | 9.2±8.2 | 0.592 |
Hemoglobin (g/dL) | 10.2±2.6 | 10.5±1.0 | 0.680 |
Platelet (k/cumm) | 312.4±164.6 | 187.3±144.1 | 0.078 |
CRP (mg/dL) | 34±7.2 | 87.0±14.3 | 0.245 |
Operation yeara | 0.681 | ||
Before 2009 | 36 (52.9) | 4 (66.7) | |
After 2009 | 32 (47.1) | 2 (33.3) | |
Disease to operationa | 0.676 | ||
≤1 yr | 34 (50.7) | 4 (66.7) | |
>1 yr | 33 (49.3) | 2 (33.3) | |
Diversion or nota | 1.000 | ||
Yes | 46 (67.6) | 4 (66.7) | |
No | 22 (32.4) | 2 (33.3) | |
Laparoscopic surgerya | 1.000 | ||
Yes | 9 (13.2) | 0 | |
No | 59 (86.8) | 6 (100) | |
Emergency or elective operationa | 0.017 | ||
Emergency | 20 (30.3) | 4 (66.7) | |
Elective | 46 (69.7) | 2 (33.3) |
Values are presented as mean±SD or n (%).
aFisher's exact test.
5-ASA, 5-aminosalicylic acid; TNF, tumor necrosis factor; WBC, white blood cells.
Values are presented as mean±SD or n (%). aImmunomodulators: azathioprine, 6-mercaptopurine, or methotrexate. bCalcineurin inhibitors: cyclosporine or tacrolimus. NA, not available; 5-ASA, 5-aminosalicylic acid; TNF, tumor necrosis factor.
Values are presented as n (%). NA, not available; IPAA, ileal pouch-anal anastomosis.
Values are presented as mean±SD or n (%). aFisher's exact test. 5-ASA, 5-aminosalicylic acid; TNF, tumor necrosis factor; IPPA, Ileal pouch-anal anastomosis.
Values are presented as mean±SD or n (%). aFisher's exact test. 5-ASA, 5-aminosalicylic acid; TNF, tumor necrosis factor; WBC, white blood cells.