Department of Internal Medicine, Sungkyunkwan University School of Medicine, Kangbuk Samsung Hospital, Seoul, Korea.
© Copyright 2016. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Type | Hypochromic | Normochromic | Hyperchromic |
---|---|---|---|
Microcytic | 1 | 2 | 3 |
Normochromic | 4 | 5 | 6 |
Macrocytic | 7 | 8 | 9 |
Variable | Female (n=37) | Male (n=55) | ||||
---|---|---|---|---|---|---|
Anemic | Non anemic | P-value | Anemic | Non anemic | P-value | |
Hospitalization | 10 (27.0) | 6 (16.2) | 0.269 | 13 (23.6) | 15 (27.2) | 0.017 |
Total bowel resection | 4 (10.8) | 3 (8.1) | 0.669 | 8 (14.5) | 13 (23.6) | 0.056 |
5-ASA | 20 (54.0) | 12 (32.4) | 1.000 | 19 (34.5) | 30 (54.5) | 0.674 |
Oral steroid | 9 (24.3) | 5 (13.5) | 1.000 | 10 (18.1) | 3 (5.4) | 0.003 |
IV steroid | 2 (5.4) | 1 (2.7) | 1.000 | 2 (3.6) | 0 | 0.156 |
Thiopurine | 8 (21.6) | 1 (2.7) | 0.112 | 10 (18.1) | 3 (5.4) | 0.003 |
Infliximab | 0 | 0 | 5 (9.0) | 0 | 0.008 | |
Disease extent | 0.075 | 0.544 | ||||
Proctitis | 14 (37.8) | 13 (35.1) | 16 (29.0) | 25 (45.4) | ||
Left-sided | 4 (10.8) | 1 (2.7) | 2 (3.6) | 5 (9.0) | ||
Extensive disease | 5 (13.5) | 0 | 4 (7.2) | 3 (5.4) |
Values are presented as n (%).
5-ASA, 5-aminosalicylate; IV, intravenous.
Variable | Female (n=18) | Male (n=58) | ||||
---|---|---|---|---|---|---|
Anemic | Non Anemic | P-value | Anemic | Non Anemic | P-value | |
Hospitalization | 12 (66.6) | 1 (5.5) | 0.490 | 40 (68.9) | 5 (8.6) | 0.010 |
Operation of bowel resection | 1 (5.5) | 0 | 1.000 | 13 (22.4) | 1 (1.7) | 0.265 |
5-ASA | 15 (83.3) | 1 (5.5) | 0.210 | 47 (81.0) | 9 (15.5) | 0.033 |
Oral steroid | 5 (27.7) | 0 | 1.000 | 21 (36.2) | 5 (8.6) | 1.000 |
IV steroid | 2 (11.1) | 0 | 1.000 | 6 (10.3) | 1 (1.7) | 1.000 |
Thiopurine | 7 (38.8) | 0 | 0.497 | 33 (56.8) | 4 (6.8) | 0.077 |
CS | 0 | 0 | 2 (3.4) | 0 | 1.000 | |
Infliximab | 6 (33.3) | 0 | 0.529 | 21 (36.2) | 1 (1.7) | 0.039 |
Location | 1.000 | 0.150 | ||||
Ileal | 1 (5.5) | 0 | 1 (1.7) | 2 (3.4) | ||
Colonic | 8 (44.4) | 2 (11.1) | 23 (39) | 5 (8.6) | ||
Ileo-colonic | 4 (22.2) | 0 | 13 (22.4) | 1 (1.7) | ||
Isolated upper GI disease | 3 (16.6) | 0 | 10 (17.2) | 3 (5.1) | ||
Concomitant perianal | 6 (31.3) | 0 | 28 (58.0) | 11 (48.0) | ||
Behavior | 0.412 | 0.067 | ||||
Non-stricturing and non-penetrating | 9 (49.9) | 2 (11.1) | 24 (41.3) | 9 (15.4) | ||
Stricturing | 6 (33.3) | 0 | 15 (25.8) | 1 (1.7) | ||
Penetrating | 1 (5.5) | 0 | 8 (13.7) | 1 (1.7) |
Values are presented as n (%).
5-ASA, 5-aminosalicylate; IV, intravenous; CS, cycloserine; GI, gastrointestinal.
Type | Hypochromic | Normochromic | Hyperchromic |
---|---|---|---|
Microcytic | 1 | 2 | 3 |
Normochromic | 4 | 5 | 6 |
Macrocytic | 7 | 8 | 9 |
Type | CD | UC | ||
---|---|---|---|---|
Female (n=101) | Male (n=298) | Female (n=160) | Male (n=213) | |
1 | 9 (8.9) | 23 (7.7) | 13 (8.1) | 13 (6.1) |
2 | 1 (1.0) | 0 | 2 (1.3) | 4 (1.9) |
3 | 0 | 0 | 0 | 0 |
4 | 17 (16.8) | 35 (11.7) | 11 (6.8) | 7 (3.3) |
5 | 66 (65.3) | 192 (64.4) | 115 (71.9) | 169 (79.3) |
6 | 4 (4.0) | 35 (11.7) | 14 (8.8) | 12 (5.6) |
7 | 1 (1.0) | 1 (0.3) | 0 | 0 |
8 | 3 (3.0) | 10 (3.4) | 3 (1.9) | 7 (3.3) |
9 | 0 | 2 (0.7) | 2 (1.3) | 1 (0.5) |
Values are presented as n (%).
Values are presented as n (%). 5-ASA, 5-aminosalicylate; IV, intravenous.
Values are presented as n (%). 5-ASA, 5-aminosalicylate; IV, intravenous; CS, cycloserine; GI, gastrointestinal.
Values are presented as n (%).