1Department of Gastroenterology, Fukuoka University Chikushi Hospital, Chikushino, Japan.
2Department of Endoscopy, Fukuoka University Chikushi Hospital, Chikushino, Japan.
3Department of Community Health and Clinical Epidemiology, St. Mary's College, Kurume, Japan.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT: The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION: Kinjo K collected and analyzed the data, and drafted the manuscript; Matsui T designed and supervised the study; Washio M performed the statistical analysis; Hisabe T, Ishihara H, Kojima T, Chuman K, Yasukawa S, Beppu T, Koga A, Ishikawa S, Kishi M, Takatsu N, Hirai F, Yao K, Ueki T performed the colonoscopy and revised the manuscript for important intellectual content; all authors have read and approved the final version to be published.
Characteristics | Total (n=273) | Severe (n=62) | Non-severe (n=211) | P-valuea | |
---|---|---|---|---|---|
Sex | Male | 172 (63.0) | 35 (56.4) | 137 (64.9) | 0.23 |
Female | 101 (37.0) | 27 (43.6) | 74 (35.1) | ||
Age | ≥70 yr | 136 (49.8) | 38 (61.3) | 98 (46.5) | 0.04 |
BMI (kg/m2) | <18.5 | 27 (9.9) | 12 (19.4) | 15 (7.1) | 0.07 |
18.5 to <25 | 151 (55.3) | 30 (48.4) | 121 (57.3) | ||
≥25 | 82 (30.0) | 17 (27.4) | 65 (30.8) | ||
Unknown | 13 (4.8) | 3 (4.8) | 10 (4.8) | ||
Thin | BMI <18.5 kg/m2 | 27 (9.9) | 12 (20.3) | 15 (7.5) | <0.01 |
Oral drugs | |||||
Use of ATDs | Yes | 79 (28.9) | 25 (40.3) | 54 (25.6) | 0.02 |
1 | 68 (24.9) | 22 (35.5) | 46 (21.8) | 0.08 | |
≥2 | 11 (4.0) | 3 (4.8) | 8 (3.8) | ||
No | 193 (70.7) | 37 (59.7) | 156 (73.9) | ||
Unknown | 1 (0.4) | 0 | 1 (0.5) | ||
Use of NSAIDs | Yes | 30 (11.0) | 13 (21.0) | 17 (8.1) | 0.02 |
No | 242 (88.6) | 49 (79.0) | 193 (91.5) | ||
Unknown | 1 (0.4) | 0 | 1 (0.5) | ||
Lifestyle habits | Smoking (current and past) | 124 (45.4) | 31 (50.0) | 93 (44.1) | 0.41 |
Alcohol (current drinking) | 139 (50.9) | 26 (41.9) | 113 (53.6) | 0.11 | |
History of laparotomy | Yes | 59 (21.6) | 14 (22.6) | 45 (21.3) | 0.83 |
Underlying disease | Cerebrovascular disease | 36 (13.2) | 11 (17.7) | 25 (11.9) | 0.23 |
Ischemic heart disease | 34 (12.5) | 10 (16.1) | 24 (11.4) | 0.32 | |
Hypertension | 178 (65.2) | 42 (67.7) | 136 (64.5) | 0.63 | |
Hyperlipidemia | 74 (27.1) | 14 (22.6) | 60 (28.4) | 0.36 | |
Hyperuricemia | 20 (7.3) | 6 (9.7) | 14 (6.6) | 0.42 | |
Diabetes | 44 (16.1) | 11 (17.7) | 33 (15.6) | 0.69 | |
Chronic liver disease | 13 (4.8) | 5 (8.1) | 8 (3.8) | 0.17 | |
Chronic kidney disease | 8 (2.9) | 4 (6.5) | 4 (1.9) | 0.06 | |
Charlson Risk Index | ≥2 | 79 (28.9) | 31 (50.0) | 48 (22.8) | <0.01 |
Site of colonic diverticula | Right-sided | 87 (31.9) | 21 (33.9) | 66 (31.3) | 0.95 |
Left-sided | 48 (17.6) | 8 (12.9) | 40 (19.0) | ||
Bilateral | 138 (50.5) | 33 (53.2) | 105 (49.8) | ||
Site of DH | Right-sided | 116 (42.5) | 36 (58.1) | 80 (37.9) | <0.01 |
Left-sided | 91 (33.3) | 16 (25.8) | 75 (35.6) | ||
Unknown | 66 (24.2) | 10 (16.1) | 56 (26.5) | ||
Associated symptoms | Yes | 97 (35.5) | 30 (48.4) | 67 (31.8) | 0.02 |
Abdominal pain | 36 (13.2) | 5 (8.1) | 31 (14.7) | 0.18 | |
Diarrhea | 36 (13.2) | 10 (16.1) | 26 (12.3) | 0.44 | |
Cerebral hypoperfusionb | 39 (14.3) | 18 (29.0) | 21 (10.0) | <0.01 |
Values are presented as number (%).
aChi-square test.
bLight-headedness or dizziness or syncope.
DH, diverticular hemorrhage; ATDs, antithrombotic drugs.
Factor | Severe (n=62) | Non-severe (n=211) | Age- and sex-adjusted OR (95% CI) | Fully adjusted ORa (95% CI) |
---|---|---|---|---|
Sex | - | |||
Male | 35 (56.4) | 137 (64.9) | 1.000 (reference) | |
Female | 27 (43.6) | 74 (35.1) | 0.798 (0.440–1.446) | |
Age (yr) | - | |||
<70 | 24 (38.7) | 113 (53.5) | 1.000 (reference) | |
≥70 | 38 (61.3) | 98 (46.5) | 1.195 (0.578–2.469) | |
Thin build | ||||
BMI ≥18.5 kg/m2 | 50 (79.7) | 196 (92.5) | 1.000 (reference) | 1.000 (reference) |
BMI <18.5 kg/m2 | 12 (20.3) | 15 (7.5) | 2.850 (1.227–6.623)b | 1.622 (0.597–4.410) |
ATDs | ||||
No | 37 (59.7) | 157 (74.4) | 1.000 (reference) | 1.000 (reference) |
Yes | 25 (40.3) | 54 (25.6) | 1.867 (0.998–3.492)b | 1.252 (0.595–2.635) |
NSAIDs | ||||
No | 49 (79.0) | 194 (91.9) | 1.000 (reference) | 1.000 (reference) |
Yes | 13 (21.0) | 17 (8.1) | 2.907 (1.310–6.449)c | 2.801 (1.164–6.742)b |
CRI | ||||
≤1 | 31 (50.0) | 163 (77.2) | 1.000 (reference) | 1.000 (reference) |
≥2 | 31 (50.0) | 48 (22.8) | 3.401 (1.787–6.472)c | 3.336 (1.154–7.353)c |
Right-sided colonic DH | ||||
No | 26 (41.9) | 131 (62.1) | 1.000 (reference) | 1.000 (reference) |
Yes | 36 (58.1) | 80 (37.9) | 3.157 (1.662–5.996)c | 3.873 (1.554–9.653)c |
Cerebral hypoperfusiond | ||||
No | 44 (71.0) | 190 (90.0) | 1.000 (reference) | 1.000 (reference) |
Yes | 18 (29.0) | 21 (10.0) | 3.637 (1.771–7.469)c | 2.926 (1.310–6.535)c |
Values are presented as number (%).
aOR adjusted for age, sex and all factors in the table.
bP<0.05.
cP< 0.01.
dLight-headedness or dizziness or syncope.
DH, diverticular hemorrhage; ATDs, antithrombotic drugs; CRI, Charlson Risk Index.
DH | Severe (n=62) | Non-severe (n=211) |
---|---|---|
SBP ≤90 mmHg (n=10) | 8 | 2 |
SBP >90 mmHg (n=263) | 54 | 209 |
DH, diverticular hemorrhage; SBP, systolic blood pressure.
Sensitivity: 12.9%; specificity: 99.1%; positive predictive value: 80.0%; negative predictive value: 79.5%.
Values are presented as number (%). aChi-square test. bLight-headedness or dizziness or syncope. DH, diverticular hemorrhage; ATDs, antithrombotic drugs.
Values are presented as number (%). aOR adjusted for age, sex and all factors in the table. b c dLight-headedness or dizziness or syncope. DH, diverticular hemorrhage; ATDs, antithrombotic drugs; CRI, Charlson Risk Index.
DH, diverticular hemorrhage; SBP, systolic blood pressure. Sensitivity: 12.9%; specificity: 99.1%; positive predictive value: 80.0%; negative predictive value: 79.5%.