1Division of Gastroenterology and Hepatology, Donald and Barbara Zucker School of Medicine at Hofstra/Northwell, Manhasset, NY, USA
2Division of Gastroenterology and Hepatology, Stony Brook University Hospital, Stony Brook, NY, USA
3Division of Gastroenterology and Hepatology, The Feinstein Institute for Medical Research, Manhasset, NY, USA
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Lim HW and Sultan K designed the study, collected, analyzed and interpreted the data. Lim HW, Schuster IP, and Sultan K performed the literature review and wrote the article. Rajapakse R, Monzur F, and Sultan K critically revised the manuscript. Khan S provided administrative and material support. Lim HW is the article guarantor. Approval of final manuscript: all authors.
Characteristic | All patients (n=177) | Received CS post-CDI diagnosis (n=64) | Did not receive CS post-CDI diagnosis (n=113) | P-value |
---|---|---|---|---|
Age (yr) | 46 (28–67) | 38 (23–62) | 53 (32–71) | 0.003a |
Female sex | 108 (61.02) | 38 (59.38) | 70 (61.95) | 0.736 |
BMI (kg/m2) | 24 (20–28) | 24 (20–28) | 24 (20–28) | 0.797 |
UC | 112 (63.28) | 44 (68.75) | 68 (60.18) | 0.330 |
CD | 65 (36.72) | 20 (31.25) | 45 (39.82) | 0.330 |
Race | 0.969 | |||
White | 95 (53.67) | 35 (54.69) | 60 (53.10) | |
African American | 12 (6.78) | 4 (6.25) | 8 (7.08) | |
Asian | 11 (6.21) | 4 (6.25) | 7 (6.19) | |
Other/multiracial | 59 (33.33) | 21 (32.81) | 38 (33.63) | |
Proton pump inhibitor/H2 blocker on prior month | 43 (24.29) | 14 (21.88) | 29 (25.66) | 0.572 |
Immunomodulator/biologic used in prior month | 68 (38.42) | 24 (37.50) | 44 (38.94) | 0.850 |
Inpatient immunomodulator/biologic use | 72 (40.68) | 33 (51.56) | 39 (34.51) | 0.027a |
Pre-admit CS use | 32 (18.08) | 20 (31.25) | 12 (10.62) | 0.001a |
Pre-CDI diagnosis CS use | 76 (42.94) | 53 (82.81) | 23 (20.35) | 0.000a |
Time to CDI diagnosis (day) | 1 (1–2) | 2 (1–3) | 1 (1–2) | 0.987 |
Parameter | All patients (n=177) | Received CS post-CDI diagnosis (n=64) | Did not receive CS post-CDI diagnosis (n=113) | P-value |
---|---|---|---|---|
Leukocytosis >15×103 cells/μL | 61 (34.46) | 34 (53.13) | 27 (23.89) | 0.563 |
Hypoalbuminemia <2.5 g/dL | 31 (17.51) | 10 (15.63) | 21 (18.58) | 0.614 |
Elevated creatinine >1.3 mg/dL | 35 (19.77) | 7 (10.94) | 28 (24.78) | 0.026a |
Systolic blood pressure <100 mmHg | 73 (41.24) | 24 (37.50) | 49 (43.36) | 0.651 |
Outcome | All patients (n=177) | Received CS post-CDI diagnosis (n=64) | Did not receive CS post-CDI diagnosis (n=113) | P-value |
---|---|---|---|---|
Length of stay in days | 7 (4–11) | 8 (5–16) | 6 (3–9) | 0.001a |
30-Day readmission | 16 (9.04) | 4 (6.25) | 12 (10.62) | 0.407 |
90-Day readmission | 28 (15.82) | 7 (10.94) | 21 (18.58) | 0.252 |
Colectomy within 3 months of admission | 14 (7.91) | 8 (12.50) | 6 (5.31) | 0.089 |
ICU admission | 14 (7.91) | 9 (14.06) | 5 (4.42) | 0.007a |
Colon perforation | 3 (1.69) | 3 (4.69) | 0 | 0.020a |
CDI relapse | 26 (14.69) | 7 (10.94) | 19 (16.81) | 0.289 |
Death | 5 (2.82) | 2 (3.13) | 3 (2.65) | 0.856 |
Outcome | All UC patients (n=112) | Received CS post-CDI diagnosis (n=44) | Did not receive CS post-CDI diagnosis (n=68) | P-value |
---|---|---|---|---|
Length of stay in days | 8 (4–12) | 8 (5–18) | 7 (4–10) | 0.048a |
30-Day readmission | 8 (7.14) | 3 (6.82) | 5 (7.35) | 0.919 |
90-Day readmission | 15 (13.39) | 5 (11.36) | 10 (14.71) | 0.252 |
Colectomy within 3 months of admission | 7 (6.25) | 6 (13.64) | 1 (1.47) | 0.009a |
ICU admission | 11 (9.82) | 7 (15.91) | 4 (5.88) | 0.007a |
Colon perforation | 3 (2.68) | 3 (6.82) | 0 | 0.028a |
CDI relapse | 18 (16.07) | 5 (11.36) | 13 (19.12) | 0.290 |
Death | 5 (4.46) | 2 (4.55) | 3 (4.41) | 0.960 |
Outcome | All CD patients (n=65) | Received CS post-CDI diagnosis (n=20) | Did not receive CS post-CDI diagnosis (n=45) | P-value |
---|---|---|---|---|
Length of stay in days | 10 (6–17) | 7.5 (5–14) | 5 (3–8) | 0.015a |
30-day readmission | 8 (12.31) | 1 (5.00) | 7 (15.56) | 0.234 |
90-day readmission | 13 (20.00) | 2 (10.00) | 11 (24.44) | 0.180 |
Colectomy within 3 months of admission | 7 (10.77) | 2 (10.00) | 5 (11.11) | 0.916 |
ICU admission | 3 (4.62) | 2 (10.00) | 1 (2.22) | 0.161 |
Colon perforation | 0 | 0 | 0 | NA |
CDI relapse | 8 (12.31) | 2 (10.00) | 6 (13.33) | 0.728 |
Death | 0 | 0 | 0 | NA |
Outcome |
Received CS pre-CDI diagnosis |
Received CS post-CDI diagnosis |
Inpatient Immunomodulator/biologic use |
|||
---|---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | |
Length of stay (day) | 1.0 (–3.07 to 5.10) | 0.624 | 5.5 (1.45 to 9.56) | 0.008a | 0.3 (–2.92 to 3.61) | 0.835 |
30-Day readmission | 3.2 (0.89 to 11.77) | 0.074 | 0.2 (0.03 to 0.98) | 0.047a | 2.3 (0.70 to 7.52) | 0.169 |
90-Days readmission | 3.3 (1.16 to 9.17) | 0.025a | 0.3 (0.09 to 0.94) | 0.040a | 1.4 (0.56 to 3.39) | 0.478 |
Colectomy within 3 months of admission | 1.9 (0.32 to 10.84) | 0.483 | 5.5 (1.07 to 28.24) | 0.042a | 0.6 (0.15 to 2.08) | 0.381 |
ICU admission | 0.9 (0.15 to 5.15) | 0.894 | 7.8 (1.45 to 41.57) | 0.017a | 0.2 (0.04 to 0.96) | 0.054 |
CDI relapse | 1.4 (0.46 to 4.04) | 0.568 | 0.5 (0.16 to 1.74) | 0.297 | 0.8 (0.30 to 1.95) | 0.577 |
Outcome |
Received CS post-CDI diagnosis |
|||
---|---|---|---|---|
UC |
CD |
|||
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Length of stay (day) | 6.2 (0.41 to 12.01) | 0.036a | 1.6 (–3.88 to 7.16) | 0.553 |
30-Day readmission | 0.4 (0.05 to 2.92) | 0.356 | NA | |
90-Days readmission | 0.4 (0.09 to 1.91) | 0.264 | 0.2 (0.02 to 1.18) | 0.072 |
Colectomy within 3 months of admission | 10.8 (0.79 to 148.42) | 0.074 | 3.54 (0.12 to 80.52) | 0.427 |
ICU admission | 7.4 (1.14 to 48.67) | 0.036a | NA | |
CDI relapse | 0.2 (0.01 to 3.28) | 0.273 | 0.9 (0.21 to 3.68) | 0.857 |
Characteristic | All patients (n=177) | Received CS post-CDI diagnosis (n=64) | Did not receive CS post-CDI diagnosis (n=113) | P-value |
---|---|---|---|---|
Age (yr) | 46 (28–67) | 38 (23–62) | 53 (32–71) | 0.003 |
Female sex | 108 (61.02) | 38 (59.38) | 70 (61.95) | 0.736 |
BMI (kg/m2) | 24 (20–28) | 24 (20–28) | 24 (20–28) | 0.797 |
UC | 112 (63.28) | 44 (68.75) | 68 (60.18) | 0.330 |
CD | 65 (36.72) | 20 (31.25) | 45 (39.82) | 0.330 |
Race | 0.969 | |||
White | 95 (53.67) | 35 (54.69) | 60 (53.10) | |
African American | 12 (6.78) | 4 (6.25) | 8 (7.08) | |
Asian | 11 (6.21) | 4 (6.25) | 7 (6.19) | |
Other/multiracial | 59 (33.33) | 21 (32.81) | 38 (33.63) | |
Proton pump inhibitor/H2 blocker on prior month | 43 (24.29) | 14 (21.88) | 29 (25.66) | 0.572 |
Immunomodulator/biologic used in prior month | 68 (38.42) | 24 (37.50) | 44 (38.94) | 0.850 |
Inpatient immunomodulator/biologic use | 72 (40.68) | 33 (51.56) | 39 (34.51) | 0.027 |
Pre-admit CS use | 32 (18.08) | 20 (31.25) | 12 (10.62) | 0.001 |
Pre-CDI diagnosis CS use | 76 (42.94) | 53 (82.81) | 23 (20.35) | 0.000 |
Time to CDI diagnosis (day) | 1 (1–2) | 2 (1–3) | 1 (1–2) | 0.987 |
Parameter | All patients (n=177) | Received CS post-CDI diagnosis (n=64) | Did not receive CS post-CDI diagnosis (n=113) | P-value |
---|---|---|---|---|
Leukocytosis >15×103 cells/μL | 61 (34.46) | 34 (53.13) | 27 (23.89) | 0.563 |
Hypoalbuminemia <2.5 g/dL | 31 (17.51) | 10 (15.63) | 21 (18.58) | 0.614 |
Elevated creatinine >1.3 mg/dL | 35 (19.77) | 7 (10.94) | 28 (24.78) | 0.026 |
Systolic blood pressure <100 mmHg | 73 (41.24) | 24 (37.50) | 49 (43.36) | 0.651 |
Outcome | All patients (n=177) | Received CS post-CDI diagnosis (n=64) | Did not receive CS post-CDI diagnosis (n=113) | P-value |
---|---|---|---|---|
Length of stay in days | 7 (4–11) | 8 (5–16) | 6 (3–9) | 0.001 |
30-Day readmission | 16 (9.04) | 4 (6.25) | 12 (10.62) | 0.407 |
90-Day readmission | 28 (15.82) | 7 (10.94) | 21 (18.58) | 0.252 |
Colectomy within 3 months of admission | 14 (7.91) | 8 (12.50) | 6 (5.31) | 0.089 |
ICU admission | 14 (7.91) | 9 (14.06) | 5 (4.42) | 0.007 |
Colon perforation | 3 (1.69) | 3 (4.69) | 0 | 0.020 |
CDI relapse | 26 (14.69) | 7 (10.94) | 19 (16.81) | 0.289 |
Death | 5 (2.82) | 2 (3.13) | 3 (2.65) | 0.856 |
Outcome | All UC patients (n=112) | Received CS post-CDI diagnosis (n=44) | Did not receive CS post-CDI diagnosis (n=68) | P-value |
---|---|---|---|---|
Length of stay in days | 8 (4–12) | 8 (5–18) | 7 (4–10) | 0.048 |
30-Day readmission | 8 (7.14) | 3 (6.82) | 5 (7.35) | 0.919 |
90-Day readmission | 15 (13.39) | 5 (11.36) | 10 (14.71) | 0.252 |
Colectomy within 3 months of admission | 7 (6.25) | 6 (13.64) | 1 (1.47) | 0.009 |
ICU admission | 11 (9.82) | 7 (15.91) | 4 (5.88) | 0.007 |
Colon perforation | 3 (2.68) | 3 (6.82) | 0 | 0.028 |
CDI relapse | 18 (16.07) | 5 (11.36) | 13 (19.12) | 0.290 |
Death | 5 (4.46) | 2 (4.55) | 3 (4.41) | 0.960 |
Outcome | All CD patients (n=65) | Received CS post-CDI diagnosis (n=20) | Did not receive CS post-CDI diagnosis (n=45) | P-value |
---|---|---|---|---|
Length of stay in days | 10 (6–17) | 7.5 (5–14) | 5 (3–8) | 0.015 |
30-day readmission | 8 (12.31) | 1 (5.00) | 7 (15.56) | 0.234 |
90-day readmission | 13 (20.00) | 2 (10.00) | 11 (24.44) | 0.180 |
Colectomy within 3 months of admission | 7 (10.77) | 2 (10.00) | 5 (11.11) | 0.916 |
ICU admission | 3 (4.62) | 2 (10.00) | 1 (2.22) | 0.161 |
Colon perforation | 0 | 0 | 0 | NA |
CDI relapse | 8 (12.31) | 2 (10.00) | 6 (13.33) | 0.728 |
Death | 0 | 0 | 0 | NA |
Outcome | Received CS pre-CDI diagnosis |
Received CS post-CDI diagnosis |
Inpatient Immunomodulator/biologic use |
|||
---|---|---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | OR (95% CI) | P-value | |
Length of stay (day) | 1.0 (–3.07 to 5.10) | 0.624 | 5.5 (1.45 to 9.56) | 0.008 |
0.3 (–2.92 to 3.61) | 0.835 |
30-Day readmission | 3.2 (0.89 to 11.77) | 0.074 | 0.2 (0.03 to 0.98) | 0.047 |
2.3 (0.70 to 7.52) | 0.169 |
90-Days readmission | 3.3 (1.16 to 9.17) | 0.025 |
0.3 (0.09 to 0.94) | 0.040 |
1.4 (0.56 to 3.39) | 0.478 |
Colectomy within 3 months of admission | 1.9 (0.32 to 10.84) | 0.483 | 5.5 (1.07 to 28.24) | 0.042 |
0.6 (0.15 to 2.08) | 0.381 |
ICU admission | 0.9 (0.15 to 5.15) | 0.894 | 7.8 (1.45 to 41.57) | 0.017 |
0.2 (0.04 to 0.96) | 0.054 |
CDI relapse | 1.4 (0.46 to 4.04) | 0.568 | 0.5 (0.16 to 1.74) | 0.297 | 0.8 (0.30 to 1.95) | 0.577 |
Outcome | Received CS post-CDI diagnosis |
|||
---|---|---|---|---|
UC |
CD |
|||
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Length of stay (day) | 6.2 (0.41 to 12.01) | 0.036 |
1.6 (–3.88 to 7.16) | 0.553 |
30-Day readmission | 0.4 (0.05 to 2.92) | 0.356 | NA | |
90-Days readmission | 0.4 (0.09 to 1.91) | 0.264 | 0.2 (0.02 to 1.18) | 0.072 |
Colectomy within 3 months of admission | 10.8 (0.79 to 148.42) | 0.074 | 3.54 (0.12 to 80.52) | 0.427 |
ICU admission | 7.4 (1.14 to 48.67) | 0.036 |
NA | |
CDI relapse | 0.2 (0.01 to 3.28) | 0.273 | 0.9 (0.21 to 3.68) | 0.857 |
Values are presented as median (interquartile range) or number (%). Significant CS, corticosteroid; CDI,
Values are presented as number (%). Significant CS, corticosteroid; CDI,
Values are presented as median (interquartile range) or number (%). Significant CS, corticosteroid; CDI,
Values are presented as median (interquartile range) or number (%). Significant CS, corticosteroid; CDI,
Values are presented as median (interquartile range) or number (%). Significant CS, corticosteroid; CDI,
Significant CS, corticosteroid; CDI,
Significant CS, corticosteroid; CDI,