1Department of Gastroenterology, The First Affiliated Hospital, Sun Yat-Sen University, Guangzhou, China
2Department of Gastroenterology, Sheba Medical Center, Sackler School of Medicine, Tel-Aviv University, Tel-Aviv, Israel
© Copyright 2020. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
This work was supported by the National Natural Science Foundation of China (NSFC grant Nos. 81470821, 81270473, 81670607, and 81970483).
CONFLICT OF INTEREST
Chen M has received speaker fees from Janssen, Falk, Takeda, and Ipson. He Y has received speaker fees from Janssen, Falk, and Ipson. Ben-Horin S has received consultancy fees and/or research support from AbbVie, Schering-Plough, Janssen, Celltrion, and Takeda. No other potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conceptualization: Chen M, Zhao Y, Chen B, He Y. Methodology: Zhao Y. Formal analysis: Zhao Y. Funding acquisition: Chen M, Zhang S, Mao R. Project administration: Qiu Y, Feng R, Yang H. Visualization: Zeng Z. Writing - original draft: Zhao Y, Mao R. Writing: Mao R, Ben-Horin S. Approval of final manuscript: all authors.
Characteristic |
AMH |
Univariable analysis |
Multivariable analysis |
|||
---|---|---|---|---|---|---|
≤2 ng/mL (n=38) | >2 ng/mL (n=49) | OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (yr) | ||||||
≤ 25 | 6 | 24 | Reference | |||
> 25 | 32 | 25 | 5.12 (1.82–14.42) | 0.002 | 10.03 (1.90–52.93) | 0.007 |
Duration (yr) | ||||||
≤ 6 | 15 | 26 | Reference | |||
> 6 | 23 | 23 | 2.64 (1.10–6.32) | 0.029 | ||
IBD related surgery historya | ||||||
Yes | 8 | 5 | 2.35 (0.70–7.87) | 0.167 | ||
No | 30 | 44 | Reference | |||
Disease behavior | ||||||
B1 | 23 | 39 | Reference | |||
B2 | 11 | 5 | 3.70 (1.15–12.09) | 0.028 | ||
B3 | 4 | 5 | 1.36 (0.33–5.57) | 0.672 | ||
Perianal disease | ||||||
Yes | 15 | 8 | 3.34 (1.23–9.07) | 0.018 | ||
No | 23 | 41 | Reference | |||
Disease activity | ||||||
In remission | 7 | 37 | Reference | |||
Active disease | 31 | 12 | 13.65 (4.79–38.91) | < 0.001 | 27.99 (6.13–127.95) | < 0.001 |
Location | ||||||
L1 | 9 | 15 | Reference | |||
L2 | 7 | 16 | 0.73 (0.22–2.45) | 0.610 | ||
L3 | 22 | 18 | 2.04 (0.74–5.73) | 0.178 | ||
Upper GI locationb | ||||||
Yes | 7 | 4 | 2.54 (0.69–9.42) | 0.163 | ||
No | 31 | 45 | Reference | |||
Medication history | ||||||
5-ASA/no treatment | 6 | 12 | Reference | |||
Steroid/infliximab | 3 | 6 | 1.00 (0.18–5.46) | 0.999 | ||
AZA | 12 | 27 | 0.89 (0.27–2.93) | 0.847 | ||
Thalidomide | 17 | 4 | 8.50 (1.96–36.79) | 0.004 | 15.66 (2.22–110.65) | 0.006 |
a Defined as any surgery that comprised of a diversion, stricturoplasty, and luminal resection, anytime during the follow-up period. Perianal abscess drainage or seton placement were not included.
b Includes all patients with upper GI tract disease associated with intestinal disease, instead of isolated upper GI disease.
AMH, anti-Müllerian hormone; B, behavior; L, location; 5-ASA, 5-aminosalicylic acid; AZA, azathioprine.
Characteristic |
AMH |
Univariable analysis |
Multivariable analysis |
|||
---|---|---|---|---|---|---|
≤1.1 ng/mL (n=30) | >1.1 ng/mL (n=57) | OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (yr) | ||||||
≤ 25 | 4 | 26 | Reference | |||
> 25 | 26 | 31 | 5.45 (1.68–17.65) | 0.005 | 15.28 (2.08–112.08) | 0.007 |
Duration (yr) | ||||||
≤ 6 | 13 | 33 | Reference | |||
> 6 | 17 | 24 | 1.79 (0.73–4.39) | 0.198 | ||
IBD related surgery historya | ||||||
Yes | 8 | 5 | 3.38 (1.11–12.86) | 0.033 | ||
No | 22 | 52 | Reference | |||
Disease behavior | ||||||
B1 | 17 | 45 | Reference | |||
B2 | 9 | 7 | 3.40 (1.10–10.58) | 0.034 | ||
B3 | 4 | 5 | 2.12 (0.58–8.83) | 0.303 | ||
Perianal disease | ||||||
Yes | 12 | 11 | 2.79 (1.04–7.45) | 0.041 | ||
No | 18 | 46 | Reference | |||
Disease activity | ||||||
In remission | 5 | 39 | Reference | |||
Active disease | 25 | 18 | 10.83 (3.57–32.90) | < 0.001 | 36.27 (4.69–147.23) | < 0.001 |
Location | ||||||
L1 | 7 | 17 | Reference | |||
L2 | 6 | 17 | 0.86 (0.23–3.09) | 0.814 | ||
L3 | 17 | 23 | 1.79 (0.61–5.29) | 0.289 | ||
Upper GI locationb | ||||||
Yes | 6 | 5 | 2.60 (0.72–9.37) | 0.144 | ||
No | 24 | 52 | Reference | |||
Medication history | ||||||
5-ASA/no treatment | 3 | 15 | Reference | |||
Steroid/infliximab | 2 | 7 | 1.43 (0.19–10.58) | 0.727 | ||
AZA | 10 | 29 | 1.72 (0.41–7.23) | 0.456 | ||
Thalidomide | 15 | 6 | 12.50 (2.63–59.47) | 0.002 | 38.18 (4.18–348.14) | 0.001 |
a Defined as any surgery that comprised of a diversion, stricturoplasty, and luminal resection, anytime during the follow-up period. Perianal abscess drainage or seton placement were not included.
b Includes all patients with upper GI tract disease associated with intestinal disease, instead of isolated upper GI disease.
AMH, anti-Müllerian hormone; B, behavior; L, location; 5-ASA, 5-aminosalicylic acid; AZA, azathioprine.
Characteristic | CD patient (n=87) | Control (n=87) | P-value |
---|---|---|---|
Age (yr) | 30 (18–45) | 30 (18–45) | 0.933 |
Age distribution (yr) | |||
18–25 | 31 (36) | 31 (36) | 1.000 |
26–30 | 20 (23) | 20 (23) | 1.000 |
31–35 | 16 (18) | 16 (18) | 1.000 |
36–40 | 10 (11) | 10 (11) | 1.000 |
41–45 | 10 (11) | 10 (11) | 1.000 |
Height (cm) | 159.5 ± 3.5 | 160.7 ± 3.6 | 0.423 |
Weight (kg) | 50.9 ± 6.4 | 54.8 ± 6.8 | 0.335 |
BMI (kg/m2) | 20.4 ± 2.3 | 21.4 ± 2.8 | 0.062 |
Participants with children | 46 (53) | 56 (64) | 0.915 |
Participants with miscarriage | 5 (6) | 4 (5) | 0.732 |
Family history of GI diseases | |||
Inflammatory disease | 3 (3) | 0 | 0.081 |
GI tumor | 7 (8) | 8 (9) | 0.787 |
Chronic diarrhea | 3 (3) | 2 (2) | 0.650 |
Characteristic | AMH |
Univariable analysis |
Multivariable analysis |
|||
---|---|---|---|---|---|---|
≤2 ng/mL (n=38) | >2 ng/mL (n=49) | OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (yr) | ||||||
≤ 25 | 6 | 24 | Reference | |||
> 25 | 32 | 25 | 5.12 (1.82–14.42) | 0.002 | 10.03 (1.90–52.93) | 0.007 |
Duration (yr) | ||||||
≤ 6 | 15 | 26 | Reference | |||
> 6 | 23 | 23 | 2.64 (1.10–6.32) | 0.029 | ||
IBD related surgery history |
||||||
Yes | 8 | 5 | 2.35 (0.70–7.87) | 0.167 | ||
No | 30 | 44 | Reference | |||
Disease behavior | ||||||
B1 | 23 | 39 | Reference | |||
B2 | 11 | 5 | 3.70 (1.15–12.09) | 0.028 | ||
B3 | 4 | 5 | 1.36 (0.33–5.57) | 0.672 | ||
Perianal disease | ||||||
Yes | 15 | 8 | 3.34 (1.23–9.07) | 0.018 | ||
No | 23 | 41 | Reference | |||
Disease activity | ||||||
In remission | 7 | 37 | Reference | |||
Active disease | 31 | 12 | 13.65 (4.79–38.91) | < 0.001 | 27.99 (6.13–127.95) | < 0.001 |
Location | ||||||
L1 | 9 | 15 | Reference | |||
L2 | 7 | 16 | 0.73 (0.22–2.45) | 0.610 | ||
L3 | 22 | 18 | 2.04 (0.74–5.73) | 0.178 | ||
Upper GI location |
||||||
Yes | 7 | 4 | 2.54 (0.69–9.42) | 0.163 | ||
No | 31 | 45 | Reference | |||
Medication history | ||||||
5-ASA/no treatment | 6 | 12 | Reference | |||
Steroid/infliximab | 3 | 6 | 1.00 (0.18–5.46) | 0.999 | ||
AZA | 12 | 27 | 0.89 (0.27–2.93) | 0.847 | ||
Thalidomide | 17 | 4 | 8.50 (1.96–36.79) | 0.004 | 15.66 (2.22–110.65) | 0.006 |
Characteristic | AMH |
Univariable analysis |
Multivariable analysis |
|||
---|---|---|---|---|---|---|
≤1.1 ng/mL (n=30) | >1.1 ng/mL (n=57) | OR (95% CI) | P-value | OR (95% CI) | P-value | |
Age (yr) | ||||||
≤ 25 | 4 | 26 | Reference | |||
> 25 | 26 | 31 | 5.45 (1.68–17.65) | 0.005 | 15.28 (2.08–112.08) | 0.007 |
Duration (yr) | ||||||
≤ 6 | 13 | 33 | Reference | |||
> 6 | 17 | 24 | 1.79 (0.73–4.39) | 0.198 | ||
IBD related surgery history |
||||||
Yes | 8 | 5 | 3.38 (1.11–12.86) | 0.033 | ||
No | 22 | 52 | Reference | |||
Disease behavior | ||||||
B1 | 17 | 45 | Reference | |||
B2 | 9 | 7 | 3.40 (1.10–10.58) | 0.034 | ||
B3 | 4 | 5 | 2.12 (0.58–8.83) | 0.303 | ||
Perianal disease | ||||||
Yes | 12 | 11 | 2.79 (1.04–7.45) | 0.041 | ||
No | 18 | 46 | Reference | |||
Disease activity | ||||||
In remission | 5 | 39 | Reference | |||
Active disease | 25 | 18 | 10.83 (3.57–32.90) | < 0.001 | 36.27 (4.69–147.23) | < 0.001 |
Location | ||||||
L1 | 7 | 17 | Reference | |||
L2 | 6 | 17 | 0.86 (0.23–3.09) | 0.814 | ||
L3 | 17 | 23 | 1.79 (0.61–5.29) | 0.289 | ||
Upper GI location |
||||||
Yes | 6 | 5 | 2.60 (0.72–9.37) | 0.144 | ||
No | 24 | 52 | Reference | |||
Medication history | ||||||
5-ASA/no treatment | 3 | 15 | Reference | |||
Steroid/infliximab | 2 | 7 | 1.43 (0.19–10.58) | 0.727 | ||
AZA | 10 | 29 | 1.72 (0.41–7.23) | 0.456 | ||
Thalidomide | 15 | 6 | 12.50 (2.63–59.47) | 0.002 | 38.18 (4.18–348.14) | 0.001 |
Values are presented as median (range), number (%), or mean±SD.
Defined as any surgery that comprised of a diversion, stricturoplasty, and luminal resection, anytime during the follow-up period. Perianal abscess drainage or seton placement were not included. Includes all patients with upper GI tract disease associated with intestinal disease, instead of isolated upper GI disease. AMH, anti-Müllerian hormone; B, behavior; L, location; 5-ASA, 5-aminosalicylic acid; AZA, azathioprine.
Defined as any surgery that comprised of a diversion, stricturoplasty, and luminal resection, anytime during the follow-up period. Perianal abscess drainage or seton placement were not included. Includes all patients with upper GI tract disease associated with intestinal disease, instead of isolated upper GI disease. AMH, anti-Müllerian hormone; B, behavior; L, location; 5-ASA, 5-aminosalicylic acid; AZA, azathioprine.