Department of Internal Medicine, Seoul Paik Hospital, Inje University College of Medicine, Seoul, Korea
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conceptualization: Kim YS, Moon JS, Ko KH, and Lee BK. Methodology: Kim YS. Formal analysis: Kim YS, Ko KH, Choi JH, Woo YM, and Kim JY. Project administration: Kim YS. Visualization: Kim YS. Writing-original draft: Ko KH. Writingreview and editing: Kim YS. Approval of final manuscript: All authors.
Variable | Normal (≥20 ng/mL) (n=23)a | Deficiency (<20 ng/mL) (n=64)b | OR (95% CI) | P-value |
---|---|---|---|---|
Age (yr) | 52.6±10.6 | 41.3±15.8 | 0.96 (0.92–0.99) | <0.05 |
Male sex | 14 (60.9) | 43 (67.2) | 0.75 (0.19–3.01) | 0.680 |
BMI (kg/m2) | 22.8±3.4 | 21.8±4.2 | 1.03 (0.86–1.24) | 0.727 |
Smoking | 7 (30.4) | 7 (10.9) | 2.15 (0.30–5.04) | 0.441 |
Active disease | 2 (8.7) | 26 (40.6) | 5.06 (1.04–7.59) | <0.05 |
Disease duration (yr) | 5.4±5.4 | 4.5±4.5 | 0.99 (0.86–1.15) | 0.971 |
Hemoglobin (g/dL) | 13.9±1.8 | 13.6±2.0 | 0.93 (0.63–1.35) | 0.688 |
WBC (×106 cells/μL) | 6.4±2.4 | 7.3±2.9 | 1.00 (1.00–1.00) | 0.828 |
ESR (mm/hr) | 21.7±19.3 | 25.6±25.4 | 0.99 (0.95–1.02) | 0.454 |
CRP (mg/dL) | 0.3±0.5 | 0.8±2.1 | 2.38 (0.42–3.50) | 0.327 |
Albumin (g/dL) | 4.3±0.3 | 4.3±0.5 | 0.98 (0.14–6.80) | 0.986 |
Total cholesterol (mg/dL) | 181.7±27.0 | 176.1±42.6 | 1.00 (0.99–1.02) | 0.985 |
Variable |
UC (n=45) |
CD (n=42) |
||||
---|---|---|---|---|---|---|
Active disease (n=13) | In remission (n=32) | P-value | Active disease (n=14) | In remission (n=28) | P-value | |
Disease duration (yr) | 3.9±4.9 | 7.4±5.8 | 0.282a | 2.8±2.7 | 3.0±2.3 | 0.679a |
Medication | ||||||
5-ASA | 13 (100) | 32 (100) | >0.999b | 13 (92.9) | 28 (100) | 0.333b |
Prednisolone | 8 (61.5) | 17 (53.1) | 0.745b | 12 (85.7) | 12 (42.9) | <0.05 |
Immunomoulators (AZA/MTX/6-MP) | 9 (69.2) | 14 (43.8) | 0.189b | 11 (78.6) | 15 (53.6) | 0.180b |
Anti-TNF (infliximab/adalimumab) | 7 (53.8) | 4 (12.5) | <0.05 | 8 (57.1) | 9 (32.1) | 0.184b |
IBD-related surgery | 1 (7.7) | 1 (3.1) | 0.499b | 2 (14.3) | 1 (3.6) | 0.254b |
Mean 25-OH vitamin D (ng/mL) | 13.0±8.4 | 18.7±9.9 | 0.361a | 9.6±2.9 | 18.3±8.5 | <0.05 |
Vitamin D deficiency (<20 ng/mL) | 12 (92.3) | 21 (65.6) | 0.134b | 14 (100) | 17 (60.7) | <0.05 |
Hemoglobin (g/dL) | 14.1±1.9 | 13.3±2.4 | 0.329a | 13.4±1.9 | 14.1±1.2 | 0.051a |
WBC (×106 cells/μL) | 8.0±3.0 | 7.1±2.7 | 0.545a | 7.5±4.1 | 6.2±1.8 | <0.05 |
ESR (mm/hr) | 32.2±31.3 | 17.3±19.1 | 0.169a | 33.9±32.4 | 24.6±18.0 | <0.05 |
CRP (mg/dL) | 2.2±4.4 | 0.4±0.6 | <0.05 | 0.6±0.5 | 0.4±0.5 | 0.503a |
Albumin (g/dL) | 4.3±0.3 | 4.3±0.4 | 0.989a | 4.1±0.9 | 4.4±0.2 | <0.05 |
Total cholesterol (mg/dL) | 176.2±23.5 | 183.4±38.8 | 0.078a | 168.6±61.3 | 176.1±31.3 | 0.120a |
Relationship Between Vitamin D Deficiency and Disease Activity in Patients with Inflammatory Bowel Disease in Ahvaz, Iran
Characteristics | UC (n=45) | CD (n=42) | All patients (n=87) |
---|---|---|---|
Age (yr) | 48.5±13.7 | 40.9±15.6 | 44.9±15.1 |
Male sex | 28 (62.2) | 29 (69.0) | 57 (65.5) |
BMI (kg/m2) | 22.6±3.4 | 21.5±4.5 | 22.1±4.0 |
Smoker | 7 (15.6) | 7 (16.7) | 14 (16.1) |
Disease duration (yr) | 6.4±5.7 | 2.9±2.4 | 4.7±4.8 |
Disease location for UC | - | - | |
Proctitis | 15 (33.3) | ||
Left-sided colitis | 9 (20.0) | ||
Extensive colitis | 21 (46.7) | ||
Disease location for CD | - | - | |
Ileal | 11 (26.2) | ||
Colonic | 8 (19.0) | ||
Ileocolonic | 23 (54.8) | ||
Medication | |||
5-ASA | 45 (100) | 41 (97.6) | 86 (98.9) |
Prednisolone | 25 (55.6) | 24 (57.1) | 49 (56.3) |
Immunomodulators (AZA/MTX/6-MP) | 23 (51.1) | 26 (61.9) | 49 (56.3) |
Anti-TNF (infliximab/adalimumab) | 11 (24.4) | 17 (40.5) | 28 (32.2) |
IBD-related surgery | 2 (4.4) | 3 (7.1) | 5 (5.7) |
Mean 25-OH vitamin D (ng/mL) | 17.1±9.7 | 15.4±8.2 | 16.3±9.0 |
Vitamin D deficiency (<20 ng/mL) | 33 (73.3) | 31 (73.8) | 64 (73.6) |
Hemoglobin (g/dL) | 13.5±2.3 | 13.9±1.5 | 13.7±1.9 |
WBC (×106 cells/μL) | 7.4±2.8 | 6.7±2.8 | 7.0±2.8 |
ESR (mm/hr) | 21.6±23.9 | 27.7±23.8 | 24.6±23.9 |
CRP (mg/dL) | 0.9±2.5 | 0.4±0.5 | 0.7±1.9 |
Albumin (g/dL) | 4.3±0.4 | 4.3±0.6 | 4.3±0.5 |
Total cholesterol (mg/dL) | 181.3±35.0 | 173.6±43.0 | 177.6±39.0 |
Variable | Normal (≥20 ng/mL) (n=23) |
Deficiency (<20 ng/mL) (n=64) |
OR (95% CI) | P-value |
---|---|---|---|---|
Age (yr) | 52.6±10.6 | 41.3±15.8 | 0.96 (0.92–0.99) | <0.05 |
Male sex | 14 (60.9) | 43 (67.2) | 0.75 (0.19–3.01) | 0.680 |
BMI (kg/m2) | 22.8±3.4 | 21.8±4.2 | 1.03 (0.86–1.24) | 0.727 |
Smoking | 7 (30.4) | 7 (10.9) | 2.15 (0.30–5.04) | 0.441 |
Active disease | 2 (8.7) | 26 (40.6) | 5.06 (1.04–7.59) | <0.05 |
Disease duration (yr) | 5.4±5.4 | 4.5±4.5 | 0.99 (0.86–1.15) | 0.971 |
Hemoglobin (g/dL) | 13.9±1.8 | 13.6±2.0 | 0.93 (0.63–1.35) | 0.688 |
WBC (×106 cells/μL) | 6.4±2.4 | 7.3±2.9 | 1.00 (1.00–1.00) | 0.828 |
ESR (mm/hr) | 21.7±19.3 | 25.6±25.4 | 0.99 (0.95–1.02) | 0.454 |
CRP (mg/dL) | 0.3±0.5 | 0.8±2.1 | 2.38 (0.42–3.50) | 0.327 |
Albumin (g/dL) | 4.3±0.3 | 4.3±0.5 | 0.98 (0.14–6.80) | 0.986 |
Total cholesterol (mg/dL) | 181.7±27.0 | 176.1±42.6 | 1.00 (0.99–1.02) | 0.985 |
Variable | UC (n=45) |
CD (n=42) |
||||
---|---|---|---|---|---|---|
Active disease (n=13) | In remission (n=32) | P-value | Active disease (n=14) | In remission (n=28) | P-value | |
Disease duration (yr) | 3.9±4.9 | 7.4±5.8 | 0.282 |
2.8±2.7 | 3.0±2.3 | 0.679 |
Medication | ||||||
5-ASA | 13 (100) | 32 (100) | >0.999 |
13 (92.9) | 28 (100) | 0.333 |
Prednisolone | 8 (61.5) | 17 (53.1) | 0.745 |
12 (85.7) | 12 (42.9) | <0.05 |
Immunomoulators (AZA/MTX/6-MP) | 9 (69.2) | 14 (43.8) | 0.189 |
11 (78.6) | 15 (53.6) | 0.180 |
Anti-TNF (infliximab/adalimumab) | 7 (53.8) | 4 (12.5) | <0.05 | 8 (57.1) | 9 (32.1) | 0.184 |
IBD-related surgery | 1 (7.7) | 1 (3.1) | 0.499 |
2 (14.3) | 1 (3.6) | 0.254 |
Mean 25-OH vitamin D (ng/mL) | 13.0±8.4 | 18.7±9.9 | 0.361 |
9.6±2.9 | 18.3±8.5 | <0.05 |
Vitamin D deficiency (<20 ng/mL) | 12 (92.3) | 21 (65.6) | 0.134 |
14 (100) | 17 (60.7) | <0.05 |
Hemoglobin (g/dL) | 14.1±1.9 | 13.3±2.4 | 0.329 |
13.4±1.9 | 14.1±1.2 | 0.051 |
WBC (×106 cells/μL) | 8.0±3.0 | 7.1±2.7 | 0.545 |
7.5±4.1 | 6.2±1.8 | <0.05 |
ESR (mm/hr) | 32.2±31.3 | 17.3±19.1 | 0.169 |
33.9±32.4 | 24.6±18.0 | <0.05 |
CRP (mg/dL) | 2.2±4.4 | 0.4±0.6 | <0.05 | 0.6±0.5 | 0.4±0.5 | 0.503 |
Albumin (g/dL) | 4.3±0.3 | 4.3±0.4 | 0.989 |
4.1±0.9 | 4.4±0.2 | <0.05 |
Total cholesterol (mg/dL) | 176.2±23.5 | 183.4±38.8 | 0.078 |
168.6±61.3 | 176.1±31.3 | 0.120 |
Values are presented as mean±SD or number (%). 5-ASA, 5-aminosalicylic acid; AZA, azathioprine; MTX, methotrexate; 6-MP, 6-mercaptopurine; 25-OH vitamin D, 25-hydroxyvitamin D; WBC, white blood cells.
Values are presented as mean±SD or number (%). UC (n=12) and CD (n=11). UC (n=33) and CD (n=31). WBC, white blood cells.
Values are presented as mean±SD or number (%). Independent sample Fisher exact test. 5-ASA, 5-aminosalicylic acid; AZA, azathioprine; MTX, methotrexate; 6-MP, 6-mercaptopurine; TNF, tumor necrosis factor; 25-OH vitamin D, 25-hydroxyvitamin D; WBC, white blood cells.