1Department of Gastroenterology and Neurology, Akita University Graduate School of Medicine, Akita, Japan
2Division of Gastroenterology, Omagari Kosei Medical Center, Daisen, Japan
© Copyright 2021. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Author Contribution
Conceptualization: Shimodaira Y. Data curation: Shimodaira Y, Onochi K, Watanabe K, Takahashi S, Fukuda S, Watanabe N, Koizumi S, Matsuhashi T. Formal analysis: Shimodaira Y. Methodology: Shimodaira Y. Project administration: Shimodaira Y. Supervision: Iijima K. Writing - original draft: Shimodaira Y. Writing - review & editing: Iijima K. Approval of final manuscript: all authors.
Characteristics | Total (n = 119)a | Pentasa (n = 61) | Asacol (n = 64) | P-value |
---|---|---|---|---|
Sex | 0.210 | |||
Male | 73 (61.3) | 32 (52.5) | 41 (64.1) | |
Female | 46 (38.7) | 29 (47.5) | 23 (35.9) | |
Age (yr) | 42.0 ± 14.4 | 44.8 ± 15.0 | 39.6 ± 13.4 | 0.051 |
Duration of disease (yr) | 10.7 ± 8.0 | 13.9 ± 8.2 | 7.5 ± 6.3 | 0.001 |
Disease location | 0.030 | |||
Total | 61 (51.3) | 33 (54.1) | 31 (48.4) | |
Left-sided | 38 (31.9) | 22 (36.1) | 17 (26.6) | |
Proctitis | 11 (9.2) | 2 (3.3) | 11 (17.2) | |
Dose (mg/day) | 2,885 ± 1,020 | 3,138 ± 675 | 0.010 | |
Azathioprine | 28 (23.5) | 8 (13.1) | 22 (34.4) | 0.010 |
PPIs | 32 (26.9) | 15 (24.6) | 19 (29.7) | 0.550 |
Dosing period (mon) | 36.1 ± 30.0 | 26.7 ± 25.2 | ||
H2RAs | 36 (30.3) | 25 (41.0) | 13 (20.3) | 0.020 |
Dosing period (mon) | 76.8 ± 58.3 | 29.6 ± 20.3 | ||
Biologics | 17 (14.3) | 9 (14.8) | 9 (14.1) | 1.000 |
Characteristics | Total (n = 119) |
Pentasa (n = 61) | Asacol (n = 64) | P-value |
---|---|---|---|---|
Sex | 0.210 | |||
Male | 73 (61.3) | 32 (52.5) | 41 (64.1) | |
Female | 46 (38.7) | 29 (47.5) | 23 (35.9) | |
Age (yr) | 42.0 ± 14.4 | 44.8 ± 15.0 | 39.6 ± 13.4 | 0.051 |
Duration of disease (yr) | 10.7 ± 8.0 | 13.9 ± 8.2 | 7.5 ± 6.3 | 0.001 |
Disease location | 0.030 | |||
Total | 61 (51.3) | 33 (54.1) | 31 (48.4) | |
Left-sided | 38 (31.9) | 22 (36.1) | 17 (26.6) | |
Proctitis | 11 (9.2) | 2 (3.3) | 11 (17.2) | |
Dose (mg/day) | 2,885 ± 1,020 | 3,138 ± 675 | 0.010 | |
Azathioprine | 28 (23.5) | 8 (13.1) | 22 (34.4) | 0.010 |
PPIs | 32 (26.9) | 15 (24.6) | 19 (29.7) | 0.550 |
Dosing period (mon) | 36.1 ± 30.0 | 26.7 ± 25.2 | ||
H2RAs | 36 (30.3) | 25 (41.0) | 13 (20.3) | 0.020 |
Dosing period (mon) | 76.8 ± 58.3 | 29.6 ± 20.3 | ||
Biologics | 17 (14.3) | 9 (14.8) | 9 (14.1) | 1.000 |
Characteristic | Total | Acid-reducing agents |
P-value | |
---|---|---|---|---|
NA | PPIs/H2RAs | |||
Pentasa group (n = 61) | 27 | 34 | ||
Sex | 0.80 | |||
Male | 32 (52.5) | 15 | 17 | |
Female | 29 (47.5) | 12 | 17 | |
Age (yr) | 44.8 ± 15.0 | 40.3 ± 13.6 | 52.0 ± 17.9 | 0.17 |
50–65 | 8 | 20 | ||
Duration of disease (yr) | 13.9 ± 8.2 | 11.6 ± 9.3 | 15.8 ± 6.7 | 0.08 |
≤ 10 | 12 | 8 | ||
Disease location | 0.18 | |||
Total | 33 (54.1) | 18 | 15 | |
Left-sided | 22 (36.1) | 7 | 15 | |
Proctitis | 2 (3.3) | 1 | 3 | |
Asacol group (n = 64) | 38 | 26 | ||
Sex | 1.00 | |||
Male | 40 (62.5) | 24 | 16 | |
Female | 22 (34.3) | 13 | 9 | |
Age (yr) | 40.5 ± 14.1 | 42.5 ± 13.2 | 37.4 ± 14.7 | 0.16 |
50–65 | 14 | 8 | ||
Duration of disease (yr) | 7.6 ± 6.3 | 6.4 ± 6.0 | 9.4 ± 6.3 | 0.07 |
≤ 10 | 25 | 22 | ||
Disease location | 0.10 | |||
Total | 31 (48.4) | 15 | 16 | |
Left-sided | 17 (26.6) | 11 | 6 | |
Proctitis | 12 (18.8) | 10 | 2 |
Characteristic | Acid-reducing agents |
||
---|---|---|---|
NA | H2RAs | PPIs | |
Pentasa group (n = 61) | 21 | 25 | 15 |
Total periods (mon) | 1,894 | 1,766 | 533 |
Total number of period | 51 | 32 | 15 |
Maintenance dosage (mg) | 2,835 ± 1,036 | 2,545 ± 899 | 2,900 ± 1,060 |
Dosage at relapse (mg) | 2,909 ± 1,203 | 2,600 ± 776 | 4,000 ± 0 |
The number of patients taking AZA for maintenance | 2 (9.5) | 2 (8.0) | 5 (33.3) |
Asacol group (n = 64) | 32 | 13 | 19 |
Total periods (mon) | 2,020 | 153 | 504 |
Total number of period | 67 | 13 | 28 |
Maintenance dosage (mg) | 2,974 ± 709 | 3,000 ± 600 | 3,433 ± 446 |
Dosage at relapse (mg) | 2,939 ± 737 | 2,800 ± 566 | 3,600 ± 0 |
The number of patients taking AZA for maintenance | 15 (46.9) | 4 (30.8) | 12 (63.2) |
1.000Values are presented as number (%) or mean±standard deviation. Six patients who switched their 5-ASA type were included in both Pentasa and Asacol group. PPIs, proton pump inhibitors; H2RAs, H2 receptor antagonists; 5-ASA, 5- aminosalicylic acid.
Values are presented as number (%) or mean±standard deviation. NA, not applicable; PPIs, proton pump inhibitors; H2RAs, H2 receptor antagonists.
Values are presented as mean±standard deviation or number (%). NA, not applicable; H2RAs, H2 receptor antagonists; PPIs, proton pump inhibitors; AZA, azathioprine.