1Department of Internal Medicine, Central Michigan University College of Medicine, Saginaw, MI, USA
2Department of Internal Medicine, Samaritan Medical Center, Watertown, NY, USA
3Department of Family Medicine, Samaritan Medical Center, Watertown, NY, USA
4Department of Internal Medicine, Geisinger School of Medicine, Scranton, PA, USA
5Department of Internal Medicine, Rutgers University, New Brunswick, NJ, USA
6Department of Internal Medicine, John H. Stroger, Jr. Hospital of Cook County, Chicago, IL, USA
© Copyright 2022. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Data Availability Statement
We used the NIS database from 2016 to 2018, available online at http://www.hcup-us.ahrq.gov. The NIS is a large publicly available, all-payer inpatient care database containing data on more than seven million hospital stays yearly in the US. Its large sample size is ideal for developing national and regional estimates and enables analyses of rare conditions, uncommon treatments, and special populations.
Author Contribution
Conceptualization: Dahiya DS. Data curation: Dahiya DS, Kichloo A. Formal analysis: Kichloo A. Investigation: Dahiya DS, Kichloo A, Wani F, Singh J, Shaka H. Methodology, project administration, resources, supervision: Dahiya DS, Kichloo A. Validation: Dahiya DS, Kichloo A, Wani F, Singh J, Shaka H. Visualization: Dahiya DS, Kichloo A. Writing - original draft: Dahiya DS, Kichloo A. Writing - review & editing: all authors. Approval of final manuscript: all authors.
Outcome | IBD with obesity (%) | IBD without obesity (%) | aOR (95% CI) | P-valuea |
---|---|---|---|---|
Sample size (n = 282,005), No. (%) | 26,465 (9.4) | 255,540 (90.6) | ||
Primary outcome | ||||
Inpatient mortality | 0.28 | 0.30 | 1.03 (0.60–1.77) | 0.904 |
Secondary outcomes | ||||
Mean length of stay | 5.5 | 4.9 | 1.12b (1.09–1.16) | < 0.001a |
Mean total hospital charge (USD) | 50,126 | 45,001 | 1.32b (1.20–1.46) | < 0.001a |
Sepsis | 1.5 | 1.2 | 1.34 (1.05–1.71) | 0.018a |
Acute myocardial infarction | 0.2 | 0.2 | 1.15 (0.61–2.66) | 0.666 |
Transfusion of blood products | 5.3 | 5.8 | 0.92 (0.81–1.05) | 0.201 |
Acute kidney failure | 10.2 | 7.5 | 1.37 (1.24–1.51) | < 0.001a |
Acute respiratory failure | 0.9 | 0.6 | 1.43 (1.05–1.96) | 0.025a |
Acute pulmonary embolism | 0.6 | 0.4 | 1.47 (1.01–2.17) | 0.049a |
Variable | IBD with obesity (%) | IBD without obesity (%) | P-value | ||
---|---|---|---|---|---|
Sample size (n = 282,005), No. (%) | 26,465 (9.4) | 255,540 (90.6) | |||
Crohn’s disease | 59.7 | 62.5 | < 0.001 | ||
Ulcerative colitis | 40.3 | 37.5 | < 0.001 | ||
Women sex | 64.1 | 52.5 | < 0.001 | ||
Mean age (yr) | 47.9 | 45.2 | < 0.001 | ||
Age categories (yr) | < 0.001 | ||||
18–39 | 45.2 | 53.6 | |||
40–64 | 37.7 | 28.9 | |||
≥ 65 | 17.1 | 17.5 | |||
Racial distribution | 0.009 | ||||
Caucasian | 70.5 | 70.6 | |||
African American | 15.0 | 13.5 | |||
Hispanic | 7.7 | 7.9 | |||
Others | 6.8 | 8.0 | |||
CCI score | < 0.001 | ||||
0 | 16.2 | 23.8 | |||
1 | 8.5 | 6.1 | |||
2 | 3.7 | 2.3 | |||
≥3 | 71.6 | 67.8 | |||
Insurance type | < 0.001 | ||||
Medicaid | 29.7 | 26.3 | |||
Medicare | 19.7 | 19.6 | |||
Private | 46.1 | 48.3 | |||
Uninsured | 4.5 | 5.8 | |||
Median annual income in patient’s zip code (USD) | <0.001 | ||||
1–43,999 | 27.9 | 25.5 | |||
44,000–55,999 | 27.1 | 25.3 | |||
56,000–73,999 | 27.2 | 25.3 | |||
≥ 74,000 | 17.8 | 23.9 | |||
Comorbidities | |||||
Diabetes mellitus | 21.7 | 8.2 | < 0.001 | ||
Hypertension | 39.0 | 22.5 | < 0.001 | ||
Smoking history | 40.6 | 36.8 | < 0.001 | ||
Congestive heart failure | 5.6 | 2.5 | < 0.001 | ||
Chronic kidney disease | 7.4 | 4.4 | < 0.001 | ||
Dyslipidemia | 23.3 | 12.7 | < 0.001 | ||
Coronary artery disease | 8.2 | 5.8 | < 0.001 | ||
Chronic obstructive pulmonary disease | 7.8 | 5.2 | < 0.001 | ||
Malnutrition | 10.6 | 13.6 | < 0.001 | ||
History of neoplasm | 6.8 | 6.8 | 0.855 | ||
History of anemia | 37.2 | 37.8 | 0.419 | ||
Hospital characteristics | |||||
Hospital region | < 0.001 | ||||
Northeast | 19.4 | 21.7 | |||
Midwest | 28.8 | 23.9 | |||
South | 37.9 | 37.9 | |||
West | 13.9 | 16.5 | |||
Hospital bed size | 0.190 | ||||
Small | 19.8 | 18.8 | |||
Medium | 28.5 | 28.1 | |||
Large | 51.7 | 53.1 | |||
Urban location | 93.6 | 93.1 | 0.156 | ||
Teaching hospital | 74.1 | 72.2 | 0.010 |
Outcome | IBD with obesity (%) | IBD without obesity (%) | aOR (95% CI) | P-value |
---|---|---|---|---|
Sample size (n = 282,005), No. (%) | 26,465 (9.4) | 255,540 (90.6) | ||
Primary outcome | ||||
Inpatient mortality | 0.28 | 0.30 | 1.03 (0.60–1.77) | 0.904 |
Secondary outcomes | ||||
Mean length of stay | 5.5 | 4.9 | 1.12 |
< 0.001 |
Mean total hospital charge (USD) | 50,126 | 45,001 | 1.32 |
< 0.001 |
Sepsis | 1.5 | 1.2 | 1.34 (1.05–1.71) | 0.018 |
Acute myocardial infarction | 0.2 | 0.2 | 1.15 (0.61–2.66) | 0.666 |
Transfusion of blood products | 5.3 | 5.8 | 0.92 (0.81–1.05) | 0.201 |
Acute kidney failure | 10.2 | 7.5 | 1.37 (1.24–1.51) | < 0.001 |
Acute respiratory failure | 0.9 | 0.6 | 1.43 (1.05–1.96) | 0.025 |
Acute pulmonary embolism | 0.6 | 0.4 | 1.47 (1.01–2.17) | 0.049 |
IBD, inflammatory bowel disease; CCI, Charlson Comorbidity Index.
Statistically significant, Adjusted incidence rate ratio. IBD, inflammatory bowel disease; aOR, adjusted odds ratio; CI, confidence interval.