Department of Gastroenterology and Human Nutrition, All India Institute of Medical Sciences, New Delhi, India
© Copyright 2022. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Author Contribution
Conceptualization: Kamat N, Kedia S, Makharia G, Ahuja V. Data curation: Kamat N, Kante B, Kumar P, Ranjan MK, Singh MK, Kumar S, Sachdev V. Formal analysis: Kamat N, Vuyyuru SK, Kedia S, Sahu P, Kante B. Investigation: Singh MK, Kumar S, Sachdev V. Methodology: Kamat N, Vuyyuru SK, Kedia S, Makharia G. Supervision: S Kedia, Makharia G, Ahuja V. Validation: Vuyyuru SK. Visualization: Kumar P, M Ranjan, Singh MK, Kumar S, Sachdev V. Writing - original draft: Kamat N, Vuyyuru SK, Kedia S, Sahu P. Writing - review & editing: Kamat N, Vuyyuru SK, Kedia S, Sahu P, Ahuja V. Approval of final manuscript: all authors.
Characteristics | All | Remission (n = 32) | Active disease (n=25) | P-value |
---|---|---|---|---|
Age at enrollment (yr) | 37.5±12.0 | 37.3±11.0 | 37.8±13.5 | 0.889 |
Sex | 0.426 | |||
Male | 33 (57.9) | 20 (62.5) | 13 (52.0) | |
Female | 24 (42.1) | 12 (37.5) | 12 (48.0) | |
Region | 0.931 | |||
Rural | 14 (24.6) | 8 (25) | 6 (24.0) | |
Urban | 43 (75.4) | 24 (75) | 19 (76.0) | |
Socioeconomic statusa | 0.398 | |||
Low | 10 (17.5) | 7 (21.9) | 3 (12.0) | |
Middle | 10 (17.5) | 4 (12.5) | 6 (24.0) | |
Upper | 37 (65.0) | 21 (65.6) | 16 (64.0) | |
Alcohol intakeb | 0.741 | |||
Non alcoholic | 43 (75.4) | 25 (78.1) | 18 (72.0) | |
Former alcoholic | 9 (15.8) | 5 (15.6) | 4 (16.0) | |
Current alcoholic | 5 (8.8) | 2 (6.3) | 3 (12.0) | |
Smoking statusc | 0.492 | |||
Non smoking | 53 (93) | 30 (93.8) | 23 (92.0) | |
Former smoker | 1 (1.8) | 1 (3.1) | 0 | |
Current smoker | 3 (5.3) | 1 (3.1) | 2 (8.0) | |
Diet | 0.898 | |||
Vegetarian | 20 (35.1) | 11 (34.4) | 9 (36.0) | |
Non vegetarian | 37 (64.9) | 21 (65.6) | 16 (64.0) | |
Disease extent | 0.420 | |||
E1 | 9 (15.8) | 6 (18.8) | 3 (12.0) | |
E2 | 26 (45.6) | 16 (50.0) | 10 (40.0) | |
E3 | 22 (38.6) | 10 (31.3) | 12 (48.0) |
Values are presented as mean±standard deviation or number (%).
a Socioeconomic status is categorized based on Agarwal classification system. [7]
b Current alcoholic: consuming 15 or more standard drinks per week or 5 or more on an occasion, for men, or 8 or more drinks weekly or 4 or more on an occasion, for women and people older than 65 years of age; previous alcoholic: abstained from alcohol for more than 1 year.
c Current smoker: an adult who has smoked 100 cigarettes in his or her lifetime and who currently smokes cigarettes; former smoker: an adult who has smoked at least 100 cigarettes in his or her lifetime but who had quit smoking at the time of interview.
Variable | AUC (95% CI) | Specificity (%) | Sensitivity (%) |
---|---|---|---|
FCP | 0.88 (0.77–0.97) | 88.0 | 81.3 |
IBD control-8 | 0.87 (0.78–0.97) | 88.0 | 71.8 |
IBD control-VAS | 0.83 (0.72–0.94) | 92.0 | 34.4 |
Characteristics | All | Remission (n = 32) | Active disease (n=25) | P-value |
---|---|---|---|---|
Age at enrollment (yr) | 37.5±12.0 | 37.3±11.0 | 37.8±13.5 | 0.889 |
Sex | 0.426 | |||
Male | 33 (57.9) | 20 (62.5) | 13 (52.0) | |
Female | 24 (42.1) | 12 (37.5) | 12 (48.0) | |
Region | 0.931 | |||
Rural | 14 (24.6) | 8 (25) | 6 (24.0) | |
Urban | 43 (75.4) | 24 (75) | 19 (76.0) | |
Socioeconomic status |
0.398 | |||
Low | 10 (17.5) | 7 (21.9) | 3 (12.0) | |
Middle | 10 (17.5) | 4 (12.5) | 6 (24.0) | |
Upper | 37 (65.0) | 21 (65.6) | 16 (64.0) | |
Alcohol intake |
0.741 | |||
Non alcoholic | 43 (75.4) | 25 (78.1) | 18 (72.0) | |
Former alcoholic | 9 (15.8) | 5 (15.6) | 4 (16.0) | |
Current alcoholic | 5 (8.8) | 2 (6.3) | 3 (12.0) | |
Smoking status |
0.492 | |||
Non smoking | 53 (93) | 30 (93.8) | 23 (92.0) | |
Former smoker | 1 (1.8) | 1 (3.1) | 0 | |
Current smoker | 3 (5.3) | 1 (3.1) | 2 (8.0) | |
Diet | 0.898 | |||
Vegetarian | 20 (35.1) | 11 (34.4) | 9 (36.0) | |
Non vegetarian | 37 (64.9) | 21 (65.6) | 16 (64.0) | |
Disease extent | 0.420 | |||
E1 | 9 (15.8) | 6 (18.8) | 3 (12.0) | |
E2 | 26 (45.6) | 16 (50.0) | 10 (40.0) | |
E3 | 22 (38.6) | 10 (31.3) | 12 (48.0) |
Variable | AUC (95% CI) | Specificity (%) | Sensitivity (%) |
---|---|---|---|
FCP | 0.88 (0.77–0.97) | 88.0 | 81.3 |
IBD control-8 | 0.87 (0.78–0.97) | 88.0 | 71.8 |
IBD control-VAS | 0.83 (0.72–0.94) | 92.0 | 34.4 |
Values are presented as mean±standard deviation or number (%). Socioeconomic status is categorized based on Agarwal classification system. [ Current alcoholic: consuming 15 or more standard drinks per week or 5 or more on an occasion, for men, or 8 or more drinks weekly or 4 or more on an occasion, for women and people older than 65 years of age; previous alcoholic: abstained from alcohol for more than 1 year. Current smoker: an adult who has smoked 100 cigarettes in his or her lifetime and who currently smokes cigarettes; former smoker: an adult who has smoked at least 100 cigarettes in his or her lifetime but who had quit smoking at the time of interview.
FCP, fecal calprotectin; IBD, inflammatory bowel disease; VAS, visual analog scale; AUC, area under the curve; CI, confidence interval.