Department of Gastroenterology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© Copyright 2022. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Data Availability Statement
Not applicable.
Author Contribution
Writing - original draft: Hong SW, Byeon JS. Writing - review & editing: Hong SW, Byeon JS. Approval of final manuscript: Hong SW, Byeon JS.
Histologic features | Suh et al. (2012) [63] | Yasue et al. (2019) [64] | ||
---|---|---|---|---|
No. | LN metastasis, No. (%) | No. | LN metastasis, No. (%) | |
[1] Depth of invasion > 1 mm or sm2/sm3 | 118 | 2 (1.7) | 258 | 4 (1.6) |
[2] Lymphovascular invasion | 43 | 9(20.9) | 20 | 3 (15.0) |
[3] Poor differentiation | 1 | 0 | 3 | 0 |
[4] Tumor budding grade 2/3 | NA | NA | 1 | 0 |
[1] + [2] | 100 | 22(22.0) | 189 | 24 (12.7) |
[2] + [3] | 1 | 1 (100) | 1 | 0 |
[1] + [3] | 1 | 1 (100) | 15 | 1 (6.3) |
[1] + [4] | NA | NA | 40 | 3 (7.5) |
[2] + [4] | NA | NA | 1 | 0 |
[3] + [4] | NA | NA | 1 | 0 |
[1] + [2] + [3] | 7 | 5(71.4) | 17 | 5 (29.4) |
[1] + [2] + [3] + [4] | NA | NA | 44 | 15 (34.1) |
Pit pattern | Description | Suggested pathology |
---|---|---|
Type I | Round pits | Normal |
Type II | Asteroid pits | Hyperplastic polyp, sessile serrated lesion |
Type IIIS | Tubular or round pits, smaller than the normal pits | Adenoma, intramucosal carcinoma |
Type IIIL | Tubular or round pits, larger than the normal pits | Adenoma |
Type IV | Branched or gyrus-like pits | Adenoma, intramucosal carcinoma |
Type VI | Irregular arrangement and sizes of type IIIS, IIIL, IV pit patterns | Intramucosal cancer, superficial submucosal cancer |
Type VN | Amorphous or non-structural pits patterns | Deep submucosal cancer |
JNET classification | JNET 1 | JNET 2A | JNET 2B | JNET 3 |
---|---|---|---|---|
Vessel pattern | Invisible | Regular caliber | Variable caliber | Loose vessel areas |
Regular distribution (meshed or spiral pattern) | Irregular distribution | Interruption of thick vessels | ||
Surface pattern | Regular dark or white spots | Regular (tubular/branched/papillary) | Irregular or obscure | Amorphous area |
Similar to surrounding normal mucosa | ||||
Most likely histology | Hyperplastic polyp | Low grade intramucosal neoplasia | High-grade intramucosal neoplasia | Deep submucosal invasive cancer |
Sessile serrated lesion | Superficial submucosal invasive cancer |
Histologic features | Suh et al. (2012) [63] | Yasue et al. (2019) [64] | ||
---|---|---|---|---|
No. | LN metastasis, No. (%) | No. | LN metastasis, No. (%) | |
[1] Depth of invasion > 1 mm or sm2/sm3 | 118 | 2 (1.7) | 258 | 4 (1.6) |
[2] Lymphovascular invasion | 43 | 9(20.9) | 20 | 3 (15.0) |
[3] Poor differentiation | 1 | 0 | 3 | 0 |
[4] Tumor budding grade 2/3 | NA | NA | 1 | 0 |
[1] + [2] | 100 | 22(22.0) | 189 | 24 (12.7) |
[2] + [3] | 1 | 1 (100) | 1 | 0 |
[1] + [3] | 1 | 1 (100) | 15 | 1 (6.3) |
[1] + [4] | NA | NA | 40 | 3 (7.5) |
[2] + [4] | NA | NA | 1 | 0 |
[3] + [4] | NA | NA | 1 | 0 |
[1] + [2] + [3] | 7 | 5(71.4) | 17 | 5 (29.4) |
[1] + [2] + [3] + [4] | NA | NA | 44 | 15 (34.1) |
JNET, Japan Narrow-Band Imaging (NBI) Expert Team.
LN, lymph node; NA, not available.