1Department of Colorectal Surgery, Guangdong Institute of Gastroenterology, Guangdong Provincial Key Laboratory of Colorectal and Pelvic Floor Diseases, The Sixth Affiliated Hospital, Sun Yat-sen University, Guangzhou, China
2Department of General Surgery, Jinling Hospital, Medical School of Nanjing University, Nanjing, China
3Department of Colorectal Surgery, Xinhua Hospital, Shanghai Jiaotong University School of Medicine, Shanghai, China
4Department of Gastrointestinal Surgery, West China Hospital, Sichuan University, Chengdu, China
5Department of General Surgery, Sir Run Run Shaw Hospital, Zhejiang University School of Medicine, Hangzhou, China
6Department of General Surgery, Qilu Hospital, Shandong University, Jinan, China
7Department of General Surgery, Peking Union Medical College Hospital, Peking Union Medical College, Chinese Academy of Medical Sciences, Beijing, China
8Department of Colorectal Surgery, The First Affiliated Hospital of Zhengzhou University, Zhengzhou, China
9Department of General Surgery, Nanfang Hospital, Southern Medical University, Guangzhou, China
10Department of General Surgery, Integrated Hospital of Traditional Chinese Medicine, Southern Medical University, Guangzhou, China
11Department of Geriatric Surgery, The Second Xiangya Hospital, Central South University, Changsha, China
12Department of Colorectal Surgery, The First Affiliated Hospital, Zhejiang University College of Medicine, Hangzhou, China
13Department of Colorectal and Anal Surgery, The First Hospital of Jilin University, Changchun, Jilin, China
14State Key Laboratory of Cancer Biology and Institute of Digestive Diseases, Xijing Hospital of Digestive Diseases, Xi’an, China
© Copyright 2023. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
This work was supported by National Natural Science Foundation (grant number 81800484), Science & Technology Planning Project of Guangdong Province (grant numbers 20160916, 2015B020229001) and National Key Clinical Discipline in general surgery.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Data Availability Statement
Not applicable.
Author Contributions
Conceptualization: Cai Z, He Z, Lan P, Wu X. Data curation: Cai Z, He X, Gong J, Du P, Meng W, Zhou W, Jiang J, Wu B, Yuan W, Xue Q, Yuan L, Wang J, Tai J, Liang J, Zhu W. Funding acquisition: Cai Z, Lan P, Wu X. Investigation: Cai Z, He X. Methodology: Cai Z, He X. Writing - original draft: Cai Z. Writing - review & editing: all authors. Approval of final manuscript: all authors.
Additional Contributions
Collaborative IBD centers are as follows: Jinling Hospital (Nanjing University), Xinhua Hospital (Shanghai Jiao Tong University), West China Hospital (Sichuan University), the Sixth Affiliated Hospital (Sun Yat-sen University), Sir Run Run Shaw Hospital (Zhejiang University), the First Affiliated Hospital (Zhejiang University), Qilu Hospital (Shandong University), Peking Union Medical College Hospital, the First Affiliated Hospital (Zhengzhou University), Nanfang Hospital (Southern Medical University), the Second Xiangya Hospital (Central South University), First Hospital (Jilin University), and Xijing Hospital (Fourth Military Medical University).
We thank Lei Lian, Xianrui Wu, Bin Zheng, Xuanhui Liu, Xuming Huang, Wenyu Li, Xiaoling Li, and Futian Luo for their assistance in the study.
Complications | Total (n = 446) | 2008–2013 group (n = 144) | 2014–2017 group (n = 302) | P-value |
---|---|---|---|---|
Short-term complications | 134 (30.0) | 59 (41.0) | 75 (24.8) | 0.001 |
Infectious complications | 66 (14.8) | 32 (22.2) | 34 (11.3) | 0.002 |
Abdominal infection | 38 (8.5) | 21 (14.6) | 17 (5.6) | 0.002 |
Pulmonary infection | 25 (5.6) | 10 (6.9) | 15 (5.0) | 0.400 |
Urinary infection | 14 (3.1) | 8 (5.6) | 6 (2.0) | 0.040 |
Noninfectious complications | 102 (22.9) | 43 (29.9) | 59 (19.5) | 0.015 |
Anastomotic leakage | 13 (2.9) | 9 (6.3) | 4 (1.3) | 0.004 |
Ileus | 42 (9.4) | 22 (15.3) | 20 (6.6) | 0.003 |
Intra-abdominal hemorrhage | 23 (5.2) | 8 (5.6) | 15 (5.0) | 0.790 |
Anastomotic hemorrhage | 15 (3.4) | 7 (4.9) | 8 (2.6) | 0.230 |
Urinary retention | 13 (2.9) | 4 (2.8) | 9 (3.0) | 0.910 |
Enteritis | 7 (1.6) | 1 (0.7) | 6 (2.0) | 0.310 |
Long-term complicationsa | 66 (15.8) | 21 (15.8) | 45 (15.8) | 0.990 |
Infectious complications | 13 (3.1) | 6 (4.5) | 7 (2.5) | 0.260 |
Abdominal infection | 5 (1.2) | 3 (2.3) | 2 (0.7) | 0.330 |
Urinary infection | 4 (1.0) | 0 | 4 (1.4) | 0.310 |
Noninfectious complications | 49 (11.8) | 19 (14.3) | 30 (10.6) | 0.270 |
Enteral fistula | 11 (2.6) | 5 (3.8) | 6 (2.1) | 0.340 |
Pouchitis | 28 (6.7) | 12 (9.0) | 16 (5.6) | 0.200 |
Anastomotic stricture | 14 (3.4) | 3 (2.3) | 11 (3.9) | 0.560 |
Ileus | 13 (3.1) | 5 (3.8) | 8 (2.8) | 0.560 |
Complications | Total (n = 446) | 2008–2013 group (n = 144) | 2014–2017 group (n = 302) | P-value |
---|---|---|---|---|
Short-term complications | 134 (30.0) | 59 (41.0) | 75 (24.8) | 0.001 |
Infectious complications | 66 (14.8) | 32 (22.2) | 34 (11.3) | 0.002 |
Abdominal infection | 38 (8.5) | 21 (14.6) | 17 (5.6) | 0.002 |
Pulmonary infection | 25 (5.6) | 10 (6.9) | 15 (5.0) | 0.400 |
Urinary infection | 14 (3.1) | 8 (5.6) | 6 (2.0) | 0.040 |
Noninfectious complications | 102 (22.9) | 43 (29.9) | 59 (19.5) | 0.015 |
Anastomotic leakage | 13 (2.9) | 9 (6.3) | 4 (1.3) | 0.004 |
Ileus | 42 (9.4) | 22 (15.3) | 20 (6.6) | 0.003 |
Intra-abdominal hemorrhage | 23 (5.2) | 8 (5.6) | 15 (5.0) | 0.790 |
Anastomotic hemorrhage | 15 (3.4) | 7 (4.9) | 8 (2.6) | 0.230 |
Urinary retention | 13 (2.9) | 4 (2.8) | 9 (3.0) | 0.910 |
Enteritis | 7 (1.6) | 1 (0.7) | 6 (2.0) | 0.310 |
Long-term complications |
66 (15.8) | 21 (15.8) | 45 (15.8) | 0.990 |
Infectious complications | 13 (3.1) | 6 (4.5) | 7 (2.5) | 0.260 |
Abdominal infection | 5 (1.2) | 3 (2.3) | 2 (0.7) | 0.330 |
Urinary infection | 4 (1.0) | 0 | 4 (1.4) | 0.310 |
Noninfectious complications | 49 (11.8) | 19 (14.3) | 30 (10.6) | 0.270 |
Enteral fistula | 11 (2.6) | 5 (3.8) | 6 (2.1) | 0.340 |
Pouchitis | 28 (6.7) | 12 (9.0) | 16 (5.6) | 0.200 |
Anastomotic stricture | 14 (3.4) | 3 (2.3) | 11 (3.9) | 0.560 |
Ileus | 13 (3.1) | 5 (3.8) | 8 (2.8) | 0.560 |
Characteristic | Without complications | With complications | P-value |
---|---|---|---|
Sex | 0.953 | ||
Female | 129 (41.3) | 55 (41.0) | |
Male | 183 (58.7) | 79 (59.0) | |
Age (yr) | 44.0 ± 13.9 | 46.2 ± 14.7 | 0.192 |
Disease extent | 0.025 | ||
E1 | 10 (4.4) | 14 (12.3) | |
E2 | 44 (19.5) | 18 (15.8) | |
E3 | 172 (76.1) | 82 (71.9) | |
Disease severity | 0.227 | ||
Mild | 23 (10.0) | 6 (5.4) | |
Moderate | 51 (21.3) | 22 (19.6) | |
Serve | 152 (68.8) | 84 (75.0) | |
Preoperative BMI (kg/m2) | 20.1 ± 3.1 | 18.8 ± 2.7 | 0.003 |
Preoperative ALB level (g/L) | 32.7 ± 6.4 | 31.8 ± 6.3 | 0.170 |
Preoperative CRP level (mg/L) | 12.2 (0.3–172.1) | 14.8 (0.2–171.0) | 0.120 |
Preoperative ESR (mm/hr) | 23 (1–129) | 29 (2–140) | 0.396 |
Preoperative corticosteroid | 0.415 | ||
No | 114 (38.3) | 44 (34.1) | |
Yes | 184 (61.7) | 85 (65.9) | |
Preoperative infliximab | 0.992 | ||
No | 266 (89.3) | 116 (89.2) | |
Yes | 32 (10.7) | 14 (10.8) | |
Operation approach (vs.) | 0.004 | ||
Open surgery | 132 (42.4) | 77 (57.5) | |
Laparoscopic surgery | 179 (57.6) | 57 (42.5) | |
Elective vs. emergency | 0.001 | ||
Elective | 290 (92.9) | 111 (82.8) | |
Emergency | 22 (7.1) | 23 (17.2) | |
IPAA surgery | 0.953 | ||
No | 122 (39.1) | 52 (38.8) | |
Yes | 190 (60.9) | 82 (61.2) | |
IPAA stage | 0.088 | ||
2 | 142 (74.7) | 69 (84.1) | |
3 | 48 (25.3) | 13 (15.9) |
Characteristic | Univariate logistic regression |
Multivariable logistic regression |
||
---|---|---|---|---|
OR (95% CI) | P-value | OR (95% CI) | P-value | |
Sex (female vs. male) | 1.013 (0.671–1.531) | 0.950 | NA | |
Age (per year) | 1.011 (0.995–1.027) | 0.190 | NA | |
Disease extent (E1, E2, E3) | 0.725 (0.504–1.043) | 0.080 | NA | |
Disease severity (mild, moderate, serve) | 1.386 (0.949–2.026) | 0.090 | NA | |
Preoperative BMI (per kg/m2) | 0.864 (0.783–0.954) | 0.004 | 0.870 (0.785–0.964) | 0.008 |
Preoperative ALB level (per g/L) | 0.977 (0.946–1.010) | 0.170 | NA | |
Preoperative CRP level (per mg/L) | 1.005 (0.998–1.012) | 0.190 | NA | |
Preoperative ESR (per mm/hr) | 1.006 (0.996–1.016) | 0.280 | NA | |
Preoperative corticosteroid (no vs. yes) | 1.197 (0.777–1.845) | 0.420 | NA | |
Preoperative infliximab (no vs. yes) | 1.003 (0.516–1.950) | 0.990 | NA | |
Laparoscopy vs. open surgery | 0.546 (0.362–0.822) | 0.004 | 0.391 (0.217–0.705) | 0.002 |
Elective vs. emergency | 0.366 (0.196–0.684) | 0.002 | 0.213 (0.067–0.675) | 0.009 |
Non-IPAA vs. IPAA | 0.953 (0.668–1.534) | 0.950 | 2.015 (0.995–4.080) | 0.052 |
IPAA stages (2 vs. 3) | 0.557 (0.283–1.097) | 0.090 | NA |
Characteristic | 2008–2013 | 2014–2017 | P-value |
---|---|---|---|
Sex | 0.020 | ||
Female | 71 (49.3) | 113 (37.4) | |
Male | 73 (50.7) | 189 (62.6) | |
Age (yr) | 44.7 ± 14.5 | 44.7 ± 14.0 | 0.960 |
Disease extent | 0.820 | ||
E1 | 10 (7.6) | 14 (6.7) | |
E2 | 22 (16.6) | 40 (19.2) | |
E3 | 100 (75.8) | 154 (74.1) | |
Disease severity | 0.380 | ||
Mild | 8 (6.3) | 21 (10.0) | |
Moderate | 31 (24.2) | 42 (20.0) | |
Serve | 89 (69.5) | 147 (70.0) | |
Preoperative BMI (kg/m2) | 20.1 ± 3.4 | 19.6 ± 2.9 | 0.260 |
Preoperative ALB level (g/L) | 32.1 ± 7.2 | 32.6 ± 5.9 | 0.500 |
Preoperative CRP level (mg/L) | 11.2 (0.21–161.0) | 12.8 (0.2–227.0) | 0.762 |
Preoperative ESR (mm/hr) | 27 (2–129) | 28 (1–140) | 0.557 |
Preoperative corticosteroid | 0.380 | ||
No | 54 (40.0) | 104 (35.6) | |
Yes | 81 (60.0) | 188 (64.4) | |
Preoperative infliximab | 0.420 | ||
No | 122 (91.0) | 260 (88.4) | |
Yes | 12 (9.0) | 34 (11.6) | |
Operation approach (vs.) | < 0.001 | ||
Open surgery | 108 (75.0) | 101 (33.6) | |
Laparoscopic surgery | 36 (25.0) | 200 (66.4) | |
Elective vs. emergency | 0.400 | ||
Elective | 132 (91.7) | 269 (89.1) | |
Emergency | 12 (8.3) | 33 (10.9) | |
IPAA surgery | 0.560 | ||
No | 59 (41.0) | 115 (38.1) | |
Yes | 85 (59.0) | 187 (61.9) | |
IPAA stage | 0.002 | ||
2 | 76 (89.4) | 135 (72.2) | |
3 | 9 (10.6) | 52 (27.8) |
Open surgery | Laparoscopic surgery | P-value | |
---|---|---|---|
IPAA patient | |||
Short-term complications | 49 (42.2) | 33 (21.3) | < 0.001 |
Infectious complications | 20 (17.2) | 11 (7.1) | 0.009 |
Non-infectious complications | 39 (33.6) | 31 (20.0) | 0.011 |
Non-IPAA patient | |||
Short-term complications | 28 (30.1) | 24 (29.6) | 0.950 |
Infectious | 19 (20.4) | 16 (19.8) | 0.910 |
Noninfectious | 15 (16.1) | 17 (21.0) | 0.410 |
Values are presented as number (%). Long-term complication information of 29 cases of patients was lost.
Values are presented as number (%), mean±standard deviation, or median (range). BMI, body mass index; ALB, albumin; CRP, C-reaction protein; ESR, erythrocyte sedimentation rate; IPAA, ileal pouch anal anastomosis.
OR, odds ratio; CI, confidence interval; BMI, body mass index; ALB, albumin; CRP, C-reaction protein; ESR, erythrocyte sedimentation rate; IPAA, ileal pouch anal anastomosis; NA, not available.
Values are presented as number (%), mean±standard deviation, or median (range). BMI, body mass index; ALB, albumin; CRP, C-reaction protein; ESR, erythrocyte sedimentation rate; IPAA, ileal pouch anal anastomosis.
Values are presented as number (%). IPAA, ileal pouch anal anastomosis.