1Department of Gastroenterology and Human Nutrition, All India Institute of Medical Sciences, New Delhi, India.
2Department of Radiodiagnosis, All India Institute of Medical Sciences, New Delhi, India.
3Department of Biostatistics, All India Institute of Medical Sciences, New Delhi, India.
4Department of Gastroenterology, PGIMER, Chandigarh, India.
© Copyright 2017. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author (year) | Country | Duration of study | Type of CT | CD (n) | ITB (n) | Study type | Blinding | Follow-up | QUADAS |
---|---|---|---|---|---|---|---|---|---|
Makanjuola (1998)24 | Saudi Arabia | 1991–1998 | Conventional abdominal CT | 9 | 18 | Retrospective and prospective | No | Yes | 8 |
Park et al. (2013)20 | South Korea | Jan 2006–Aug 2011 | CTE | 54 | 11 | Retrospective | Yes | Yes | 10 |
Zhao et al. (2014)21 | China | Jan 2008–Mar 2013 | CTE | 141 | 47 | Retrospective | Yes | Yes | 10 |
Kedia et al. (2015)19 | India | Aug 2008–Jul 2011 | Conventional abdominal CT | 17 | 16 | Retrospective | Yes | Yes | 12 |
CTE | 37 | 34 | |||||||
Total | 54 | 50 | |||||||
Mao et al. (2015)22 | China | Jan 2011–Dec 2013 | CTE | 67 | 38 | Retrospective | Yes | Yes | 12 |
Zhang et al. (2015)23 | China | Mar 2013–Dec 2014 | CTE | 92 | 31 | Prospective | Yes | Yes | 10 |
aAll studies included.
bStudies included for the sensitivity analysis (excluding the study by Makanjuola24 and excluding patients [CD, 17; ITB, 16] who underwent conventional abdominal CT in the study by Kedia et al.19).
LR, likelihood ratio; DOR, diagnostic OR; AUCSROC, area under the curve for summary receiver operating characteristic curve; ITB, intestinal tuberculosis.
Author (year) | Country | Duration of study | Type of CT | CD (n) | ITB (n) | Study type | Blinding | Follow-up | QUADAS |
---|---|---|---|---|---|---|---|---|---|
Makanjuola (1998) | Saudi Arabia | 1991–1998 | Conventional abdominal CT | 9 | 18 | Retrospective and prospective | No | Yes | 8 |
Park et al. (2013) | South Korea | Jan 2006–Aug 2011 | CTE | 54 | 11 | Retrospective | Yes | Yes | 10 |
Zhao et al. (2014) | China | Jan 2008–Mar 2013 | CTE | 141 | 47 | Retrospective | Yes | Yes | 10 |
Kedia et al. (2015) | India | Aug 2008–Jul 2011 | Conventional abdominal CT | 17 | 16 | Retrospective | Yes | Yes | 12 |
CTE | 37 | 34 | |||||||
Total | 54 | 50 | |||||||
Mao et al. (2015) | China | Jan 2011–Dec 2013 | CTE | 67 | 38 | Retrospective | Yes | Yes | 12 |
Zhang et al. (2015) | China | Mar 2013–Dec 2014 | CTE | 92 | 31 | Prospective | Yes | Yes | 10 |
ITB, intestinal tuberculosis; QUADAS, Quality Assessment of studies of Diagnostic Accuracy included in Systematic reviews; CTE, CT enterography.
Author (year) | No. of studies | CD (n) | ITB (n) | Sensitivity (95% CI) | Specificity (95% CI) | Positive LR (95% CI) | Negative LR (95% CI) | DOR (95% CI) | AUCSROC |
---|---|---|---|---|---|---|---|---|---|
Comb sign | 6 | 417 | 195 | 82 (78.85) | 81 (74.86) | 3.6 (2.3.5.7) | 0.2 (0.1.0.5) | 21.5 (7.1.64.7) | 0.89 |
Skip lesions | 5 | 408 | 177 | 86 (82.89) | 74 (67.80) | 3.2 (1.1.9.4) | 0.2 (0.1.0.6) | 16.5 (2.5.110.0) | 0.87 |
Asymmetric bowel wall thickening | 6 | 417 | 195 | 41 (36.46) | 90 (85.94) | 3.5 (0.6.21.9) | 0.7 (0.5.1.1) | 4.9 (0.5.48.4) | 0.68 |
Fibrofatty proliferation | 5 | 325 | 164 | 41 (35.46) | 89 (83.93) | 3.1 (1.6.5.7) | 0.7 (0.6.0.8) | 4.6 (2.1.10.4) | 0.69 |
Long segment involvement | 2 | 108 | 61 | 56 (47.66) | 77 (65.87) | 3.1 (0.9.9.6) | 0.5 (0.4.0.7) | 6.1 (2.7.13.8) | - |
Left colonic involvement | 2 | 195 | 97 | 26 (20.32) | 95 (88.98) | 4.7 (1.9.11.6) | 0.8 (0.7.0.9) | 5.9 (2.2.15.3) | - |
Mural stratification | 5 | 325 | 164 | 61 (55.66) | 60 (52.67) | 1.6 (0.7.4.1) | 0.8 (0.5.1.1) | 1.8 (0.6.5.7) | 0.57 |
LR, likelihood ratio; DOR, diagnostic OR; ITB, intestinal tuberculosis; AUCSROC, area under the curve for summary receiver operating characteristic curve.
Feature | No. of studies | CD (n) | ITB (n) | Sensitivity (95% CI) | Specificity (95% CI) | Positive LR (95% CI) | Negative LR (95% CI) | DOR | AUCSROC |
---|---|---|---|---|---|---|---|---|---|
Necrotic lymph node | 6 | 417 | 195 | 23 (17–29) | 100 (99–100) | 22.1 (6.7–72.1) | 0.8 (0.6–1.0) | 30.2 (8.8–102) | 0.95 |
Ileocecal area involvement | 2 | 121 | 88 | 64 (53–74) | 77 (68–84) | 3.3 (0.7–15.9) | 0.5 (0.4–0.7) | 6.6 (1.4–31.2) | - |
LR, likelihood ratio; DOR, diagnostic OR; ITB, intestinal tuberculosis; AUCSROC, area under the curve for summary receiver operating characteristic curve.
Feature | No. of studies | CD (n) | ITB (n) | Sensitivity (95% CI) | Specificity (95% CI) | Positive LR (95% CI) | Negative LR (95% CI) | DOR (95% CI) | AUCSROC | |
---|---|---|---|---|---|---|---|---|---|---|
Comb sign | Alla | 6 | 417 | 195 | 82 (78–85) | 81 (74–86) | 3.6 (2.3–5.7) | 0.2 (0.1–0.5) | 21.5 (7.1–64.7) | 0.89 |
Snb | 5 | 391 | 161 | 84 (80–88) | 79 (72–85) | 3.5 (2.3–5.4) | 0.2 (0.1–0.5) | 21.5 (7.9–57.9) | 0.89 | |
Skip lesion | Alla | 5 | 408 | 177 | 86 (82–89) | 74 (67–80) | 3.2 (1.1–9.4) | 0.2 (0.1–0.6) | 16.5 (2.5–110.0) | 0.87 |
Snb | 5 | 391 | 161 | 87 (84–90) | 75 (68–81) | 3.3 (1.1–10.1) | 0.2 (0.1–0.6) | 17.4 (2.8–109.0) | 0.88 | |
Asymmetric bowel wall thickening | Alla | 6 | 417 | 195 | 41 (36–46) | 90 (85–94) | 3.5 (0.6–21.9) | 0.7 (0.5–1.1) | 4.9 (0.5–48.4) | 0.68 |
Snb | 5 | 391 | 161 | 38 (32–44) | 95 (89–98) | 4.7 (0.3–81.2) | 0.7 (0.4–1.2) | 7.3 (0.3–192.0) | 0.94 | |
Fibrofatty proliferation | Alla | 5 | 325 | 164 | 41 (35–46) | 89 (83–93) | 3.1 (1.6–5.7) | 0.7 (0.6–0.8) | 4.6 (2.1–10.4) | 0.69 |
Snb | 4 | 299 | 130 | 41 (36–47) | 88 (81–93) | 2.8 (1.4–5.6) | 0.7 (0.6–0.9) | 4.1 (1.7–9.9) | 0.80 | |
Long segment involvement | Alla | 2 | 108 | 61 | 56 (47–66) | 77 (65–87) | 3.1 (0.9–9.6) | 0.5 (0.4–0.7) | 6.1 (2.7–13.8) | - |
Snb | 2 | 91 | 45 | 53 (42–63) | 80 (65–90) | 3.2 (0.9–10.9) | 0.6 (0.4–0.7) | 5.9 (2.3–15.4) | - | |
Left colonic involvement | Alla | 2 | 195 | 97 | 26 (20–32) | 95 (88–98) | 4.7 (1.9–11.6) | 0.8 (0.7–0.9) | 5.9 (2.2–15.3) | - |
Snb | 2 | 178 | 81 | 26 (20–33) | 94 (86–98) | 3.9 (1.6–9.9) | 0.8 (0.7–0.9) | 5.2 (1.9–14.2) | - | |
Mural stratification | Alla | 5 | 325 | 164 | 61 (55–66) | 60 (52–67) | 1.6 (0.7–4.1) | 0.8 (0.5–1.1) | 1.8 (0.6–5.7) | 0.57 |
Snb | 4 | 299 | 130 | 65 (59–70) | 51 (42 –60) | 1.4 (0.6–3.4) | 0.8 (0.6–1.3) | 1.5 (0.5–4.6) | 0.57 | |
Necrotic lymph node | Alla | 6 | 417 | 195 | 23 (17–29) | 100 (99–100) | 22.1 (6.7–72.1) | 0.8 (0.6–1.0) | 30.2 (8.8–102.0) | 0.95 |
Snb | 5 | 391 | 161 | 24 (17–31) | 100 (99–100) | 28.6 (7.7–106) | 0.8 (0.6–1.0) | 37.9 (9.9–145) | 0.99 | |
Ileocecal area involvement | Alla | 2 | 121 | 88 | 64 (53–74) | 77 (68–84) | 3.3 (0.7–15.9) | 0.5 (0.4–0.7) | 6.6 (1.4–31.2) | - |
Snb | 2 | 104 | 72 | 58 (46–69) | 79 (69–86) | 3.0 (0.5–18.2) | 0.6 (0.4–0.7) | 5.3 (0.7–40.8) | - |
aAll studies included.
bStudies included for the sensitivity analysis (excluding the study by Makanjuola
LR, likelihood ratio; DOR, diagnostic OR; AUCSROC, area under the curve for summary receiver operating characteristic curve; ITB, intestinal tuberculosis.
ITB, intestinal tuberculosis; QUADAS, Quality Assessment of studies of Diagnostic Accuracy included in Systematic reviews; CTE, CT enterography.
LR, likelihood ratio; DOR, diagnostic OR; ITB, intestinal tuberculosis; AUCSROC, area under the curve for summary receiver operating characteristic curve.
LR, likelihood ratio; DOR, diagnostic OR; ITB, intestinal tuberculosis; AUCSROC, area under the curve for summary receiver operating characteristic curve.
aAll studies included. bStudies included for the sensitivity analysis (excluding the study by Makanjuola LR, likelihood ratio; DOR, diagnostic OR; AUCSROC, area under the curve for summary receiver operating characteristic curve; ITB, intestinal tuberculosis.