1Department of Gastroenterology, Nizam’s Institute of Medical Sciences, Hyderabad, India
2Department of Gastroenterology, PACE Hospital, Hyderabad, India
3Institute of Gastrosciences and Liver, Apollo Multispecialty Hospital, Kolkata, India
4Department of Gastroenterology, Fortis Hospital, Bengaluru, India
5Department of Gastroenterology, King Edward Memorial Hospital and Seth Gordhandas Sunderdas Medical College, Mumbai, India
6Department of Digestive Disease and Clinical Nutrition, Tata Memorial Hospital, Mumbai, India
© Copyright 2023. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Data Availability Statement
Not applicable.
Author Contribution
Conceptualization: Giri S. Methodology: Giri S, Agrawal D, Afzalpurkar S, Kasturi S, Gopan A. Formal analysis: Giri S, Kasturi S, Gopan A. Project administration: Giri S, Sundaram S, Kale A. Visualization: Giri S. Writing-original draft: Giri S, Agrawal D, Afzalpurkar S. Writing-review and editing: Giri S, Agrawal D, Afzalpurkar S, Sundaram S, Kale A. Approval of final manuscript: all authors.
Author (year) | Country | Study design | No. of patients | M/F | Age (yr), mean±SD | Patient selection | Risk factors (S/B) | Vaccine history |
---|---|---|---|---|---|---|---|---|
Longo et al. (2000) [18] | France | Prospective | 117 (43 UC/74 CD) | 53/64 | 41 ± 16 | Consecutive patients with IBD | - | - |
Biancone et al. (2001) [19] | Multicentric | Prospective | 489 IBD | - | 40 ± 13 | Consecutive patients with IBD | - | - |
Esteve et al. (2004) [20] | Spain | Prospective | 80 CD | 45/35 | 38.2 | Prior to anti-TNF therapy | - | - |
Tolentino et al. (2008) [21] | Brazil | Prospective | 176 (74 UC/102 CD) | 68/108 | - | Consecutive patients with IBD | 29.3/26.7 | - |
Agmon-Levin et al. (2009) [22] | Multicentric | Prospective | 98 IBD | - | - | Patients with autoimmune disease | - | - |
Lidar et al. (2009) [23] | Multicentric | Prospective | 119 (39 UC/80 CD) | - | - | NA | - | - |
Loras et al. (2009) [24] | Spain | Prospective | 2,076 (928 UC/1,128 CD/20 IBD-U) | 1,043/1,033 | 44.1 ± 0.32 | Consecutive patients with IBD | - | - |
Chevaux et al. (2010) [25] | France | Prospective | 315 (63 UC/252 CD) | - | 33.3 ± 14.1 | Consecutive patients with IBD | 33.7/ - | Yes |
Katsanos et al. (2010) [26] | Greece | Retrospective | 453 (308 UC/145 CD) | 255/198 | 40.8 ± 11.3 | Consecutive patients with IBD | 12.1/12.1 | - |
Morisco et al. (2012) [27] | Italy | Retrospective | 5,096 (2,611 UC/2,485 CD) | - | - | Consecutive patients with IBD | - | - |
Park et al. (2012) [28] | Korea | Retrospective | 4,153 (1,728 UC/1,521 CD) | 2,523/1,630 | 35.1 ± 8.4 | Consecutive patients with IBD | - | - |
Vaughn et al. (2012) [29] | USA | Retrospective | 287 (61 UC/223 CD/3 IBD-U) | 139/148 | 41.7 ± 12.3 | Only requiring anti-TNF therapy | - | - |
Kim et al. (2013) [30] | Korea | Prospective | 513 (272 UC/241 CD) | 330/183 | 37.3 ± 13.6 | Disease duration > 6 mo | 17.3/25.5 | Yes |
Papa et al. (2013) [31] | Italy | Prospective | 301 (117 UC/184 CD) | 142/159 | 41.9 ± 13.2 | Prior to anti-TNF therapy | 53.1/ - | Yes |
Ben Musa et al. (2014) [32] | USA | Retrospective | 500 (206 UC/292 CD/2 IBD-U) | 195/305 | 42.5 ± 16.5 | Consecutive patients with IBD | - | - |
Huang et al. (2014) [33] | China | Retrospective | 714 (317 UC/397 CD) | 415/299 | 37.2 ± 9.8 | Consecutive patients with IBD | 22/ - | Yes |
Loras et al. (2014) [34] | Spain | Prospective | 389 (82 UC/307 CD) | 205/184 | 40 ± 0.7 | Prior to anti-TNF therapy | - | Yes |
Sui et al. (2014) [35] | China | Retrospective | 256 UC | 127/119 | 50.8 ± 16.2 | Patients with UC | - | - |
van der Have et al. (2014) [36] | Netherlands | Retrospective | 611 CD | 215/396 | 32.9 ± 13.5 | Prior to anti-TNF therapy | - | - |
He et al. (2015) [37] | China | Retrospective | 675 (226 UC/449 CD) | 436/239 | - | Consecutive patients with IBD | - | Yes |
Chan et al. (2016) [38] | China | Retrospective | 406 (221 UC/185 CD) | 241/165 | 44.8 ± 13.5 | IBD duration > 3 mo | 14.3/ - | - |
Waszczuk et al. (2016) [39] | Poland | Prospective | 147 (63 UC/57 CD) | 79/68 | 38 ± 16 | Hospitalized IBD patients | - | Yes |
Ardesia et al. (2017) [40] | Italy | Retrospective | 509 (220 UC/289 CD) | 300/209 | 42.3 ± 11.5 | Patients screened for biologic and/or thiopurine therapy | - | - |
Chen et al. (2017) [41] | China | Retrospective | 980 (334 UC/646 CD) | 598/382 | 39.4 ± 15.5 | Hospitalized IBD patients | - | Yes |
Harsh et al. (2017) [42] | India | Retrospective | 908 (581 UC/327 CD) | 541/367 | 37.7 ± 12.5 | Consecutive patients with IBD | - | - |
Abid et al. (2018) [43] | Morocco | Retrospective | 755 (364 UC/391 CD) | 249/506 | 35.4 ± 11.6 | Consecutive patients with IBD | 19.7/22.2 | - |
Shah et al. (2018) [44] | USA | Retrospective | 3,357 (775 UC/1,954 CD/628 IBD-U) | 3,013/344 | 50.6 | Only requiring anti-TNF therapy | - | - |
Yeo et al. (2018) [45] | Korea | Prospective | 210 (109 UC/101 CD) | 133/77 | 34.9 ± 15.3 | Newly diagnosed IBD | - | Yes |
Chou et al. (2019) [46] | Taiwan | Retrospective | 190 (110 UC/80 CD) | 135/55 | 38.4 ± 15.9 | IBD duration > 3 mo | - | - |
Fousekis et al. (2019) [47] | Greece | Retrospective | 602 (346 UC/256 CD) | 360/242 | 39 ± 17.4 | Consecutive patients with IBD | - | - |
Silva et al. (2019) [48] | Brazil | Prospective | 306 (165 UC/141 CD) | 117/189 | - | Consecutive patients with IBD | - | - |
Losurdo et al. (2020) [49] | Italy | Prospective | 807 (369 UC/438 CD) | 474/333 | 46.2 ± 13.2 | Consecutive patients with IBD | - | Yes |
Sabbah et al. (2020) [50] | Tunisia | Prospective | 74 (12 UC/62 CD) | 36/38 | 43.5 ± 14.2 | Consecutive patients with IBD | - | - |
Patil et al. (2021) [51] | India | Prospective | 76 (42 UC/33 CD) | 48/28 | 37.5 ± 13.9 | Consecutive patients with IBD | 13.1/ - | - |
Author (year) | Country | Study design | No. of patients | M/F | Age (yr), mean±SD | Patient selection | Risk factors (S/B) | Vaccine history |
---|---|---|---|---|---|---|---|---|
Longo et al. (2000) [18] | France | Prospective | 117 (43 UC/74 CD) | 53/64 | 41 ± 16 | Consecutive patients with IBD | - | - |
Biancone et al. (2001) [19] | Multicentric | Prospective | 489 IBD | - | 40 ± 13 | Consecutive patients with IBD | - | - |
Esteve et al. (2004) [20] | Spain | Prospective | 80 CD | 45/35 | 38.2 | Prior to anti-TNF therapy | - | - |
Tolentino et al. (2008) [21] | Brazil | Prospective | 176 (74 UC/102 CD) | 68/108 | - | Consecutive patients with IBD | 29.3/26.7 | - |
Agmon-Levin et al. (2009) [22] | Multicentric | Prospective | 98 IBD | - | - | Patients with autoimmune disease | - | - |
Lidar et al. (2009) [23] | Multicentric | Prospective | 119 (39 UC/80 CD) | - | - | NA | - | - |
Loras et al. (2009) [24] | Spain | Prospective | 2,076 (928 UC/1,128 CD/20 IBD-U) | 1,043/1,033 | 44.1 ± 0.32 | Consecutive patients with IBD | - | - |
Chevaux et al. (2010) [25] | France | Prospective | 315 (63 UC/252 CD) | - | 33.3 ± 14.1 | Consecutive patients with IBD | 33.7/ - | Yes |
Katsanos et al. (2010) [26] | Greece | Retrospective | 453 (308 UC/145 CD) | 255/198 | 40.8 ± 11.3 | Consecutive patients with IBD | 12.1/12.1 | - |
Morisco et al. (2012) [27] | Italy | Retrospective | 5,096 (2,611 UC/2,485 CD) | - | - | Consecutive patients with IBD | - | - |
Park et al. (2012) [28] | Korea | Retrospective | 4,153 (1,728 UC/1,521 CD) | 2,523/1,630 | 35.1 ± 8.4 | Consecutive patients with IBD | - | - |
Vaughn et al. (2012) [29] | USA | Retrospective | 287 (61 UC/223 CD/3 IBD-U) | 139/148 | 41.7 ± 12.3 | Only requiring anti-TNF therapy | - | - |
Kim et al. (2013) [30] | Korea | Prospective | 513 (272 UC/241 CD) | 330/183 | 37.3 ± 13.6 | Disease duration > 6 mo | 17.3/25.5 | Yes |
Papa et al. (2013) [31] | Italy | Prospective | 301 (117 UC/184 CD) | 142/159 | 41.9 ± 13.2 | Prior to anti-TNF therapy | 53.1/ - | Yes |
Ben Musa et al. (2014) [32] | USA | Retrospective | 500 (206 UC/292 CD/2 IBD-U) | 195/305 | 42.5 ± 16.5 | Consecutive patients with IBD | - | - |
Huang et al. (2014) [33] | China | Retrospective | 714 (317 UC/397 CD) | 415/299 | 37.2 ± 9.8 | Consecutive patients with IBD | 22/ - | Yes |
Loras et al. (2014) [34] | Spain | Prospective | 389 (82 UC/307 CD) | 205/184 | 40 ± 0.7 | Prior to anti-TNF therapy | - | Yes |
Sui et al. (2014) [35] | China | Retrospective | 256 UC | 127/119 | 50.8 ± 16.2 | Patients with UC | - | - |
van der Have et al. (2014) [36] | Netherlands | Retrospective | 611 CD | 215/396 | 32.9 ± 13.5 | Prior to anti-TNF therapy | - | - |
He et al. (2015) [37] | China | Retrospective | 675 (226 UC/449 CD) | 436/239 | - | Consecutive patients with IBD | - | Yes |
Chan et al. (2016) [38] | China | Retrospective | 406 (221 UC/185 CD) | 241/165 | 44.8 ± 13.5 | IBD duration > 3 mo | 14.3/ - | - |
Waszczuk et al. (2016) [39] | Poland | Prospective | 147 (63 UC/57 CD) | 79/68 | 38 ± 16 | Hospitalized IBD patients | - | Yes |
Ardesia et al. (2017) [40] | Italy | Retrospective | 509 (220 UC/289 CD) | 300/209 | 42.3 ± 11.5 | Patients screened for biologic and/or thiopurine therapy | - | - |
Chen et al. (2017) [41] | China | Retrospective | 980 (334 UC/646 CD) | 598/382 | 39.4 ± 15.5 | Hospitalized IBD patients | - | Yes |
Harsh et al. (2017) [42] | India | Retrospective | 908 (581 UC/327 CD) | 541/367 | 37.7 ± 12.5 | Consecutive patients with IBD | - | - |
Abid et al. (2018) [43] | Morocco | Retrospective | 755 (364 UC/391 CD) | 249/506 | 35.4 ± 11.6 | Consecutive patients with IBD | 19.7/22.2 | - |
Shah et al. (2018) [44] | USA | Retrospective | 3,357 (775 UC/1,954 CD/628 IBD-U) | 3,013/344 | 50.6 | Only requiring anti-TNF therapy | - | - |
Yeo et al. (2018) [45] | Korea | Prospective | 210 (109 UC/101 CD) | 133/77 | 34.9 ± 15.3 | Newly diagnosed IBD | - | Yes |
Chou et al. (2019) [46] | Taiwan | Retrospective | 190 (110 UC/80 CD) | 135/55 | 38.4 ± 15.9 | IBD duration > 3 mo | - | - |
Fousekis et al. (2019) [47] | Greece | Retrospective | 602 (346 UC/256 CD) | 360/242 | 39 ± 17.4 | Consecutive patients with IBD | - | - |
Silva et al. (2019) [48] | Brazil | Prospective | 306 (165 UC/141 CD) | 117/189 | - | Consecutive patients with IBD | - | - |
Losurdo et al. (2020) [49] | Italy | Prospective | 807 (369 UC/438 CD) | 474/333 | 46.2 ± 13.2 | Consecutive patients with IBD | - | Yes |
Sabbah et al. (2020) [50] | Tunisia | Prospective | 74 (12 UC/62 CD) | 36/38 | 43.5 ± 14.2 | Consecutive patients with IBD | - | - |
Patil et al. (2021) [51] | India | Prospective | 76 (42 UC/33 CD) | 48/28 | 37.5 ± 13.9 | Consecutive patients with IBD | 13.1/ - | - |
Variable | Overall | Ulcerative colitis | Crohn’s disease | Prospective studies | Retrospective studies | European studies | Asian studies | High-qualitystudies | |
---|---|---|---|---|---|---|---|---|---|
HBsAg positivity | |||||||||
No. of patients | 17,022 | 7,012 | 7,978 | 5,678 | 11,344 | 7,240 | 8,088 | 14,371 | |
% (95% CI) | 3.3 (2.5–4.0) | 3.3 (2.3–4.4) | 2.9 (2.0–3.8) | 1.3 (0.8–1.8) | 4.8 (3.5–6.1) | 1.4 (0.9–1.8) | 5.8 (4.2–7.5) | 3.4 (2.5–4.3) | |
Anti-HBc positivity | |||||||||
No. of patients | 12,265 | 3,006 | 4,297 | 5,641 | 6,624 | 6,644 | 3,012 | 8,699 | |
% (95% CI) | 14.2 (10.6–17.8) | 20.3 (12.8–27.8) | 16.1 (10.0–22.1) | 12.0 (8.9–15.1) | 17.0 (9.6–24.5) | 8.3 (6.0–10.5) | 30.3 (22.9–37.7) | 17.1 (11.6–22.5) | |
HBV-DNA in HBsAg+ | |||||||||
No. of patients | 10,663 | - | - | 3,407 | 7,256 | 4,013 | 5,425 | 10,117 | |
% (95% CI) | 61.0 (42.1–79.9) | 70.5 (29.7–100) | 56.0 (33.3–78.6) | 72.0 (48.7–95.3) | 59.9 (29.7–90.1) | 60.0 (39.9–80.1) | |||
HBeAg positive in HBsAg+ | |||||||||
No. of patients | 7,130 | - | - | 2,799 | 4,331 | 4,279 | 2,851 | 5,498 | |
% (95% CI) | 15.3 (6.9–23.7) | 5.3 (0.0–16.4) | 19.6 (9.7–29.4) | 8.0 (1.0–15.9) | 20.9 (10.4 – 31.3) | 16.7 (7.1 – 26.7) | |||
Effective HBV vaccination | |||||||||
No. of patients | 4,895 | 1,321 | 2,086 | 2,526 | 2,369 | 1,803 | 3,092 | 4,895 | |
% (95% CI) | 35.6 (28.7–42.4) | 32.7 (23.0–42.4) | 32.4 (25.0–39.8) | 41.0 (32.2–49.8) | 23.6 (18.9–28.4) | 42.2 (29.3–55.1) | 29.2 (22.4–36.0) | 35.6 (28.7–42.4) | |
Anti-HCV positivity | |||||||||
No. of patients | 10,304 | 3,642 | 4,518 | 5,029 | 5,275 | 7,268 | 2,384 | 8,122 | |
% (95% CI) | 1.8 (1.2–2.4) | 1.4 (0.7–2.1) | 1.4 (0.6–2.1) | 2.4 (1.5–3.2) | 1.3 (0.5–2.1) | 2.1 (1.3–2.9) | 0.6 (0.1–1.0) | 1.4 (0.8–1.9) | |
Detectable HCV RNA | |||||||||
No. of patients | 7,447 | 1,524 | 970 | 3,929 | 3,518 | 5,682 | 1,584 | 5,673 | |
% (95% CI) | 0.8 (0.4–1.3) | 0.5 (0.1–1.0) | 0.2 (0.0–0.6) | 0.7 (0.2–1.2) | 0.9 (0.2–1.7) | 1.1 (0.4–1.8) | 0.2 (0.0–0.5) | 0.5 (0.1–0.8) |
M, male; F, female; SD, standard deviation; S/B, % of prior history of surgery/% of prior history of blood transfusion; UC, ulcerative colitis; CD, Crohn’s disease; IBD, inflammatory bowel disease; IBD-U, IBD-undifferentiated; TNF, tumor necrosis factor.
HBsAg, hepatitis B surface antigen; CI, confidence interval; Anti-HBc, hepatitis B core antibody; HBV, hepatitis B virus; HBeAg, hepatitis B e antigen; HCV, hepatitis C virus.