1Department of Gastroenterology and Hepatology, Hokkaido University Hospital, Sapporo, Japan
2Division of Laboratory and Transfusion Medicine, Hokkaido University Hospital, Sapporo, Japan
3Diagnostic Center for Sonography, Hokkaido University Hospital, Sapporo, Japan
© Copyright 2024. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Funding Source
The authors received no financial support for the research, authorship, and/or publication of this article.
Conflict of Interest
No potential conflict of interest relevant to this article was reported.
Data Availability Statement
Not applicable.
Author Contributions
Conceptualization: all authors. Data curation: all authors. Formal analysis: Fukushima S, Sakurai K, Katsurada T. Investigation: Fukushima S, Sakurai K, Katsurada T, Nishida M, Omotehara S, Yamanashi K. Methodology: Fukushima S, Sakurai K, Katsurada T, Nishida M, Omotehara S, Yamanashi K. Project administration: Fukushima S, Sakurai K, Katsurada T, Nishida M, Omotehara S, Yamanashi K. Resources: Fukushima S, Katsurada T. Supervision: all authors. Validation: Fukushima S, Sakurai K, Katsurada T, Nishida M, Omotehara S. Visualization: Fukushima S, Nishida M, Omotehara S. Writing - original draft: Fukushima S. Writing - review & editing: all authors. Approval of final manuscript: all authors.
Clinical relapse |
EBD |
Enhanced treatment |
Surgery |
|||||
---|---|---|---|---|---|---|---|---|
Univariate | Multivariate | Univariate | Multivariate | Univariate | Multivariate | Univariate | Multivariate | |
Male | ||||||||
HR (95% CI) | 3.64 (0.47–28.20) | 0.95 (0.95–4.92) | 1.40 (0.65–3.03) | 1.25 (0.35–4.49) | ||||
P-value | 0.216 | 0.952 | 0.394 | 0.734 | ||||
Age < 30 at diagnosis | ||||||||
HR (95% CI) | 0.56 (0.18–1.75) | 1.70 (0.33–8.79) | 1.08 (0.58–2.00) | 0.26 (0.09–0.77) | 0.31 (0.08–1.25) | |||
P-value | 0.322 | 0.527 | 0.812 | 0.015 | 0.099 | |||
Penetrative vs. inflammatorya | ||||||||
HR (95% CI) | 0.70 (0.07–6.77) | 1.73 (0.11–28.00) | 0.90 (0.40–2.03) | 4.37 (1.04–18.40) | 4.25 (1.01–17.90) | |||
P-value | 0.758 | 0.698 | 0.808 | 0.044 | 0.049 | |||
Stricturing vs. inflammatoryb | ||||||||
HR (95% CI) | 3.92 (1.04–14.80) | 3.16 (0.81–12.40) | 5.78 (0.67–49.80) | 0.97 (0.49–1.94) | 3.57 (0.92–13.80) | |||
P-value | 0.044 | 0.099 | 0.111 | 0.937 | 0.066 | |||
Current smoking | ||||||||
HR (95% CI) | 1.12 (0.30–4.14) | 4.57 (1.02–20.40) | 3.05 (0.58–16.00) | 1.85 (0.97–3.50) | 1.80 (0.61–5.29) | |||
P-value | 0.865 | 0.047 | 0.188 | 0.061 | 0.284 | |||
Previous bowel resection | ||||||||
HR (95% CI) | 0.52 (0.11–2.36) | 1.01 (0.19–5.23) | 0.61 (0.29–1.27) | 1.07 (0.34–3.36) | ||||
P-value | 0.395 | 0.991 | 0.186 | 0.910 | ||||
Ileal and colonic lesions | ||||||||
HR (95% CI) | 0.56 (0.18–1.74) | 1.56 (0.30–8.07) | 0.96 (0.51–1.78) | 0.62 (0.22–1.71) | ||||
P-value | 0.316 | 0.596 | 0.888 | 0.356 | ||||
Perianal disease | ||||||||
HR (95% CI) | 1.12 (0.35–3.52) | 2.11 (0.47–9.41) | 1.41 (0.77–2.57) | 1.40 (0.51–3.85) | ||||
P-value | 0.850 | 0.330 | 0.263 | 0.521 | ||||
Baseline biologic use | ||||||||
HR (95% CI) | 0.99 (0.32–3.08) | 2.35 (0.46–12.10) | 0.33 (0.17–0.62) | 0.34 (0.18–0.64) | 0.97 (0.34–2.76) | |||
P-value | 0.987 | 0.312 | 0.001 | 0.001 | 0.952 | |||
US-CD scores | ||||||||
HR (95% CI) | 1.07 (1.01–1.12) | 1.05 (1.00–1.09) | 1.07 (1.01–1.14) | 1.05 (0.98–1.12) | 1.07 (1.01–1.12) | 1.04 (1.01–1.07) | 1.03 (0.97–1.07) | |
P-value | 0.005 | 0.038 | 0.017 | 0.114 | 0.006 | 0.005 | 0.283 |
Clinical relapse |
EBD |
Enhanced treatment |
Surgery |
|||||
---|---|---|---|---|---|---|---|---|
HR (95% Cl) | P-valuea | HR (95% Cl) | P-valuea | HR (95% Cl) | P-valuea | HR (95% Cl) | P-valuea | |
Bowel wall thickness | 1.25 (1.05–1.48) | 0.009 | 1.19 (0.94–1.49) | 0.117 | 1.11 (1.02-–1.22) | 0.017 | 1.03 (0.86–1.21) | 0.749 |
Color Doppler signal | 1.19 (0.96–1.40) | 0.060 | 1.24 (0.93–1.53) | 0.074 | 1.13 (1.01–1.24) | 0.015 | 1.01 (0.78–1.23) | 0.903 |
Increasing mesenteric fat tissue echogenicity | 1.22 (0.97–1.47) | 0.057 | 1.31 (0.99–1.67) | 0.034 | 1.18 (1.05–1.31) | 0.002 | 1.09 (0.85–1.32) | 0.434 |
Loss of stratification | 1.27 (0.98–1.57) | 0.044 | 1.56 (1.16–2.08) | 0.002 | 1.19 (1.04–1.34) | 0.008 | 1.09 (0.83–1.36) | 0.476 |
Presence of stenosis | 1.94 (1.36–2.73) | < 0.001 | 1.30 (0.76–1.89) | 0.227 | 1.01 (0.77–1.25) | 0.941 | 1.42 (0.94–2.00) | 0.069 |
Parameter | Score |
|||
---|---|---|---|---|
0 | 1 | 2 | 3 | |
Bowel wall thickness (mm) | <3 | ≥ 3 or < 5 | ≥ 5 or < 7 | ≥7 |
Color Doppler signals | No flow | Single vessel signal | Confluent vessel signals in less than half of the area of the bowel wall | Confluent vessel signals in more than half of the area of the bowel wall |
Increasing mesenteric fat tissue echogenicity | Absent | Present | ||
Loss of stratification | Absent | Present | ||
Presence of stenosis | None | Single stenosis, passing of fluid | Multiple stenosis, passing of fluid | No passing of fluid |
Characteristic | Value (n = 73) |
---|---|
Age at diagnosis (yr) | 23 (13–68) |
Sex, male:female | 56:17 |
Body mass index (kg/m2) | 20.6 (15.0–32.5) |
Disease duration (yr) | 5 (0–36) |
Previous bowel resection | 19 (26.0) |
Perianal disease | 30 (41.1) |
Current smoking | 18 (24.7) |
Disease phenotype | |
B1 (inflammatory) | 31 (42.5) |
B2 (stricturing) | 27 (37.0) |
B3 (penetrating) | 15 (20.5) |
Crohn’s Disease Activity Index | 71 (14–143) |
Concomitant medication for Crohn’s disease | |
Enteral nutrition | 30 (41.1) |
5-Aminosalicylic acid | 41 (56.2) |
Corticosteroid | 2 (2.7) |
Immunomodulator | 13 (17.8) |
Infliximab | 27 (37.0) |
Adalimumab | 7 (9.6) |
Ustekinumab | 2 (2.7) |
Clinical relapse |
EBD |
Enhanced treatment |
Surgery |
|||||
---|---|---|---|---|---|---|---|---|
Univariate | Multivariate | Univariate | Multivariate | Univariate | Multivariate | Univariate | Multivariate | |
Male | ||||||||
HR (95% CI) | 3.64 (0.47–28.20) | 0.95 (0.95–4.92) | 1.40 (0.65–3.03) | 1.25 (0.35–4.49) | ||||
P-value | 0.216 | 0.952 | 0.394 | 0.734 | ||||
Age < 30 at diagnosis | ||||||||
HR (95% CI) | 0.56 (0.18–1.75) | 1.70 (0.33–8.79) | 1.08 (0.58–2.00) | 0.26 (0.09–0.77) | 0.31 (0.08–1.25) | |||
P-value | 0.322 | 0.527 | 0.812 | 0.015 | 0.099 | |||
Penetrative vs. inflammatory |
||||||||
HR (95% CI) | 0.70 (0.07–6.77) | 1.73 (0.11–28.00) | 0.90 (0.40–2.03) | 4.37 (1.04–18.40) | 4.25 (1.01–17.90) | |||
P-value | 0.758 | 0.698 | 0.808 | 0.044 | 0.049 | |||
Stricturing vs. inflammatory |
||||||||
HR (95% CI) | 3.92 (1.04–14.80) | 3.16 (0.81–12.40) | 5.78 (0.67–49.80) | 0.97 (0.49–1.94) | 3.57 (0.92–13.80) | |||
P-value | 0.044 | 0.099 | 0.111 | 0.937 | 0.066 | |||
Current smoking | ||||||||
HR (95% CI) | 1.12 (0.30–4.14) | 4.57 (1.02–20.40) | 3.05 (0.58–16.00) | 1.85 (0.97–3.50) | 1.80 (0.61–5.29) | |||
P-value | 0.865 | 0.047 | 0.188 | 0.061 | 0.284 | |||
Previous bowel resection | ||||||||
HR (95% CI) | 0.52 (0.11–2.36) | 1.01 (0.19–5.23) | 0.61 (0.29–1.27) | 1.07 (0.34–3.36) | ||||
P-value | 0.395 | 0.991 | 0.186 | 0.910 | ||||
Ileal and colonic lesions | ||||||||
HR (95% CI) | 0.56 (0.18–1.74) | 1.56 (0.30–8.07) | 0.96 (0.51–1.78) | 0.62 (0.22–1.71) | ||||
P-value | 0.316 | 0.596 | 0.888 | 0.356 | ||||
Perianal disease | ||||||||
HR (95% CI) | 1.12 (0.35–3.52) | 2.11 (0.47–9.41) | 1.41 (0.77–2.57) | 1.40 (0.51–3.85) | ||||
P-value | 0.850 | 0.330 | 0.263 | 0.521 | ||||
Baseline biologic use | ||||||||
HR (95% CI) | 0.99 (0.32–3.08) | 2.35 (0.46–12.10) | 0.33 (0.17–0.62) | 0.34 (0.18–0.64) | 0.97 (0.34–2.76) | |||
P-value | 0.987 | 0.312 | 0.001 | 0.001 | 0.952 | |||
US-CD scores | ||||||||
HR (95% CI) | 1.07 (1.01–1.12) | 1.05 (1.00–1.09) | 1.07 (1.01–1.14) | 1.05 (0.98–1.12) | 1.07 (1.01–1.12) | 1.04 (1.01–1.07) | 1.03 (0.97–1.07) | |
P-value | 0.005 | 0.038 | 0.017 | 0.114 | 0.006 | 0.005 | 0.283 |
Clinical relapse |
EBD |
Enhanced treatment |
Surgery |
|||||
---|---|---|---|---|---|---|---|---|
HR (95% Cl) | P-value |
HR (95% Cl) | P-value |
HR (95% Cl) | P-value |
HR (95% Cl) | P-value |
|
Bowel wall thickness | 1.25 (1.05–1.48) | 0.009 | 1.19 (0.94–1.49) | 0.117 | 1.11 (1.02-–1.22) | 0.017 | 1.03 (0.86–1.21) | 0.749 |
Color Doppler signal | 1.19 (0.96–1.40) | 0.060 | 1.24 (0.93–1.53) | 0.074 | 1.13 (1.01–1.24) | 0.015 | 1.01 (0.78–1.23) | 0.903 |
Increasing mesenteric fat tissue echogenicity | 1.22 (0.97–1.47) | 0.057 | 1.31 (0.99–1.67) | 0.034 | 1.18 (1.05–1.31) | 0.002 | 1.09 (0.85–1.32) | 0.434 |
Loss of stratification | 1.27 (0.98–1.57) | 0.044 | 1.56 (1.16–2.08) | 0.002 | 1.19 (1.04–1.34) | 0.008 | 1.09 (0.83–1.36) | 0.476 |
Presence of stenosis | 1.94 (1.36–2.73) | < 0.001 | 1.30 (0.76–1.89) | 0.227 | 1.01 (0.77–1.25) | 0.941 | 1.42 (0.94–2.00) | 0.069 |
For ultrasonography (US)-Crohn’s disease (CD), the following 5-US parameters were selected: bowel wall thickness, color Doppler signal, mesenteric fat tissue echogenicity, loss of stratification, and presence of stenosis.
Values are presented as median (range) or number (%).
B3 (penetrating) versus B1 (inflammatory). B2 (stricturing) versus B1 (inflammatory). CD, Crohn's disease; EBD, endoscopic balloon dilation; US, ultrasonography; HR, hazard ratio; CI, confidence interval.
US, ultrasonography; CD, Crohn’s disease; HR, hazard ratio; CI, confidence interval; EBD, endoscopic balloon dilation.