1Department of Internal Medicine, Korea University Ansan Hospital, Ansan, Korea
2Department of Psychology, Hwashin Cyber University, Busan, Korea
© Copyright 2018. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Literature search, data collection, data analysis, data interpretation, figures, and writing: Dong Ju Kim; study design and conduct of the clinical trial contributing data to these analyses: Ja Seol Koo; data analysis, data interpretation: Yoon Mi Jeoun; data analysis: Dong-won Lee; endoscopic examination contributing data to these analyses: Sang Woo Lee.
Sensitivity (%) | Specificity (%) | Cutoff | |
---|---|---|---|
Fecal immunochemical test | |||
Partial Mayo score (>4) | 96.2 | 62.5 | 258a |
Partial Mayo score (>1) | 66.7 | 78.6 | 149a |
Fecal calprotectin | |||
Partial Mayo score (>4) | 88.5 | 62.5 | 350.7b |
Partial Mayo score (>1) | 62.8 | 82.1 | 322.0b |
Variable | No. (%) | AUC | SEa | 95% CIb |
---|---|---|---|---|
Positive groupc | 78 (73.58) | - | - | - |
Negative groupd | 28 (26.42) | - | - | - |
FC | - | 0.727 | 0.0533 | 0.632–0.809 |
FIT | - | 0.717 | 0.0553 | 0.622–0.801 |
CRP | - | 0.549 | 0.0605 | 0.450–0.646 |
a DeLong ER, et al. [10]
b Binomial exact.
c Partial Mayo score >1.
d Partial Mayo score 0 or 1.
AUC, area under the curve; FIT, fecal immunochemical test; FC, fecal calprotectin; SE, standard error.
Difference between areas | SEa | 95% CI | P-valueb | |
---|---|---|---|---|
FC vs. FIT | 0.00962 | 0.0563 | –0.101 to 0.120 | 0.8643 |
FC vs. CRP | 0.17800 | 0.0652 | 0.0499 to 0.305 | 0.0064 |
FIT vs. CRP | 0.16800 | 0.0620 | 0.0465 to 0.290 | 0.0067 |
a DeLong ER, et al. [10]
b Significance level.
ROC, receiver operator characteristic; SE, standard error; FC, fecal calprotectin; FIT, fecal immunochemical test.
Variable | No. (%) | AUC | SEa | 95% CIb |
---|---|---|---|---|
Positive groupc | 60 (88.24) | - | - | - |
Negative groupd | 8 (11.76) | - | - | - |
FC | - | 0.942 | 0.0341 | 0.857–0.984 |
FIT | - | 0.956 | 0.0225 | 0.877–0.991 |
CRP | - | 0.756 | 0.0682 | 0.637–0.852 |
a DeLong ER, et al. [10]
b Binomial exact.
c Mayo endoscopic score ≥1.
d Mayo endoscopic score 0.
AUC, area under the curve; FIT, fecal immunochemical test; FC, fecal calprotectin; SE, standard error.
Difference between areas | SEa | 95% CI | P-valueb | |
---|---|---|---|---|
FC vs. FIT | 0.0146 | 0.0318 | –0.0478 to 0.0769 | 0.6466 |
FC vs. CRP | 0.1850 | 0.0869 | 0.0152 to 0.3560 | 0.0328 |
FIT vs. CRP | 0.2000 | 0.0781 | 0.0470 to 0.3530 | 0.0104 |
a DeLong ER, et al. [10]
b Significance level.
ROC, receiver operator characteristic; SE, standard error; FC, fecal calprotectin; FIT, fecal immunochemical test.
Variable | Total |
---|---|
Age (yr) | 46.3±16.7 |
Male sex | 62 (58.5) |
Current smoker | 8 (7.5) |
Family history | 3 (2.8) |
Fecal calprotectin (mg/kg) | 671±73.4 |
FIT (ng/mL) | 485±461 |
CRP (mg/dL) | 0.45±1.19 |
Partial Mayo score | |
Mild (2–4) | 52 (49.1) |
Moderate (5–6) | 18 (16.9) |
Severe (7–9) | 8 (7.5) |
Endoscopic score | |
Mild (1) | 42 (39.6) |
Moderate (2) | 37 (34.9) |
Severe (3) | 7 (6.6) |
Disease location (Montreal classification) | |
E1 | 34 (32.1) |
E2 | 48 (45.3) |
E3 | 24 (22.6) |
Sensitivity (%) | Specificity (%) | Cutoff | |
---|---|---|---|
Fecal immunochemical test | |||
Partial Mayo score (>4) | 96.2 | 62.5 | 258 |
Partial Mayo score (>1) | 66.7 | 78.6 | 149 |
Fecal calprotectin | |||
Partial Mayo score (>4) | 88.5 | 62.5 | 350.7 |
Partial Mayo score (>1) | 62.8 | 82.1 | 322.0 |
Variable | No. (%) | AUC | SE |
95% CI |
---|---|---|---|---|
Positive group |
78 (73.58) | - | - | - |
Negative group |
28 (26.42) | - | - | - |
FC | - | 0.727 | 0.0533 | 0.632–0.809 |
FIT | - | 0.717 | 0.0553 | 0.622–0.801 |
CRP | - | 0.549 | 0.0605 | 0.450–0.646 |
Difference between areas | SE |
95% CI | P-value |
|
---|---|---|---|---|
FC vs. FIT | 0.00962 | 0.0563 | –0.101 to 0.120 | 0.8643 |
FC vs. CRP | 0.17800 | 0.0652 | 0.0499 to 0.305 | 0.0064 |
FIT vs. CRP | 0.16800 | 0.0620 | 0.0465 to 0.290 | 0.0067 |
Variable | No. (%) | AUC | SE |
95% CI |
---|---|---|---|---|
Positive group |
60 (88.24) | - | - | - |
Negative group |
8 (11.76) | - | - | - |
FC | - | 0.942 | 0.0341 | 0.857–0.984 |
FIT | - | 0.956 | 0.0225 | 0.877–0.991 |
CRP | - | 0.756 | 0.0682 | 0.637–0.852 |
Difference between areas | SE |
95% CI | P-value |
|
---|---|---|---|---|
FC vs. FIT | 0.0146 | 0.0318 | –0.0478 to 0.0769 | 0.6466 |
FC vs. CRP | 0.1850 | 0.0869 | 0.0152 to 0.3560 | 0.0328 |
FIT vs. CRP | 0.2000 | 0.0781 | 0.0470 to 0.3530 | 0.0104 |
Variable | B | SE | β | t | P-value | R2 | F | P-value |
---|---|---|---|---|---|---|---|---|
Constant | 0.909 | 0.141 | - | 6.45 | 0.000 | - | - | - |
FIT | 0.001 | 0.000 | 0.554 | 5.40 | 0.000 | 0.307 | 29.21 | 0.000 |
Constant | 1.050 | 0.135 | - | 7.78 | 0.000 | - | - | - |
FC | 0.001 | 0.000 | 0.491 | 4.57 | 0.000 | 0.241 | 20.94 | 0.000 |
Constant | 1.375 | 0.102 | - | 13.47 | 0.000 | - | - | - |
CRP | 0.227 | 0.065 | 0.397 | 3.51 | 0.001 | 0.158 | 12.35 | 0.001 |
Variable | B | β | t | P-value | R2 | ∆R2 | F | P-value |
---|---|---|---|---|---|---|---|---|
1. FIT | 0.001 | 0.484 | 4.78 | 0.000 | 0.377 | 0.358 | 19.69 | 0.000 |
CRP | 0.157 | 0.274 | 2.71 | 0.009 | ||||
2. FC | 0.000 | 0.394 | 3.43 | 0.001 | 0.287 | 0.265 | 13.07 | 0.000 |
CRP | 0.135 | 0.235 | 2.04 | 0.045 |
Variable | B | SE | β | t | P-value | R2 | F | P-value |
---|---|---|---|---|---|---|---|---|
Constant | 1.525 | 0.263 | 5.79 | 0.000 | ||||
FIT | 0.003 | 0.000 | 0.551 | 6.72 | 0.000 | 0.303 | 45.28 | 0.000 |
Constant | 1.720 | 0.248 | 6.95 | 0.000 | ||||
FC | 0.002 | 0.000 | 0.536 | 6.45 | 0.000 | 0.287 | 41.81 | 0.000 |
Constant | 2.636 | 0.227 | 11.62 | 0.000 | ||||
CRP | 0.384 | 0.178 | 0.207 | 2.16 | 0.033 | 0.043 | 4.66 | 0.033 |
Variable | B | β | t | P-value | R2 | ∆R2 | F | P-value |
---|---|---|---|---|---|---|---|---|
1. FIT | 0.003 | 0.534 | 6.250 | 0.000 | 0.307 | 0.307 | 22.76 | 0.000 |
CRP | 0.110 | 0.059 | 0.694 | 0.489 | ||||
2. FC | 0.002 | 0.540 | 5.936 | 0.000 | 0.287 | 0.287 | 20.71 | 0.000 |
CRP | –0.022 | –0.012 | –0.131 | 0.896 |
Values are presented as mean±SD or number (%). FIT, fecal immunochemical test.
The unit is ng/mL. The unit is mg/kg.
DeLong ER, et al. [ Binomial exact. Partial Mayo score >1. Partial Mayo score 0 or 1. AUC, area under the curve; FIT, fecal immunochemical test; FC, fecal calprotectin; SE, standard error.
DeLong ER, et al. [ Significance level. ROC, receiver operator characteristic; SE, standard error; FC, fecal calprotectin; FIT, fecal immunochemical test.
DeLong ER, et al. [ Binomial exact. Mayo endoscopic score ≥1. Mayo endoscopic score 0. AUC, area under the curve; FIT, fecal immunochemical test; FC, fecal calprotectin; SE, standard error.
DeLong ER, et al. [ Significance level. ROC, receiver operator characteristic; SE, standard error; FC, fecal calprotectin; FIT, fecal immunochemical test.
FIT, fecal immunochemical test; FC, fecal calprotectin; SE, standard error.
FIT, fecal immunochemical test; FC, fecal calprotectin.
FIT, fecal immunochemical test; FC, fecal calprotectin; SE, standard error.
FIT, fecal immunochemical test; FC, fecal calprotectin.