1Department of Internal Medicine, Changhua Christian Hospital, Changhua, Taiwan
2Department of Endoscopy Center, Changhua Christian Hospital, Changhua, Taiwan
3Department of Internal Medicine, Far Eastern Memorial Hospital, New Taipei, Taiwan
4Department of Integrated Diagnostics & Therapeutics, National Taiwan University Hospital, Taipei, Taiwan
5Department of Medical Research, National Taiwan University Hospital, Taipei, Taiwan
6Department of Public Health, National Taiwan University, Taipei, Taiwan
7Department of Oncology, National Taiwan University Hospital, Taipei, Taiwan, Taiwan
8Department of Internal Medicine, National Taiwan University Hospital, Taipei, Taiwan, Taiwan
9Department of Inflammatory Bowel Disease Clinical and Study Integrated Center, National Taiwan University Hospital, Taipei, Taiwan
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
This work was supported by the National Taiwan University Hospital Research Program Ms160 (to JMW), 107-A139 (to SCW). and the Liver Disease Prevention and Treatment Research Foundation, Taiwan (to MTW and SCW).
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Yen HH: data analysis and manuscript drafting; Weng MT, Tung CC, Shieh MJ, Wong JM: data analysis and drafting of the Results and Discussion sections; Wang YT, Chang YT, Chang CH: data and statistical analyses; Wei SC: study design, data collection, data analysis, and manuscript drafting.
Year | Population | IBD |
CD |
UC |
|||
---|---|---|---|---|---|---|---|
No. | IR | No. | IR | No. | IR | ||
2001 | 22,341,120 | 160 | 0.72 | 39 | 0.17 | 121 | 0.54 |
2002 | 22,463,172 | 220 | 0.98 | 32 | 0.14 | 188 | 0.84 |
2003 | 22,562,663 | 233 | 1.03 | 41 | 0.18 | 192 | 0.85 |
2004 | 22,646,836 | 215 | 0.95 | 48 | 0.21 | 167 | 0.74 |
2005 | 22,729,753 | 263 | 1.16 | 45 | 0.20 | 218 | 0.96 |
2006 | 22,823,455 | 243 | 1.06 | 46 | 0.20 | 197 | 0.86 |
2007 | 22,917,444 | 231 | 1.01 | 43 | 0.19 | 188 | 0.82 |
2008 | 22,997,696 | 266 | 1.16 | 51 | 0.22 | 215 | 0.93 |
2009 | 23,078,402 | 296 | 1.28 | 61 | 0.26 | 235 | 1.02 |
2010 | 23,140,948 | 299 | 1.29 | 57 | 0.25 | 242 | 1.05 |
2011 | 23,193,518 | 205 | 0.88 | 55 | 0.24 | 150 | 0.65 |
2012 | 23,270,367 | 256 | 1.10 | 86 | 0.37 | 170 | 0.73 |
2013 | 23,344,670 | 278 | 1.19 | 86 | 0.37 | 192 | 0.82 |
2014 | 23,403,635 | 307 | 1.31 | 118 | 0.50 | 189 | 0.81 |
2015 | 23,462,914 | 334 | 1.42 | 111 | 0.47 | 223 | 0.95 |
Total | 3,806 | 919 | 2,887 |
All IBD | Over all | Stage 1 (2001–2005) | Stage 2 (2006–2010) | Stage 3 (2011–2015) | P-value |
---|---|---|---|---|---|
No. of cases (UC/CD) | 2,887/919 | 886/205 | 835/201 | 1,166/513 | - |
Age (yr) | |||||
Mean | 43.29±16.58 | 43.98±17.00 | 43.46±16.22 | 42.74±16.62 | 0.1478 |
Median (Q1–Q3) | 42 (31–54) | 43 (32–55) | 42 (32–54) | 43 (30–55) | |
Age distribution | 0.5689 | ||||
<20 | 243 (6.38) | 67 (6.14) | 58 (5.60) | 118 (7.03) | |
20–39 | 1,418 (37.26) | 387 (35.47) | 406 (39.19) | 625 (37.22) | |
40–59 | 1,492 (39.2) | 434 (39.78) | 406 (39.19) | 652 (38.83) | |
60–79 | 592 (15.55) | 185 (16.96) | 149 (14.38) | 258 (15.37) | |
≥80 | 61 (1.60) | 18 (1.65) | 17 (1.64) | 26 (1.55) | |
Male/female ratio | 1.74 | 1.73 | 1.59 | 1.86 | 0.1663 |
Prevalence (1/100,000) | 9.50 | 4.54 | 9.39 | 14.40 | <0.0001 |
Incidence (1/100,000) | 1.11 | 0.97 | 1.16 | 1.18 | <0.0001 |
CD | Over all | Stage 1 (2001–2005) | Stage 2 (2006–2010) | Stage 3 (2011–2015) | P-value |
---|---|---|---|---|---|
No. of cases | 919 | 205 | 201 | 513 | - |
Age (yr) | |||||
Mean | 37.95±18.41 | 37.83±19.94 | 38.52±18.34 | 38.03±17.93 | 0.9249 |
Median (Q1–Q3) | 35 (24–50) | 37 (23–51) | 36 (25–50) | 34 (25–50) | |
Peak age (top 5 age, %) | |||||
25 (2.99) | 0 (4.39) | 25 (4.48) | 30 (3.70) | ||
32 (2.89) | 39 (3.90) | 23 (3.98) | 29 (3.12) | ||
29 (2.69) | 20 (3.41) | 18 (3.48) | 27 (2.92) | ||
22 (2.59) | 22 (3.41) | 26 (3.48) | 25 (2.73) | ||
30 (2.49) | 37 (2.93) | 33 (2.99) | 31 (2.73) | ||
Age groups | 0.7740 | ||||
<20 | 128 (13.93) | 34 (16.59) | 27 (13.43) | 67 (13.06) | |
20–39 | 415 (45.16) | 81 (39.51) | 92 (45.77) | 242 (47.17) | |
40–59 | 241 (26.22) | 61 (29.76) | 53 (26.37) | 127 (24.76) | |
60–79 | 115 (12.51) | 25 (12.20) | 25 (12.44) | 65 (12.67) | |
≥80 | 20 (2.18) | 4 (1.95) | 4 (1.99) | 12 (2.34) | |
Male/female ratio | 2.19 | 2.25 | 2.72 | 2.00 | 0.2402 |
Prevalence (1/100,000) | 1.88 | 0.84 | 1.71 | 3.04 | <0.0001 |
Incidence (1/100,000) | 0.27 | 0.18 | 0.22 | 0.39 | <0.0001 |
UC | Over all | Stage 1 (2001–2005) | Stage 2 (2006–2010) | Stage 3 (2011–2015) | P-value |
---|---|---|---|---|---|
No. of cases | 2,887 | 886 | 835 | 1,166 | - |
Age (yr) | |||||
Mean | 44.94±15.61 | 45.41±15.92 | 44.65±15.44 | 44.82±15.58 | 0.5654 |
Median (Q1–Q3) | 44 (34–55) | 44 (34–56) | 43 (34–55) | 45 (33–56) | |
Peak age (top 5 age, %) | |||||
38 (2.99) | 34 (3.05) | 38 (3.47) | 49 (3.00) | ||
43 (2.74) | 38 (3.05) | 37 (3.11) | 47 (2.92) | ||
49 (2.71) | 40 (2.93) | 49 (3.11) | 43 (2.74) | ||
42 (2.68) | 43 (2.93) | 39 (2.99) | 32 (2.49) | ||
47 (2.62) | 42 (2.82) | 42 (2.99) | 41 (2.49) | ||
Age groups | 0.3793 | ||||
<20 | 115 (3.98) | 33 (3.72) | 31 (3.71) | 51 (4.37) | |
20–39 | 1,003 (34.74) | 306 (34.54) | 314 (37.60) | 383 (32.85) | |
40–59 | 1,251 (43.33) | 373 (42.10) | 353 (42.28) | 525 (45.03) | |
60–79 | 477 (16.52) | 160 (18.06) | 124 (14.85) | 193 (16.55) | |
≥80 | 41 (1.42) | 14 (1.58) | 13 (1.56) | 14 (1.20) | |
Male/female ratio | 1.62 | 1.63 | 1.41 | 1.80 | 0.0361 |
Prevalence (1/100,000) | 7.62 | 3.70 | 7.68 | 11.36 | <0.0001 |
Incidence (1/100,000) | 0.84 | 0.79 | 0.94 | 0.79 | <0.0001 |
IR, incidence rate.
Values are presented as mean±SD, median (range), or number (%).
Values are presented as mean±SD, median (range), or number (%).
Values are presented as mean±SD, median (range), or number (%).