1Gastroenterology Unit, Department of Internal Medicine, Department of Surgery, University of Campinas (UNICAMP), Campinas, Brazil
2Colorectal Surgery Unit, Department of Surgery, University of Campinas (UNICAMP), Campinas, Brazil
3Colorectal Surgery Unit, IBD Outpatients Clinic, Cajuru University Hospital, Catholic University of Parana (PUCPR), Curitiba, Brazil
© Copyright 2019. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Methodology: Imbrizi MR, Kotze PG, Montes CG, de Souza Almeida JR, and Ribeiro Cabral VL. Statistical analysis: Magro DO. Research: Imbrizi MR, Secundo TML, and Cunha-Silva M. Writing: Imbrizi MR and Magro DO. Writing-review and editing: Kotze PG and Ribeiro Cabral VL. Approval of final manuscript: all authors.
Variable | TEE group (n=8) | Non-TEE group (n=45) | P-value |
---|---|---|---|
Length of hospital stay (day) | 13.50 (5.75–20.00) | 9.00 (2.50–14.00) | 0.220 |
Duration of disease (yr) | 2.00 (1.00–3.75) | 7.00 (1.00–15.00) | 0.260 |
Albumin (g/dL) | 2.05 (1.47–2.62) | 3.40 (2.72–3.90) | 0.001 |
CD (g/dL) | 2.00 (1.47–2.52) | 3.20 (2.00–3.90) | 0.045 |
UC (g/dL) | 2.25 (1.35–2.77) | 3.50 (3.40–4.20) | 0.003 |
Prealbumin (mg/dL) | 10.80 (7.16–21.90) | 13.60 (7.94–29.48) | 0.500 |
Platelet count (×103/μL) | 394 (278–738) | 309 (225–433) | 0.490 |
BMI (kg/m2) | 20.45 (16.25–21.50) | 20.99 (18.38–23.49) | 0.320 |
CRP (mg/mL) | 6.12 (4.27–7.82) | 2.90 (0.55–7.36) | 0.220 |
ESR (mm/hr) | 53.00 (5.00–117.00) | 36.50 (25.75–88.50) | 0.740 |
CDa | 3 (75) | 27 (82) | 0.001 |
UCb | 4 (100) | 11 (92) | 0.120 |
Smoking | 2 (25) | 2 (4) | 0.001 |
Oral contraceptives | 0 | 0 | - |
Variable |
Albumin (g/dL) |
P-value | |
---|---|---|---|
≤2.95 (n=18) | >2.95 (n=26) | ||
TEE | 8 (100) | 0 | - |
Duration of disease (yr) | 1 (0–7.50) | 7.50 (2–14.25) | 0.07 |
Prealbumin (mg/dL) | 9.94 (7.33–21.05) | 28.10 (10.56–30.45) | 0.08 |
Platelet count (×103/μL) | 308 (205–514) | 351 (243–454) | 0.77 |
BMI (kg/m2) | 19.90 (17.00–21.00) | 21.04 (18.88–23.49) | 0.11 |
CRP (mg/mL) | 5.44 (2.89–10.76) | 1.37 (0.48–6.87) | 0.94 |
ESR (mm/hr) | 46.00 (11.75–73.25) | 35.50 (25.75–96.25) | 0.61 |
CDa | 12 (66.7) | 13 (50.0) | 0.84 |
UCb | 4 (22.2) | 11 (42.3) | 0.11 |
Smoking | 2 (11.1) | 2 (7.7) | 0.07 |
Characteristics | TEE group (n=8) | Non-TEE group (n=45) | P-value |
---|---|---|---|
Sex | |||
Female | 4 (50) | 23 (51) | 0.60 |
Male | 4 (50) | 22 (49) | 0.62 |
Cardiovascular diseases | 1 (12) | 6 (13) | 0.71 |
Hyperlipidemia | 0 | 2 (4) | 0.72 |
Diabetes | 0 | 3 (6) | 0.71 |
CD (Montreal classification) | 4 (50) | 33 (73) | <0.001 |
Age at diagnostic | 0.60 | ||
A1 | 0 | 5 (15) | |
A2 | 4 (100) | 26 (78) | |
A3 | 0 | 2 (6) | |
Location of the disease | 0.62 | ||
L1 | 0 | 0 | |
L2 | 2 (50) | 19 (57) | |
L3 | 0 | 8 (24) | |
L4 | 1 (25) | 2 (6) | |
L2+L4 | 1 (25) | 4 (12) | |
Disease phenotype | 0.41 | ||
B1 | 2 (50) | 16 (48) | |
B2 | 1 (25) | 9 (27) | |
B3 | 1 (25) | 8 (24) | |
UC (Montreal classification) | 4 (50) | 12 (27) | 0.07 |
Disease extention | 0.06 | ||
E1 | 0 | 2 (16) | |
E2 | 0 | 3 (25) | |
E3 | 4 (100) | 7 (58) | |
Age at diagnosis (yr) | 0.05 | ||
<17 | 0 | 0 | |
17–40 | 1 (25) | 8 (66) | |
>40 | 3 (75) | 4 (33) |
Variable | TEE group (n=8) | Non-TEE group (n=45) | P-value |
---|---|---|---|
Length of hospital stay (day) | 13.50 (5.75–20.00) | 9.00 (2.50–14.00) | 0.220 |
Duration of disease (yr) | 2.00 (1.00–3.75) | 7.00 (1.00–15.00) | 0.260 |
Albumin (g/dL) | 2.05 (1.47–2.62) | 3.40 (2.72–3.90) | 0.001 |
CD (g/dL) | 2.00 (1.47–2.52) | 3.20 (2.00–3.90) | 0.045 |
UC (g/dL) | 2.25 (1.35–2.77) | 3.50 (3.40–4.20) | 0.003 |
Prealbumin (mg/dL) | 10.80 (7.16–21.90) | 13.60 (7.94–29.48) | 0.500 |
Platelet count (×103/μL) | 394 (278–738) | 309 (225–433) | 0.490 |
BMI (kg/m2) | 20.45 (16.25–21.50) | 20.99 (18.38–23.49) | 0.320 |
CRP (mg/mL) | 6.12 (4.27–7.82) | 2.90 (0.55–7.36) | 0.220 |
ESR (mm/hr) | 53.00 (5.00–117.00) | 36.50 (25.75–88.50) | 0.740 |
CD |
3 (75) | 27 (82) | 0.001 |
UC |
4 (100) | 11 (92) | 0.120 |
Smoking | 2 (25) | 2 (4) | 0.001 |
Oral contraceptives | 0 | 0 | - |
Variable | Albumin (g/dL) |
P-value | |
---|---|---|---|
≤2.95 (n=18) | >2.95 (n=26) | ||
TEE | 8 (100) | 0 | - |
Duration of disease (yr) | 1 (0–7.50) | 7.50 (2–14.25) | 0.07 |
Prealbumin (mg/dL) | 9.94 (7.33–21.05) | 28.10 (10.56–30.45) | 0.08 |
Platelet count (×103/μL) | 308 (205–514) | 351 (243–454) | 0.77 |
BMI (kg/m2) | 19.90 (17.00–21.00) | 21.04 (18.88–23.49) | 0.11 |
CRP (mg/mL) | 5.44 (2.89–10.76) | 1.37 (0.48–6.87) | 0.94 |
ESR (mm/hr) | 46.00 (11.75–73.25) | 35.50 (25.75–96.25) | 0.61 |
CD |
12 (66.7) | 13 (50.0) | 0.84 |
UC |
4 (22.2) | 11 (42.3) | 0.11 |
Smoking | 2 (11.1) | 2 (7.7) | 0.07 |
Values are presented as number (%). TEE, thromboembolic events.
Values are presented as median (interquartile range) or number (%). Harvey Bradshaw index (activity). Truelove and Witts (severe). TEE, thromboembolic events. Mann-Whitney
Values are presented as number (%) or median (interquartile range). Harvey Bradshaw index. Truelove and Witts (severe). TEE, thromboembolic events. Mann-Whitney U-test; chi-square test.