1Dietetic Unit & Centre of Healthy Ageing and Wellness, Faculty of Health Sciences, National University of Malaysia, Kuala Lumpur, Malaysia
2Department of Physiology, Faculty of Medicine, National University of Malaysia, Kuala Lumpur, Malaysia
3GUT Research Group, Faculty of Medicine, National University of Malaysia, Kuala Lumpur, Malaysia
4Gastroenterology Unit, Department of Medicine, UKM Medical Centre, Kuala Lumpur, Malaysia
© Copyright 2020. Korean Association for the Study of Intestinal Diseases. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT
The authors received no financial support for the research, authorship, and/or publication of this article.
CONFLICT OF INTEREST
No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION
Conceptualization and methodology: Shafiee NH, Manaf ZA, Raja Ali RA, Mokhtar NM. Writing-original draft and visualization: Shafiee NH. Writing-review and editing: Manaf ZA, Raja Ali RA. Approval of final manuscripts: all authors.
Sociodemographic/characteristics | Total UC (n=64) | Active (n=23) | Inactive (n=41) | P-value | |
---|---|---|---|---|---|
Sex | |||||
Male | 47 (73.4) | 17 (73.9) | 30 (73.2) | 0.949a | |
Female | 17 (26.6) | 6 (26.1) | 11 (26.8) | ||
Median age (yr) | 53 (34.5–57.0) | 49 (31.0–57.0) | 53 (39.5–57.0) | 0.369b | |
Age (yr) | 0.216a | ||||
19–40 | 19 (29.7) | 9 (39.1) | 10 (24.4) | ||
41–59 | 45 (70.3) | 14 (60.9) | 31 (75.6) | ||
Ethnicity | 0.513a | ||||
Malay | 48 (75.0) | 16 (69.6) | 32 (78.0) | ||
Chinese | 11 (17.2) | 4 (17.4) | 7 (17.1) | ||
Indian | 5 (7.8) | 3 (13.0) | 2 (4.9) | ||
Educational level | 0.297a | ||||
Primary and secondary | 19 (29.7) | 5 (21.7) | 14 (34.1) | ||
Tertiary education | 45 (70.3) | 18 (78.3) | 27 (65.9) | ||
Employment status | 0.742c | ||||
Employed | 51 (81. 2) | 18 (78.3) | 34 (82.9) | ||
Unemployed | 12 (18.8) | 5 (21.7) | 7 (17.1) | ||
Body weight (kg) | 68.5 ± 16.3 | 67.0 ± 19.1 | 69.4 ± 14.7 | 0.585d | |
BMI (kg/m2) | 25.5 ± 5.1 | 25.5 ± 6.4 | 25.5 ± 4.3 | 0.988d | |
BMI categories (kg/m2) | 0.831a | ||||
< 18.5 | 4 (6.2) | 2 (8.7) | 2 (4.9) | ||
18.5–24.9 | 25 (39.1) | 9 (39.1) | 16 (39.0) | ||
≥ 25.0 | 35 (54.7) | 12 (52.2) | 23 (56.1) | ||
Body fat (%) | 25.6 ± 6.7 | 25.1 ± 8.3 | 25.9 ± 5.6 | 0.637d | |
Weight changes last 6 months | 0.009a,e | ||||
Weight loss (> 5% loss of body weight) | 9 (52.9) | 9 (75.0) | 0 | ||
Weight gain (> 5% gain of body weight) | 8 (47.1) | 3 (25.0) | 5 (100.0) | ||
Family history of IBD | 0.547a | ||||
Yes | 3 (4.7) | 0 | 3 (7.3) | ||
No | 61 (95.3) | 23 (100.0) | 38 (92.7) | ||
Smoking status | 0.806a | ||||
Current | 9 (14.1) | 4 (17.4) | 5 (12.1) | ||
Previous | 13 (20.3) | 4 (17.4) | 9 (22.0) | ||
Never | 42 (65.6) | 15 (65.2) | 27 (65.9) | ||
Age of diagnosis (yr) | 0.787a | ||||
< 30 | 18 (28.1) | 8 (34.8) | 10 (24.4) | ||
≥ 30 | 46 (71.9) | 15 (65.2) | 31 (75.6) | ||
Duration of disease (yr) | 4 (2.0–8.8) | 4 (1.0–7.4) | 4.3 (2.0–9.2) | 0.715b | |
Endoscopic score | 0.001a | ||||
≤1 | 20 (31.3) | 0 | 20 (48.8) | ||
>1 | 44 (68.7) | 23 (100.0) | 21 (51.2) | ||
Medications | 0.001a | ||||
No medication | 10 (15.6) | 0 | 10 (24.4) | ||
Mesalazine alone | 35 (54.7) | 10 (43.5) | 25 (61.0) | ||
Mesalazine and azathioprine without corticosteroid | 19 (29.7) | 13 (56.5) | 6 (14.6) |
Values are presented as number (%), median (interquartile range), or mean±standard deviation.
a Chi-square test.
b Mann-Whitney test.
c Fisher-exact test.
d Independent sample t-test.
e According to Kondrup et al. (2003): Guidelines for Nutrition Screening 2002 [30].
UC, ulcerative colitis; BMI, body mass index; IBD, inflammatory bowel disease.
Nutrients |
Intake, mean±SD (% intake from recommendation) |
P-value | |
---|---|---|---|
Active (n=23) | Inactive (n=41) | ||
Energy (kcal) | 1,785 ± 323.3 (84.2) | 1,964 ± 166.3 (92.8) | 0.014a,c |
Protein (g/kg BW) | 68.1 ± 14.1 (1.0 g/kg BW) | 73.7 ± 10.1 (1.1 g/kg BW) | 0.039a,d |
Fat (g) | 66.5 ± 17.9 (33.4) | 72.4 ± 10.0 (34.2) | 0.457a,c |
Carbohydrate (g) | 233.1 ± 36.5 (51.3) | 254.5 ± 28.1 (50.8) | 0.405a,c |
Calcium (mg) | 482.6 ± 200.0 (46.3) | 542.7 ± 201.1 (59.7) | 0.039a,c |
Iron (mg) | 9.8 ± 2.0 (65.1) | 11.8 ± 1.8 (82.9) | 0.041a,c |
Folate (µg) | 103.2 ± 43.5 (25.8) | 133.6 ± 60.3 (32.7) | 0.046a,c |
Zinc (mg) | 2.9 ± 1.6 (48.7) | 3.7 ± 1.4 (63.2) | 0.040a,c |
Vitamin D (µg) | 0.4 ± 0.5 (2.5) | 0.3 ± 0.4 (4.5) | 0.043b,c |
Vitamin B12 (µg) | 1.9 ± 2.0 (47.6) | 3.5 ± 2.6 (86.6) | 0.011b,c |
Vitamin E (mg) | 3.1 ± 2.0 (34.6) | 3.7 ± 2.7 (41.7) | 0.300b,c |
Vitamin C (mg) | 66.2 ± 30.5 (94.5) | 67.8 ± 19.8 (96.9) | 0.813a,c |
a Independent sample t-test.
b Mann-Whitney test.
c According to Recommended Nutrient Intake for Malaysia, 2017. [25]
d According to European Society for Clinical Nutrition and Metabolism (ESPEN) Guidelines Clinical Nutrition for IBD 2017. [31]
UC, ulcerative colitis; SD, standard deviation; BW, body weight.
Food items |
Reasons option for avoidancea |
||||
---|---|---|---|---|---|
GI upset, 24 hours | GI upset, days to weeks | Heard “should avoid” | Health professional advice | Personal preference | |
Cereals (n = 5) | 3 (60.0) | 0 | 1 (20.0) | 0 | 1 (20.0) |
Nuts and seeds (n = 6) | 2 (33.3) | 1 (16.7) | 1 (16.7) | 0 | 2 (33.3) |
Processed food (n = 29) | 8 (27.6) | 0 | 1 (3.4) | 1 (3.4) | 19 (65.5) |
Milk and dairy products (n = 32) | 14 (43.8) | 1 (3.1) | 5 (7.8) | 1 (3.1) | 11 (34.4) |
Red meat (n = 36) | 10 (27.8) | 5 (13.9) | 9 (25.0) | 5 (13.9) | 7 (19.4) |
Sweetened beverages (n = 19) | 4 (21.1) | 0 | 5 (26.3) | 2 (10.5) | 8 (42.1) |
Legumes (n = 16) | 9 (56.3) | 0 | 3 (18.8) | 0 | 4 (25.0) |
Oily food (n = 17) | 3 (17.6) | 0 | 5 (29.4) | 2 (11.8) | 7 (41.2) |
Values are presented as number (%).
a Reasons options for avoidance: (1) eating this food causes me to have GI upset with symptoms that last up to 24 hours, (2) eating this food causes me to have GI upset with symptoms that last days to weeks, (3) I heard/read that people with UC should avoid this food, (4) a health professional has advised me to avoid this food, (5) I do not like this food.
UC, ulcerative colitis; GI, gastrointestinal.
Nutritional concern | Total UC (n = 64) | Active (n = 23) | Inactive (n = 41) | P-value | |
---|---|---|---|---|---|
Concern/beliefs of food and nutrition | 0.001a | ||||
Affects the symptoms | 38 (59.4) | 22 (95.7) | 16 (39.0) | ||
Nutritional balance of diet | 30 (46.9) | 17 (73.9) | 13 (31.7) | ||
Body appearance | 5 (7.8) | 3 (13.0) | 2 (4.9) | ||
Importance of diet in controlling the symptoms | 0.001a | ||||
Not important | 23 (35.9) | 1 (4.3) | 22 (53.7) | ||
Important | 41 (64.1) | 22 (95.7) | 19 (46.3) | ||
Nutritional sources of information used | 0.675a | ||||
Internet | 55 (85.9) | 21 (91.3) | 34 (82.9) | ||
Gastroenterologist | 55 (85.9) | 21 (91.3) | 34 (82.9) | ||
Family | 38 (59.4) | 18 (78.3) | 20 (48.8) | ||
Friends | 25 (39.1) | 15 (65.2) | 10 (24.4) | ||
Books/newspaper/magazine | 6 (9.4) | 4 (17.4) | 2 (4.9) | ||
Dietitian | 1 (1.6) | 1 (4.3) | 0 |
Sociodemographic/characteristics | Total UC (n=64) | Active (n=23) | Inactive (n=41) | P-value | |
---|---|---|---|---|---|
Sex | |||||
Male | 47 (73.4) | 17 (73.9) | 30 (73.2) | 0.949 |
|
Female | 17 (26.6) | 6 (26.1) | 11 (26.8) | ||
Median age (yr) | 53 (34.5–57.0) | 49 (31.0–57.0) | 53 (39.5–57.0) | 0.369 |
|
Age (yr) | 0.216 |
||||
19–40 | 19 (29.7) | 9 (39.1) | 10 (24.4) | ||
41–59 | 45 (70.3) | 14 (60.9) | 31 (75.6) | ||
Ethnicity | 0.513 |
||||
Malay | 48 (75.0) | 16 (69.6) | 32 (78.0) | ||
Chinese | 11 (17.2) | 4 (17.4) | 7 (17.1) | ||
Indian | 5 (7.8) | 3 (13.0) | 2 (4.9) | ||
Educational level | 0.297 |
||||
Primary and secondary | 19 (29.7) | 5 (21.7) | 14 (34.1) | ||
Tertiary education | 45 (70.3) | 18 (78.3) | 27 (65.9) | ||
Employment status | 0.742 |
||||
Employed | 51 (81. 2) | 18 (78.3) | 34 (82.9) | ||
Unemployed | 12 (18.8) | 5 (21.7) | 7 (17.1) | ||
Body weight (kg) | 68.5 ± 16.3 | 67.0 ± 19.1 | 69.4 ± 14.7 | 0.585 |
|
BMI (kg/m2) | 25.5 ± 5.1 | 25.5 ± 6.4 | 25.5 ± 4.3 | 0.988 |
|
BMI categories (kg/m2) | 0.831 |
||||
< 18.5 | 4 (6.2) | 2 (8.7) | 2 (4.9) | ||
18.5–24.9 | 25 (39.1) | 9 (39.1) | 16 (39.0) | ||
≥ 25.0 | 35 (54.7) | 12 (52.2) | 23 (56.1) | ||
Body fat (%) | 25.6 ± 6.7 | 25.1 ± 8.3 | 25.9 ± 5.6 | 0.637 |
|
Weight changes last 6 months | 0.009 |
||||
Weight loss (> 5% loss of body weight) | 9 (52.9) | 9 (75.0) | 0 | ||
Weight gain (> 5% gain of body weight) | 8 (47.1) | 3 (25.0) | 5 (100.0) | ||
Family history of IBD | 0.547 |
||||
Yes | 3 (4.7) | 0 | 3 (7.3) | ||
No | 61 (95.3) | 23 (100.0) | 38 (92.7) | ||
Smoking status | 0.806 |
||||
Current | 9 (14.1) | 4 (17.4) | 5 (12.1) | ||
Previous | 13 (20.3) | 4 (17.4) | 9 (22.0) | ||
Never | 42 (65.6) | 15 (65.2) | 27 (65.9) | ||
Age of diagnosis (yr) | 0.787 |
||||
< 30 | 18 (28.1) | 8 (34.8) | 10 (24.4) | ||
≥ 30 | 46 (71.9) | 15 (65.2) | 31 (75.6) | ||
Duration of disease (yr) | 4 (2.0–8.8) | 4 (1.0–7.4) | 4.3 (2.0–9.2) | 0.715 |
|
Endoscopic score | 0.001 |
||||
≤1 | 20 (31.3) | 0 | 20 (48.8) | ||
>1 | 44 (68.7) | 23 (100.0) | 21 (51.2) | ||
Medications | 0.001 |
||||
No medication | 10 (15.6) | 0 | 10 (24.4) | ||
Mesalazine alone | 35 (54.7) | 10 (43.5) | 25 (61.0) | ||
Mesalazine and azathioprine without corticosteroid | 19 (29.7) | 13 (56.5) | 6 (14.6) |
Nutrients | Intake, mean±SD (% intake from recommendation) |
P-value | |
---|---|---|---|
Active (n=23) | Inactive (n=41) | ||
Energy (kcal) | 1,785 ± 323.3 (84.2) | 1,964 ± 166.3 (92.8) | 0.014 |
Protein (g/kg BW) | 68.1 ± 14.1 (1.0 g/kg BW) | 73.7 ± 10.1 (1.1 g/kg BW) | 0.039 |
Fat (g) | 66.5 ± 17.9 (33.4) | 72.4 ± 10.0 (34.2) | 0.457 |
Carbohydrate (g) | 233.1 ± 36.5 (51.3) | 254.5 ± 28.1 (50.8) | 0.405 |
Calcium (mg) | 482.6 ± 200.0 (46.3) | 542.7 ± 201.1 (59.7) | 0.039 |
Iron (mg) | 9.8 ± 2.0 (65.1) | 11.8 ± 1.8 (82.9) | 0.041 |
Folate (µg) | 103.2 ± 43.5 (25.8) | 133.6 ± 60.3 (32.7) | 0.046 |
Zinc (mg) | 2.9 ± 1.6 (48.7) | 3.7 ± 1.4 (63.2) | 0.040 |
Vitamin D (µg) | 0.4 ± 0.5 (2.5) | 0.3 ± 0.4 (4.5) | 0.043 |
Vitamin B12 (µg) | 1.9 ± 2.0 (47.6) | 3.5 ± 2.6 (86.6) | 0.011 |
Vitamin E (mg) | 3.1 ± 2.0 (34.6) | 3.7 ± 2.7 (41.7) | 0.300 |
Vitamin C (mg) | 66.2 ± 30.5 (94.5) | 67.8 ± 19.8 (96.9) | 0.813 |
Food items | Always avoid | Normally consume but avoid when disease active |
---|---|---|
Cereals (e.g., rice, bread, pasta) | 1 (1.6) | 4 (6.3) |
Nuts and seeds | 5 (7.8) | 1 (1.6) |
Processed food (e.g., sausage, nugget, French fries) | 23 (35.9) | 6 (9.4) |
Milk and dairy products | 14 (21.9) | 18 (28.1) |
Red meat | 20 (31.3) | 16 (25.0) |
Sweetened beverages | 16 (25.0) | 3 (4.7) |
Legumes (e.g., dahls, soybean, baked beans, soybean milk) | 9 (14.1) | 7 (10.9) |
Oily food (e.g., deep-fried chicken/fish, fried traditional snacks) | 12 (18.8) | 5 (7.8) |
Food items | Reasons option for avoidance |
||||
---|---|---|---|---|---|
GI upset, 24 hours | GI upset, days to weeks | Heard “should avoid” | Health professional advice | Personal preference | |
Cereals (n = 5) | 3 (60.0) | 0 | 1 (20.0) | 0 | 1 (20.0) |
Nuts and seeds (n = 6) | 2 (33.3) | 1 (16.7) | 1 (16.7) | 0 | 2 (33.3) |
Processed food (n = 29) | 8 (27.6) | 0 | 1 (3.4) | 1 (3.4) | 19 (65.5) |
Milk and dairy products (n = 32) | 14 (43.8) | 1 (3.1) | 5 (7.8) | 1 (3.1) | 11 (34.4) |
Red meat (n = 36) | 10 (27.8) | 5 (13.9) | 9 (25.0) | 5 (13.9) | 7 (19.4) |
Sweetened beverages (n = 19) | 4 (21.1) | 0 | 5 (26.3) | 2 (10.5) | 8 (42.1) |
Legumes (n = 16) | 9 (56.3) | 0 | 3 (18.8) | 0 | 4 (25.0) |
Oily food (n = 17) | 3 (17.6) | 0 | 5 (29.4) | 2 (11.8) | 7 (41.2) |
Nutritional concern | Total UC (n = 64) | Active (n = 23) | Inactive (n = 41) | P-value | |
---|---|---|---|---|---|
Concern/beliefs of food and nutrition | 0.001 |
||||
Affects the symptoms | 38 (59.4) | 22 (95.7) | 16 (39.0) | ||
Nutritional balance of diet | 30 (46.9) | 17 (73.9) | 13 (31.7) | ||
Body appearance | 5 (7.8) | 3 (13.0) | 2 (4.9) | ||
Importance of diet in controlling the symptoms | 0.001 |
||||
Not important | 23 (35.9) | 1 (4.3) | 22 (53.7) | ||
Important | 41 (64.1) | 22 (95.7) | 19 (46.3) | ||
Nutritional sources of information used | 0.675 |
||||
Internet | 55 (85.9) | 21 (91.3) | 34 (82.9) | ||
Gastroenterologist | 55 (85.9) | 21 (91.3) | 34 (82.9) | ||
Family | 38 (59.4) | 18 (78.3) | 20 (48.8) | ||
Friends | 25 (39.1) | 15 (65.2) | 10 (24.4) | ||
Books/newspaper/magazine | 6 (9.4) | 4 (17.4) | 2 (4.9) | ||
Dietitian | 1 (1.6) | 1 (4.3) | 0 |
Values are presented as number (%), median (interquartile range), or mean±standard deviation. Chi-square test. Mann-Whitney test. Fisher-exact test. Independent sample According to Kondrup et al. (2003): Guidelines for Nutrition Screening 2002 [ UC, ulcerative colitis; BMI, body mass index; IBD, inflammatory bowel disease.
Independent sample Mann-Whitney test. According to Recommended Nutrient Intake for Malaysia, 2017. [ According to European Society for Clinical Nutrition and Metabolism (ESPEN) Guidelines Clinical Nutrition for IBD 2017. [ UC, ulcerative colitis; SD, standard deviation; BW, body weight.
Values are presented as number (%).
Values are presented as number (%). Reasons options for avoidance: (1) eating this food causes me to have GI upset with symptoms that last up to 24 hours, (2) eating this food causes me to have GI upset with symptoms that last days to weeks, (3) I heard/read that people with UC should avoid this food, (4) a health professional has advised me to avoid this food, (5) I do not like this food. UC, ulcerative colitis; GI, gastrointestinal.
Values are presented as number (%). Chi-square test. UC, ulcerative colitis.