1Department of Surgery, Goo Hospital, Daegu, Korea.
2Department of Internal Medicine, School of Medicine, Kyungpook National University, Daegu, Korea.
3Department of Internal Medicine, Keimyung University School of Medicine, Daegu, Korea.
4Department of Internal Medicine, Yeungnam University College of Medicine, Daegu, Korea.
5Department of Medical Statistics, Catholic University of Daegu School of Medicine, Daegu, Korea.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT: This work was supported by Basic Science Research Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Education (2015R1D1A1A02062168).
CONFLICT OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION: Research concepts and design: Kim ES. Data acquisition: Kim KO, Jang BI, Song KH, Data analysis and interpretation: Kim ES, Jang BI, Lee HS. Statistical analysis: Kwak SG, Lee YJ. Drafting the manuscript: Song KH, Kim ES. Critical revision of the manuscript: Jang BI. Receiving grant: Kim ES. Approval of final manuscript: all authors.
Characteristic | Before matching | After matching | ||||
---|---|---|---|---|---|---|
SH (n=76) | TRC (n=102) | P-value | SH (n=49) | TRC (n=49) | P-value | |
Age of diagnosis (yr) | 21 | 22 | 0.371 | 20 | 20 | 0.760 |
Age of enrollment (yr) | 23 | 26 | 0.295 | 23 | 23 | 0.969 |
Follow-up (mo) | 19 | 21 | 0.133 | 20 | 24 | 0.258 |
Male sex | 50 (65.8) | 78 (76.5) | 0.117 | 34 (69.4) | 37 (75.5) | 0.498 |
Initial symptoms | ||||||
Perianal symptoms | 43 (56.6) | 35 (34.3) | 0.003 | 25 (51.0) | 23 (46.9) | 0.840 |
Abdominal pain | 13 (17.1) | 56 (54.9) | <0.001 | 12 (24.5) | 14 (28.6) | 0.819 |
Diarrhea | 14 (18.4) | 45 (44.1) | <0.001 | 13 (26.5) | 14 (28.6) | 0.821 |
Body weight loss | 1 (1.3) | 10 (9.8) | 0.025 | 1 (2.0) | 2 (4.1) | 1.000 |
Location | 0.015 | 0.864 | ||||
Ileal | 15 (19.7) | 36 (35.3) | 12 (24.5) | 10 (20.4) | ||
Colonic | 21 (27.6) | 33 (32.4) | 17 (34.7) | 19 (38.8) | ||
Ileocolonic | 40 (52.6) | 33 (32.4) | 20 (40.8) | 20 (40.8) | ||
Behavior | <0.001 | 0.337 | ||||
Inflammatory | 73 (96.1) | 66 (64.7) | 46 (93.9) | 44 (89.8) | ||
Stricturing | 1 (1.3) | 16 (15.7) | 1 (2.0) | 4 (8.2) | ||
Penetrating | 2 (2.6) | 20 (19.6) | 2 (4.1) | 1 (2.0) | ||
Perianal disease | 61 (80.3) | 59 (57.8) | 0.002 | 36 (73.5) | 33 (67.3) | 0.658 |
Values are presented as median or number (%).
SH, secondary hospital; TRC, tertiary referral center.
Characteristic | Before matching | After matching | ||||
---|---|---|---|---|---|---|
SH (n=170) | TRC (n=99) | P-value | SH (n=65) | TRC (n=65) | P-value | |
Age of diagnosis (yr) | 47 | 36 | <0.001 | 53 | 41 | 0.162 |
Age of enrollment (yr) | 52 | 39 | 0.001 | 57 | 49 | 0.196 |
Follow-up (mo) | 36 | 20 | 0.012 | 37 | 22 | 0.127 |
Male sex | 113 (66.5) | 56 (56.6) | 0.117 | 49 (75.4) | 40 (61.5) | 0.131 |
Initial symptoms | ||||||
Hematochezia | 159 (93.5) | 77 (77.8) | <0.001 | 58 (89.2) | 59 (90.8) | 1.000 |
Diarrhea | 40 (23.5) | 56 (56.6) | <0.001 | 20 (30.8) | 27 (41.5) | 0.273 |
Abdominal pain | 12 (7.1) | 16 (16.2) | 0.023 | 7 (10.8) | 5 (7.7) | 0.545 |
Body weight loss | 0 | 8 (8.1) | 0.001 | 0 | 0 | |
Disease extent | <0.001 | 0.120 | ||||
Proctitis | 100 (58.8) | 21 (21.2) | 17 (26.2) | 17 (26.2) | ||
Left sided | 33 (19.4) | 50 (50.5) | 22 (33.8) | 32 (49.2) | ||
Extensive | 37 (21.8) | 28 (28.3) | 26 (40.0) | 16 (24.6) |
Values are presented as median or number (%).
SH, secondary hospital; TRC, tertiary referral center.
Treatments | CD (n=98) | UC (n=130) | ||||
---|---|---|---|---|---|---|
SH (n=49) | TRC (n=49) | P-value | SH (n=65) | TRC (n=65) | P-value | |
Steroid exposure | 6 (12.2) | 21 (42.9) | 0.001 | 24 (36.9) | 28 (43.1) | 0.474 |
Thiopurine | 8 (16.3) | 43 (87.8) | <0.001 | 8 (12.3) | 20 (30.8) | 0.018 |
Anti-TNF | 15 (30.6) | 12 (24.5) | 0.498 | 9 (13.8) | 7 (10.8) | 0.790 |
Anti-TNF without thiopurine use | 10 (20.4) | 0 | 0.001 | 4 (6.2) | 1 (1.5) | 0.365 |
Surgerya | 4 (8.2) | 1 (2.0) | 0.362 | 0 | 1 (1.5) | 1.000 |
Values are presented as number (%).
aSurgery indicates bowel resection and colectomy for CD and UC, respectively.
SH, secondary hospital; TRC, tertiary referral center; anti-TNF, anti-tumor necrosis factor.
Values are presented as median or number (%). SH, secondary hospital; TRC, tertiary referral center.
Values are presented as median or number (%). SH, secondary hospital; TRC, tertiary referral center.
Values are presented as number (%). aSurgery indicates bowel resection and colectomy for CD and UC, respectively. SH, secondary hospital; TRC, tertiary referral center; anti-TNF, anti-tumor necrosis factor.