1Division of Gastroenterology and Hematology/Oncology, Department of Medicine, Asahikawa Medical University, Asahikawa, Japan.
2Department of Gastroenterology, Asahikawa City Hospital, Asahikawa, Japan.
© Copyright 2018. Korean Association for the Study of Intestinal Diseases.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FINANCIAL SUPPORT: This paper was supported by Intractable Disease Health and Labour Sciences Research Grants from the Ministry of Health, Labour and Welfare.
CONFLICT OF INTEREST: No potential conflict of interest relevant to this article was reported.
AUTHOR CONTRIBUTION: K.A. and M.F. provided major input into the conceptual development of the studies, wrote the manuscript and supervised all of the investigations. Y.N., Y.I., Y.S., T.I., M.I., Keitaro Takahashi, Kazuyuki Tanaka, A.S., N.U. and S.K managed and treated the enrolled patients and collected and analyzed the data, K.M., Y.M. and T.O. helped to design the studies, interpret the data, and prepare/review the manuscript. All of the authors read and approved the final manuscript.
Prevalence of Asymptomatic Venous Thromboembolism in Depressive Inpatients
Characteristics | IBD (n=340) | UC (n=89) | CD (n=251) |
---|---|---|---|
Age (yr) | 39.4±15.4 | 40.5±20.4 | 36.2±12.0 |
Sex (male/female) | 234/105 | 50/39 | 184/67 |
BMI (kg/m2) | 20.4±3.05 | 20.6±3.5 | 19.8±2.7 |
Disease duration (yr) | 11.6±9.0 | 5.5±6.5 | 13.7±8.8 |
Disease type | - | 0/10/79a | 92/151/8b |
Disease activity | - | 8.4±3.9c | 180.2±78.2d |
Smoking | 88 (25.8) | 7 (7.9) | 81 (32.3) |
Past history of thrombosis | 11 (3.2) | 2 (2.2) | 9 (3.6) |
CV catheter | 97 (28.5) | 28 (31.4) | 69 (27.5) |
Predonisolone | 40 (11.8) | 33 (37.1) | 7 (2.7) |
Tacrolimus/cyclosporine | 12 (3.5) | 12 (13.5) | 0 |
Thiopurine | 105 (30.9) | 21 (23.6) | 84 (33.5) |
Anti-TNF-α antibody | 227 (66.8) | 28 (31.4) | 199 (79.3) |
Plasmacytoapheresis | 14 (4.1) | 12 (13.5) | 2 (0.8) |
Surgery | 51 (15.0) | 8 (9.0) | 43 (17.1) |
Values are presented as mean±SD or number (%).
aProctitis/left sided colitis/total colitis type.
bIleitis/ileo-colitis/colitis type.
cClinical Activity Index.
dCDAI.
CV, central venous catheters; TNF, tumor necrosis factor.
Characteristics | IBD (n=340) | GI cancer (n=557) | Other GI diseases (n=569) |
---|---|---|---|
Age (yr) | 39.4±15.4 | 69.9±10.8 | 60.3±18.8 |
Sex (male/female) | 234/105 | 368/189 | 330/239 |
BMI (kg/m2) | 20.4±3.05 | 22.9±17.0 | 22.3±4.0 |
History of thrombosis | 11 (3.2) | 6 (1.1) | 11 (1.9) |
Usage of antithrombotic drugs | 12 (3.5) | 60 (10.8) | 70 (12.3) |
CV catheter | 97 (28.5) | 172 (30.9) | 86 (15.1) |
Surgery | 51 (15.0) | 63 (11.3) | 50 (8.8) |
Values are presented as mean±SD or number (%).
GI, gastrointestinal; CV, central venous.
Incidence site of venous thrombosis in IBD and cancer inpatient | IBD (n=340) | UC (n=89) | CD (n=251) | GI cancer (n=557) |
---|---|---|---|---|
Deep venous thrombosis of lower limbs and/or pulmonary artery embolism | 4 (16.7) | 3 | 1 | 8 (57.1) |
Cerebral vein sinus thrombosis | 2 (8.3) | 2 | 0 | 0 |
Portal and mesenteric venous thrombosis | 6 (25.0) | 4 | 2 | 0 |
Thrombosis related central venous catheter | 12 (50.0) | 6 | 6 | 6 (42.9) |
Total | 24 | 15 | 9 | 14 |
Values are presented as number (%) or number.
GI, gastrointestinal.
Total no. of VTE cases | Symptomatic VTE | Asymptomatic VTE | Proportion of asymptomatic VTE (%) | |
---|---|---|---|---|
IBD (L, CVS, PV, CVC) | 24 (4, 2, 6, 12) | 6 (0, 2, 0, 4) | 18 (4, 0, 6, 8) | 75.0 |
GI cancer (L, CVS, PV, CVC) | 14 (8, 0, 0, 6) | 3 (1, 0, 0, 2) | 11 (7, 0, 0, 4) | 78.5 |
Other GI disease (L, CVS, PV, CVC) | 5 (1, 0, 0, 4) | 1 (1, 0, 0, 0) | 4 (0, 0, 0, 4) | 80.0 |
VTE, venous thromboembolism; L, deep venous thromboembolism in lower limbs and/or pulmonary artery embolism; CVS, cerebral vein sinus thrombosis; PV, portal and mesenteric venous thrombosis; CVC, thrombosis related central venous catheter; GI, gastrointestinal.
Characteristics | VTE group (n=24) | Non-VTE group (n=316) | P-value |
---|---|---|---|
Age (yr) | 49.0±20.7 | 38.6±14.6 | 0.0180a |
Age >50 yr | 11 (44.0) | 58 (18.4) | 0.0012b |
Sex (male/female) | 14/10 | 221/94 | NSa |
BMI (kg/m2) | 20.0±3.1 | 20.1±3.1 | NSa |
Disease duration (yr) | 9.5±10.1 | 11.7±9.0 | NSa |
Disease type | |||
UC (P/L/T) | 0/2/13 | 0/8/66 | NS |
CD (I/IC/C) | 3/6/0 | 89/145/8 | NSa |
Disease activity | |||
UC (CAI) | 9.8±3.5 | 8.2±3.9 | NSa |
CD (CDAI) | 208.1±110.9 | 178.8±78.1 | NSa |
Smoking | 5 (20.8) | 83 (26.3) | NSb |
History of thrombosis | 0 | 11 (3.5) | NSb |
CV catheter | 17 (70.8) | 87 (27.6) | <0.0001b |
Prednisolone | 10 (41.6) | 30 (9.5) | <0.0001 |
Tacrolimus/cyclosporine | 2 (8.3) | 10 (3.2) | NSb |
Thiopurine | 5 (20.8) | 100 (31.7) | NSb |
Anti-TNF-α antibody | 11 (45.8) | 216 (68.6) | NSb |
Plasmacytoapheresis | 3 (12.5) | 13 (4.1) | NSb |
Surgery | 10 (41.6) | 41 (13.0) | <0.0001b |
Values are presented as mean±SD or number (%).
aUnpaired t-test.
bChi-square test.
VTE, venous thromboembolism; P/L/T, proctitis/left sided colitis/total colitis type; I/IC/C, ileitis/ileo-colitis/colitis type; CAI, Clinical Activity Index; CV, central venous; TNF, tumor necrosis factor.
VTE group (n=24) | Non-VTE group (n=316) | P-value | |
---|---|---|---|
White blood cells (/μL) | 6,090 (1,850-14,790) | 5,030 (1,840-21,060) | NSa |
Platelet (104/μL) | 26.4 (9.2–68.8) | 28.1 (6.3–80.7) | NSa |
Serum albumin (g/dL) | 3.0 (2.2–4.0) | 3.6 (1.6–5.3) | 0.0002a |
Serum albumin ≤3.0 g/dL | 16 (66.6) | 68 (21.5) | <0.0001b |
CRP (mg/dL) | 1.26 (0.1–16.9) | 0.53 (0.1–39.1) | 0.0260a |
CRP ≥1.0 mg/dL | 16 (66.6) | 106 (33.5) | 0.0150b |
BUN (mg/dL) | 10 (5–24) | 10 (2–12) | NSa |
Total cholesterol (mg/dL) | 102 (40–259) | 85 (24–357) | NSa |
Triglyceride (mg/dL) | 123 (84–189) | 128 (51–258) | NSa |
PT-INR | 1.15 (0.92–1.54) | 1.14 (0.85–2.77) | NSa |
aPTT (s) | 32.3 (21.7–46.4) | 31.0 (23.2–52.7) | NSa |
Fibrinogen (mg/dL) | 406.5 (183–546) | 358 (286–827) | NSa |
D-dimer (ng/μL) | 2.01 (0.09–53.39) | 0.81 (0.04–13.7) | 0.0022a |
D-dimer ≥1.5 ng/μL | 11 (45.8) | 58 (18.3) | 0.0010b |
Anti-thrombin III (%) | 91 (63–133) | 94 (59–139) | NSa |
Values are presented as median (range) or number (%).
aMann-Whitney U-test.
bChi-square test.
VTE, venous thromboembolism.
Characteristics | OR | 95% CI | P-value |
---|---|---|---|
Age >50 yr | 3.52 | 1.25–9.94 | 0.018 |
Central venous catheter | 1.51 | 0.50–4.57 | 0.462 |
Prednisolone | 2.41 | 0.72–8.07 | 0.155 |
Surgery | 3.19 | 1.02–9.98 | 0.046 |
Serum albumin ≤3.0 g/dL | 2.12 | 0.72–6.28 | 0.175 |
CRP ≥1.0 mg/dL | 1.22 | 0.41–3.61 | 0.718 |
D-dimer ≥1.5 ng/μL | 2.18 | 0.78–6.11 | 0.136 |
Variable | Value |
---|---|
Period until detection of VTE (day) | 18.4±28.8 |
In-hospital mortality rate | |
VTE group | 4.2 (1/24) |
Non-VTE group | 0 (0/316) |
Treatment | |
No therapy/observation | 3 |
Anticoagulant therapy only | 9 |
Fibrinolytic/anticoagulant therapy | 2 |
IVC filter, anticoagulant therapy | 2 |
Catheter extraction, anticoagulant therapy | 7 |
Surgery | 1 |
Hemorrhagic complications | 0 (0/24) |
Values are presented as mean±SD or percent (number/number).
VTE, venous thromboembolism; IVC, inferior vena cava.
Values are presented as mean±SD or number (%). aProctitis/left sided colitis/total colitis type. bIleitis/ileo-colitis/colitis type. cClinical Activity Index. dCDAI. CV, central venous catheters; TNF, tumor necrosis factor.
Values are presented as mean±SD or number (%). GI, gastrointestinal; CV, central venous.
Values are presented as number (%) or number. GI, gastrointestinal.
VTE, venous thromboembolism; L, deep venous thromboembolism in lower limbs and/or pulmonary artery embolism; CVS, cerebral vein sinus thrombosis; PV, portal and mesenteric venous thrombosis; CVC, thrombosis related central venous catheter; GI, gastrointestinal.
Values are presented as mean±SD or number (%). aUnpaired bChi-square test. VTE, venous thromboembolism; P/L/T, proctitis/left sided colitis/total colitis type; I/IC/C, ileitis/ileo-colitis/colitis type; CAI, Clinical Activity Index; CV, central venous; TNF, tumor necrosis factor.
Values are presented as median (range) or number (%). aMann-Whitney bChi-square test. VTE, venous thromboembolism.
Values are presented as mean±SD or percent (number/number). VTE, venous thromboembolism; IVC, inferior vena cava.